New Zealand Warriors
| 2014 Player Movements | 2014 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: Elijah Taylor (Penrith Panthers) | ||||||||
| Re-Signed: Ngani Laumape (2015), Feleti Mateo (2016), Manu Vatuvei (2015) | ||||||||
| Off Contract 2013: Nathan Friend, Sione Lousi, Charlie Gubb, Suaia Matagi, Carlos Tuimavave, Pita Godinet, Kevin Locke, Sam Lousi, Alehana Mara, Steve Rapira, Jerome Ropati, Sebastine Ikahihifo, Sio Siua Taukeiaho | ||||||||
| 2014 Coach: Matt Elliott | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 1 | 2 | 4 | 0 | 3 | 4 | 2 | 7 | 2 |
| Total Contracted Players: 25 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| BHANA, David | ✔ | ✔ | |||
| FAITALA-MARINER, Raymond | ✔ | ✔ | |||
| FISIIAHI, Glen | ✔ | ✔ | ✔ | ||
| FRIEND, Nathan | ✔ ($300K) | PO ($300K) | |||
| GODINET, Pita | ✔ | ||||
| GUBB, Charlie | ? | ||||
| HAVILI, Siliva | ✔ | ✔ | |||
| HENRY, Ben | ✔ | ✔ | ✔ | TO | |
| HURRELL, Konrad | ✔ | ✔ | ✔ | ||
| IKAHIHIFO, Sebastine | ? | ||||
| JOHNSON, Shaun | ✔ | ✔ | |||
| LAUMAPE, Ngani | ✔ | ✔ | ✔ | ||
| LEULUAI, Thomas | ✔ | ✔ | ✔ | ||
| LILLYMAN, Jacob | ✔ | ✔ | |||
| LOCKE, Kevin | ✔ | ||||
| LOUSI, Sam | ✔ | ||||
| LOUSI, Sione | ✔ | PO | |||
| LOWRIE, Todd | ✔ | ✔ | |||
| MANNERING, Simon (c) | ✔ | ✔ | ✔ | ||
| MARA, Alehana | ✔ | ||||
| MATAGI, Suaia | ? | ||||
| MATEO, Feleti | ✔ | ✔ | ✔ | ✔ | |
| MATULINO, Ben | ✔ | ✔ | ✔ | ||
| NIELSEN, Dane | ✔ | ✔ | ✔ | ||
| PACKER, Russell | ✔ | ✔ | |||
| PALAVI, John | ✔ | ✔ | |||
| PEYROUX, Dominique | ✔ | ✔ | ✔ | ||
| RAPIRA, Sam | ✔ | ✔ | |||
| RAPIRA, Steve | ✔ | ||||
| ROPATI, Jerome | ✔ | ||||
| SIEJKA, Harry | ✔ | ✔ | |||
| TAUKEIAHO, Sio Siua | ? | ||||
| TAYLOR, Elijah | ✔ | ||||
| TUIMAVAVE, Carlos | ? | ||||
| TUPOU, Bill | ✔ | ✔ | TO | ||
| VATUVEI, Manu | ✔ | ✔ | ✔ | ||
| VETE, Albert | ✔ | ✔ | |||
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| ELLIOTT, Matt | ✔ | ✔ | |||
TO: Team Option | PO: Player Option | ?: Source Missing












