FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Panthers Penrith | hooker | Apisai Koroisau | 4 | 27 | 6.75 |
| 2 | Panthers Penrith | halfback | Nathan Cleary | 4 | 22 | 5.50 |
| 3 | Panthers Penrith | second-row | Kurt Capewell | 4 | 18 | 4.50 |
| 4 | Sea Eagles Manly | lock | Dylan Walker | 3 | 15 | 5.00 |
| 5 | Panthers Penrith | second-row | Liam Martin | 4 | 14 | 3.50 |
| 6 | Roosters Sydney | second-row | Angus Crichton | 2 | 12 | 6.00 |
| 7 | Panthers Penrith | prop | James Fisher-Harris | 4 | 12 | 3.00 |
| 8 | Panthers Penrith | five-eighth | Jarome Luai | 4 | 12 | 3.00 |
| 9 | Panthers Penrith | five-eighth | Matt Burton | 4 | 12 | 3.00 |
| 10 | Eels Parramatta | lock | Nathan Brown | 2 | 10 | 5.00 |
| 11 | Roosters Sydney | second-row | Sitili Tupouniua | 2 | 10 | 5.00 |
| 12 | Rabbitohs South Sydney | centre | Dane Gagai | 3 | 10 | 3.33 |
| 13 | Sea Eagles Manly | five-eighth | Josh Schuster | 3 | 10 | 3.33 |
| 14 | Roosters Sydney | five-eighth | Adam Keighran | 2 | 9 | 4.50 |
| 15 | Eels Parramatta | centre | Waqa Blake | 2 | 9 | 4.50 |
| 16 | Sea Eagles Manly | centre | Morgan Harper | 3 | 9 | 3.00 |
| 17 | Storm Melbourne | five-eighth | Cameron Munster | 2 | 8 | 4.00 |
| 18 | Roosters Sydney | five-eighth | Lachlan Lam | 2 | 8 | 4.00 |
| 19 | Panthers Penrith | centre | Paul Momirovski | 4 | 8 | 2.00 |
| 20 | Panthers Penrith | second-row | Viliame Kikau | 4 | 8 | 2.00 |
| 21 | Storm Melbourne | lock | Dale Finucane | 2 | 7 | 3.50 |
| 22 | Storm Melbourne | second-row | Kenneath Bromwich | 2 | 7 | 3.50 |
| 23 | Sea Eagles Manly | hooker | Lachlan Croker | 2 | 7 | 3.50 |
| 24 | Rabbitohs South Sydney | centre | Campbell Graham | 3 | 7 | 2.33 |
| 25 | Rabbitohs South Sydney | second-row | Jaydn Su'A | 3 | 7 | 2.33 |
| 26 | Sea Eagles Manly | five-eighth | Kieran Foran | 3 | 7 | 2.33 |
| 27 | Roosters Sydney | halfback | Drew Hutchison | 2 | 6 | 3.00 |
| 28 | Panthers Penrith | prop | Moses Leota | 2 | 6 | 3.00 |
| 29 | Eels Parramatta | second-row | Shaun Lane | 2 | 6 | 3.00 |
| 30 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 3 | 6 | 2.00 |
| 31 | Rabbitohs South Sydney | second-row | Jacob Host | 3 | 6 | 2.00 |
| 32 | Panthers Penrith | second-row | Scott Sorensen | 3 | 6 | 2.00 |
| 33 | Roosters Sydney | hooker | Sam Verrills | 1 | 5 | 5.00 |
| 34 | Storm Melbourne | hooker | Harry Grant | 2 | 5 | 2.50 |
| 35 | Roosters Sydney | prop | Jared Waerea-Hargreaves | 2 | 5 | 2.50 |
| 36 | Storm Melbourne | prop | Jesse Bromwich | 2 | 5 | 2.50 |
| 37 | Eels Parramatta | second-row | Marata Niukore | 2 | 5 | 2.50 |
| 38 | Storm Melbourne | fullback | Ryan Papenhuyzen | 2 | 5 | 2.50 |
| 39 | Roosters Sydney | lock | Victor Radley | 2 | 5 | 2.50 |
| 40 | Rabbitohs South Sydney | halfback | Adam Reynolds | 3 | 5 | 1.67 |
| 41 | Rabbitohs South Sydney | five-eighth | Cody Walker | 3 | 5 | 1.67 |
| 42 | Rabbitohs South Sydney | hooker | Damien Cook | 3 | 5 | 1.67 |
| 43 | Rabbitohs South Sydney | second-row | Jai Arrow | 3 | 5 | 1.67 |
| 44 | Sea Eagles Manly | winger | Jason Saab | 3 | 5 | 1.67 |
| 45 | Sea Eagles Manly | prop | Josh Aloiai | 3 | 5 | 1.67 |
| 46 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 3 | 5 | 1.67 |
| 47 | Rabbitohs South Sydney | prop | Mark Nicholls | 3 | 5 | 1.67 |
| 48 | Roosters Sydney | hooker | Ben Marschke | 1 | 4 | 4.00 |
| 49 | Knights Newcastle | halfback | Mitchell Pearce | 1 | 4 | 4.00 |
| 50 | Titans Gold Coast | lock | Tyrone Peachey | 1 | 4 | 4.00 |
| 51 | Eels Parramatta | five-eighth | Dylan Brown | 2 | 4 | 2.00 |
| 52 | Roosters Sydney | second-row | Egan Butcher | 2 | 4 | 2.00 |
| 53 | Storm Melbourne | winger | George Jennings | 2 | 4 | 2.00 |
| 54 | Storm Melbourne | halfback | Jahrome Hughes | 2 | 4 | 2.00 |
| 55 | Storm Melbourne | centre | Justin Olam | 2 | 4 | 2.00 |
| 56 | Panthers Penrith | hooker | Mitch Kenny | 2 | 4 | 2.00 |
| 57 | Eels Parramatta | centre | Will Penisini | 2 | 4 | 2.00 |
| 58 | Rabbitohs South Sydney | halfback | Benji Marshall | 3 | 4 | 1.33 |
| 59 | Sea Eagles Manly | five-eighth | Daly Cherry-Evans | 3 | 4 | 1.33 |
| 60 | Rabbitohs South Sydney | winger | Jaxson Paulo | 3 | 4 | 1.33 |
| 61 | Sea Eagles Manly | prop | Martin Taupau | 3 | 4 | 1.33 |
| 62 | Sea Eagles Manly | prop | Sean Keppie | 3 | 4 | 1.33 |
| 63 | Panthers Penrith | prop | Tevita Pangai Junior | 3 | 4 | 1.33 |
| 64 | Sea Eagles Manly | fullback | Tom Trbojevic | 3 | 4 | 1.33 |
| 65 | Panthers Penrith | lock | Isaah Yeo | 4 | 4 | 1.00 |
| 66 | Panthers Penrith | centre | Stephen Crichton | 4 | 4 | 1.00 |
| 67 | Titans Gold Coast | second-row | David Fifita | 1 | 3 | 3.00 |
| 68 | Knights Newcastle | prop | Jacob Saifiti | 1 | 3 | 3.00 |
| 69 | Knights Newcastle | hooker | Jayden Brailey | 1 | 3 | 3.00 |
| 70 | Titans Gold Coast | halfback | Jayden Campbell | 1 | 3 | 3.00 |
| 71 | Titans Gold Coast | prop | Tino Fa'asuamaleaui | 1 | 3 | 3.00 |
| 72 | Knights Newcastle | second-row | Tyson Frizell | 1 | 3 | 3.00 |
| 73 | Eels Parramatta | centre | Blake Ferguson | 2 | 3 | 1.50 |
| 74 | Storm Melbourne | prop | Christian Welch | 2 | 3 | 1.50 |
| 75 | Roosters Sydney | lock | Isaac Liu | 2 | 3 | 1.50 |
| 76 | Roosters Sydney | centre | Josh Morris | 2 | 3 | 1.50 |
| 77 | Eels Parramatta | prop | Junior Paulo | 2 | 3 | 1.50 |
| 78 | Roosters Sydney | centre | Matt Ikuvalu | 2 | 3 | 1.50 |
| 79 | Storm Melbourne | prop | Nelson Asofa-Solomona | 2 | 3 | 1.50 |
| 80 | Eels Parramatta | lock | Ray Stone | 2 | 3 | 1.50 |
| 81 | Roosters Sydney | halfback | Sam Walker | 2 | 3 | 1.50 |
| 82 | Eels Parramatta | fullback | Will Smith | 2 | 3 | 1.50 |
| 83 | Panthers Penrith | fullback | Dylan Edwards | 3 | 3 | 1.00 |
| 84 | Sea Eagles Manly | lock | Jake Trbojevic | 3 | 3 | 1.00 |
| 85 | Panthers Penrith | winger | Charlie Staines | 1 | 2 | 2.00 |
| 86 | Knights Newcastle | centre | Enari Tuala | 1 | 2 | 2.00 |
| 87 | Knights Newcastle | winger | Hymel Hunt | 1 | 2 | 2.00 |
| 88 | Titans Gold Coast | halfback | Jamal Fogarty | 1 | 2 | 2.00 |
| 89 | Knights Newcastle | fullback | Kalyn Ponga | 1 | 2 | 2.00 |
| 90 | Knights Newcastle | prop | Mitch Barnett | 1 | 2 | 2.00 |
| 91 | Eels Parramatta | second-row | Ryan Matterson | 1 | 2 | 2.00 |
| 92 | Sea Eagles Manly | centre | Brad Parker | 2 | 2 | 1.00 |
| 93 | Eels Parramatta | second-row | Bryce Cartwright | 2 | 2 | 1.00 |
| 94 | Storm Melbourne | prop | Felise Kaufusi | 2 | 2 | 1.00 |
| 95 | Roosters Sydney | second-row | Fletcher Baker | 2 | 2 | 1.00 |
| 96 | Eels Parramatta | second-row | Isaiah Papali'i | 2 | 2 | 1.00 |
| 97 | Roosters Sydney | fullback | James Tedesco | 2 | 2 | 1.00 |
| 98 | Eels Parramatta | prop | Makahesi Makatoa | 2 | 2 | 1.00 |
| 99 | Eels Parramatta | halfback | Mitchell Moses | 2 | 2 | 1.00 |
| 100 | Eels Parramatta | prop | Reagan Campbell-Gillard | 2 | 2 | 1.00 |
| 101 | Storm Melbourne | winger | Reimis Smith | 2 | 2 | 1.00 |
| 102 | Panthers Penrith | five-eighth | Tyrone May | 2 | 2 | 1.00 |
| 103 | Rabbitohs South Sydney | winger | Alex Johnston | 3 | 2 | 0.67 |
| 104 | Rabbitohs South Sydney | fullback | Blake Taaffe | 3 | 2 | 0.67 |
| 105 | Rabbitohs South Sydney | lock | Cameron Murray | 3 | 2 | 0.67 |
| 106 | Sea Eagles Manly | winger | Reuben Garrick | 3 | 2 | 0.67 |
| 107 | Sea Eagles Manly | prop | Taniela Paseka | 3 | 2 | 0.67 |
| 108 | Rabbitohs South Sydney | prop | Tevita Tatola | 3 | 2 | 0.67 |
| 109 | Rabbitohs South Sydney | prop | Thomas Burgess | 3 | 2 | 0.67 |
| 110 | Knights Newcastle | centre | Bradman Best | 1 | 1 | 1.00 |
| 111 | Titans Gold Coast | centre | Brian Kelly | 1 | 1 | 1.00 |
| 112 | Knights Newcastle | second-row | Brodie Jones | 1 | 1 | 1.00 |
| 113 | Knights Newcastle | hooker | Connor Watson | 1 | 1 | 1.00 |
| 114 | Sea Eagles Manly | five-eighth | Curtis Sironen | 1 | 1 | 1.00 |
| 115 | Knights Newcastle | prop | Daniel Saifiti | 1 | 1 | 1.00 |
| 116 | Knights Newcastle | prop | David Klemmer | 1 | 1 | 1.00 |
| 117 | Titans Gold Coast | prop | Jarrod Wallace | 1 | 1 | 1.00 |
| 118 | Knights Newcastle | prop | Josh King | 1 | 1 | 1.00 |
| 119 | Panthers Penrith | lock | Matthew Eisenhuth | 1 | 1 | 1.00 |
| 120 | Titans Gold Coast | hooker | Mitch Rein | 1 | 1 | 1.00 |
| 121 | Titans Gold Coast | centre | Patrick Herbert | 1 | 1 | 1.00 |
| 122 | Titans Gold Coast | winger | Phillip Sami | 1 | 1 | 1.00 |
| 123 | Knights Newcastle | lock | Sauaso Sue | 1 | 1 | 1.00 |
| 124 | Storm Melbourne | hooker | Brandon Smith | 2 | 1 | 0.50 |
| 125 | Eels Parramatta | fullback | Clinton Gutherson | 2 | 1 | 0.50 |
| 126 | Storm Melbourne | prop | Tui Kamikamica | 2 | 1 | 0.50 |
| 127 | Panthers Penrith | winger | Brian To'o | 3 | 1 | 0.33 |
| 128 | Sea Eagles Manly | second-row | Karl Lawton | 3 | 1 | 0.33 |
| 129 | Sea Eagles Manly | centre | Moses Suli | 3 | 1 | 0.33 |
| 130 | Panthers Penrith | prop | Spencer Leniu | 3 | 1 | 0.33 |
Only includes stats from finals games.

















