A perfect 20 votes has allowed Manly Sea Eagles young gun Lehi Hopoate to storm into the top ten of Zero Tackle's NRL MVP for the first time this year.
At the top end of town, it was James Tedesco who has increased his lead out to 14 votes, with the Sydney Roosters polling 17 despite his side losing to the Canberra Raiders.
Terrell May's form continues to fall away, with the Tigers prop hanging onto second spot, but only polling four votes, while Hudson Young has taken third spot on the back of eight votes in his performance backing up from State of Origin 1.
A super game from Clint Gutherson has him into fifth spot on the standings, while Keaon Koloamatangi has also made tracks up to sixth place.
Hopoate's 20 votes means he was one of four players to record a perfect score during Round 13, with Tom Dearden, Charnze Nicoll-Klokstad and Nathan Cleary also being voted best on ground by all four judges.
In the other games, Gutherson, Damien Cook, Sua Fa'alogo, Grant Anderson, Tedesco and Savelio Tamale were voted as the best player on the park by at least one judge.
During every round of the 2025 NRL season, four judges from Zero Tackle's team (founder Matt Clements, writers Ethan Lee Chalk and Dan Nichols, and myself as editor), will assign votes on a 5-4-3-2-1 basis for every game during the season, with results to be published each week here on Zero Tackle.
Without any further ado, here are the votes from Round 13.
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | Damien Cook | Clinton Gutherson | Clinton Gutherson | Clinton Gutherson |
4 | David Klemmer | Nathan Lawson | Nathan Lawson | Nathan Lawson |
3 | Clinton Gutherson | Damien Cook | David Klemmer | David Klemmer |
2 | Moses Suli | David Klemmer | Damien Cook | Damien Cook |
1 | Toby Couchman | Jack de Belin | Jack de Belin | Jack de Belin |
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | Sua Fa'alogo | Sua Fa'alogo | Grant Anderson | Grant Anderson |
4 | Jayden Campbell | Jayden Campbell | Sua Fa'alogo | Sua Fa'alogo |
3 | Grant Anderson | Grant Anderson | Jayden Campbell | Eliesa Katoa |
2 | Phillip Sami | Eliesa Katoa | Eliesa Katoa | Jayden Campbell |
1 | Eliesa Katoa | Phillip Sami | Phillip Sami | Phillip Sami |
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | Tom Dearden | Tom Dearden | Tom Dearden | Tom Dearden |
4 | Starford To'a | Starford To'a | Starford To'a | Starford To'a |
3 | Jaxson Paulo | Jaxon Purdue | Jaxon Purdue | Jaxon Purdue |
2 | Terrell May | Jaxson Paulo | Jaxson Paulo | Heath Mason |
1 | Jaxon Purdue | Terrell May | Terrell May | Jaxson Paulo |
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | Lehi Hopoate | Lehi Hopoate | Lehi Hopoate | Lehi Hopoate |
4 | Clayton Faulalo | Luke Brooks | Luke Brooks | Daly Cherry-Evans |
3 | Daly Cherry-Evans | Clayton Faulalo | Clayton Faulalo | Clayton Faulalo |
2 | Haumole Olakau'atu | Daly Cherry-Evans | Daly Cherry-Evans | Haumole Olakau'atu |
1 | Luke Brooks | Haumole Olakau'atu | Haumole Olakau'atu | Luke Brooks |
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | Nathan Cleary | Nathan Cleary | Nathan Cleary | Nathan Cleary |
4 | Brian To'o | Dylan Edwards | Brian To'o | Brian To'o |
3 | Dylan Edwards | Jack Williams | Dylan Edwards | Dylan Edwards |
2 | Jack Williams | Brian To'o | Jack Williams | Mitch Kenny |
1 | Zac Lomax | Zac Lomax | Zac Lomax | Jack Williams |
Matt Clements | Scott Pryde | Dan Nichols | Ethan Lee Chalk | |
5 | James Tedesco | Savelio Tamale | Savelio Tamale | Savelio Tamale |
4 | Savelio Tamale | James Tedesco | James Tedesco | James Tedesco |
3 | Ethan Strange | Hudson Young | Ethan Strange | Hudson Young |
2 | Hudson Young | Ethan Strange | Joseph Tapine | Sandon Smith |
1 | Angus Crichton | Joseph Tapine | Hugo Savala | Hugo Savala |
Top Ten
PLAYER | |||
---|---|---|---|
1 | James Tedesco |
17 | 145 |
2 | Terrell May |
4 | 131 |
3 | Hudson Young |
8 | 113 |
4 | Payne Haas |
0 | 111 |
5 | Clinton Gutherson |
18 | 103 |
6 | Keaon Koloamatangi |
13 | 93 |
6 | Lehi Hopoate |
20 | 93 |
8 | Herbie Farnworth |
0 | 92 |
9 | Joseph Tapine |
3 | 87 |
10 | William Kennedy |
0 | 86 |