FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Knights Newcastle | second-row | Jermaine McEwen | 4 | 164 | 41.00 |
| 2 | Roosters Sydney | hooker | Reece Robson | 4 | 163 | 40.75 |
| 3 | Knights Newcastle | prop | Mat Croker | 4 | 156 | 39.00 |
| 4 | Roosters Sydney | second-row | Siua Wong | 4 | 154 | 38.50 |
| 5 | Roosters Sydney | prop | Nat Butcher | 4 | 150 | 37.50 |
| 6 | Roosters Sydney | lock | Victor Radley | 4 | 148 | 37.00 |
| 7 | Knights Newcastle | prop | Cody Hopwood | 4 | 134 | 33.50 |
| 8 | Roosters Sydney | second-row | Salesi Foketi | 4 | 127 | 31.75 |
| 9 | Knights Newcastle | hooker | Phoenix Crossland | 3 | 126 | 42.00 |
| 10 | Knights Newcastle | second-row | Francis Manuleleua | 4 | 119 | 29.75 |
| 11 | Knights Newcastle | hooker | Harrison Graham | 4 | 111 | 27.75 |
| 12 | Knights Newcastle | second-row | Tyson Frizell | 4 | 109 | 27.25 |
| 13 | Knights Newcastle | five-eighth | Fletcher Sharpe | 4 | 106 | 26.50 |
| 14 | Dolphins | hooker | Jeremy Marshall-King | 2 | 100 | 50.00 |
| 15 | Knights Newcastle | prop | Lachlan Crouch | 4 | 100 | 25.00 |
| 16 | Roosters Sydney | prop | Lindsay Collins | 4 | 100 | 25.00 |
| 17 | Roosters Sydney | centre | Robert Toia | 4 | 96 | 24.00 |
| 18 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 4 | 94 | 23.50 |
| 19 | Knights Newcastle | centre | Bradman Best | 4 | 91 | 22.75 |
| 20 | Dolphins | lock | Max Plath | 2 | 82 | 41.00 |
| 21 | Dolphins | second-row | Kulikefu Finefeuiaki | 2 | 81 | 40.50 |
| 22 | Panthers Penrith | hooker | Mitch Kenny | 2 | 80 | 40.00 |
| 23 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 79 | 39.50 |
| 24 | Warriors New Zealand | hooker | Wayde Egan | 2 | 79 | 39.50 |
| 25 | Sharks Cronulla | second-row | Teig Wilton | 2 | 77 | 38.50 |
| 26 | Knights Newcastle | centre | Dane Gagai | 4 | 76 | 19.00 |
| 27 | Warriors New Zealand | second-row | Jacob Laban | 2 | 75 | 37.50 |
| 28 | Roosters Sydney | prop | Naufahu Whyte | 4 | 75 | 18.75 |
| 29 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 73 | 36.50 |
| 30 | Knights Newcastle | five-eighth | Sandon Smith | 4 | 72 | 18.00 |
| 31 | Panthers Penrith | second-row | Liam Martin | 2 | 70 | 35.00 |
| 32 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 68 | 34.00 |
| 33 | Dolphins | lock | Kurt Donoghoe | 2 | 66 | 33.00 |
| 34 | Knights Newcastle | prop | Pasami Saulo | 4 | 66 | 16.50 |
| 35 | Dolphins | prop | Tom Gilbert | 2 | 65 | 32.50 |
| 36 | Warriors New Zealand | lock | Erin Clark | 2 | 64 | 32.00 |
| 37 | Warriors New Zealand | prop | Mitch Barnett | 2 | 64 | 32.00 |
| 38 | Panthers Penrith | lock | Isaah Yeo | 2 | 63 | 31.50 |
| 39 | Roosters Sydney | centre | Billy Smith | 4 | 63 | 15.75 |
| 40 | Sharks Cronulla | lock | Cameron McInnes | 2 | 62 | 31.00 |
| 41 | Sharks Cronulla | second-row | Briton Nikora | 2 | 61 | 30.50 |
| 42 | Knights Newcastle | second-row | Dylan Lucas | 3 | 59 | 19.67 |
| 43 | Panthers Penrith | second-row | Isaiah Papali'i | 2 | 57 | 28.50 |
| 44 | Panthers Penrith | prop | Liam Henry | 2 | 57 | 28.50 |
| 45 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 56 | 28.00 |
| 46 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 56 | 28.00 |
| 47 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 53 | 53.00 |
| 48 | Dolphins | second-row | Morgan Knowles | 2 | 51 | 25.50 |
| 49 | Panthers Penrith | five-eighth | Jack Cole | 2 | 51 | 25.50 |
| 50 | Panthers Penrith | prop | Moses Leota | 2 | 51 | 25.50 |
| 51 | Cowboys North Queensland | second-row | Heilum Luki | 1 | 48 | 48.00 |
| 52 | Roosters Sydney | second-row | Angus Crichton | 3 | 48 | 16.00 |
| 53 | Roosters Sydney | hooker | Connor Watson | 3 | 48 | 16.00 |
| 54 | Roosters Sydney | halfback | Hugo Savala | 4 | 48 | 12.00 |
| 55 | Panthers Penrith | prop | Lindsay Smith | 2 | 47 | 23.50 |
| 56 | Panthers Penrith | second-row | Scott Sorensen | 2 | 47 | 23.50 |
| 57 | Dolphins | five-eighth | Kodi Nikorima | 2 | 46 | 23.00 |
| 58 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 46 | 23.00 |
| 59 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 45 | 22.50 |
| 60 | Dolphins | second-row | Connelly Lemuelu | 2 | 45 | 22.50 |
| 61 | Dolphins | halfback | Isaiya Katoa | 2 | 44 | 22.00 |
| 62 | Roosters Sydney | prop | Spencer Leniu | 4 | 44 | 11.00 |
| 63 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 43 | 21.50 |
| 64 | Knights Newcastle | second-row | Thomas Cant | 4 | 43 | 10.75 |
| 65 | Cowboys North Queensland | hooker | Reed Mahoney | 1 | 42 | 42.00 |
| 66 | Sharks Cronulla | second-row | Billy Burns | 2 | 42 | 21.00 |
| 67 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 41 | 41.00 |
| 68 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 39 | 19.50 |
| 69 | Cowboys North Queensland | second-row | John Bateman | 1 | 38 | 38.00 |
| 70 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 35 | 35.00 |
| 71 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 35 | 35.00 |
| 72 | Panthers Penrith | lock | Billy Phillips | 2 | 35 | 17.50 |
| 73 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 33 | 33.00 |
| 74 | Dolphins | centre | Herbie Farnworth | 2 | 33 | 16.50 |
| 75 | Dolphins | prop | Tom Flegler | 2 | 33 | 16.50 |
| 76 | Panthers Penrith | five-eighth | Blaize Talagi | 2 | 33 | 16.50 |
| 77 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 32 | 16.00 |
| 78 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 32 | 16.00 |
| 79 | Sharks Cronulla | centre | KL Iro | 2 | 31 | 15.50 |
| 80 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 29 | 29.00 |
| 81 | Dolphins | winger | Jack Bostock | 2 | 29 | 14.50 |
| 82 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 28 | 28.00 |
| 83 | Cowboys North Queensland | prop | Griffin Neame | 1 | 27 | 27.00 |
| 84 | Rabbitohs South Sydney | five-eighth | Jayden Sullivan | 1 | 26 | 26.00 |
| 85 | Panthers Penrith | halfback | Jack Cogger | 1 | 24 | 24.00 |
| 86 | Dolphins | lock | Ray Stone | 2 | 24 | 12.00 |
| 87 | Panthers Penrith | halfback | Nathan Cleary | 2 | 24 | 12.00 |
| 88 | Roosters Sydney | halfback | Sam Walker | 2 | 24 | 12.00 |
| 89 | Rabbitohs South Sydney | prop | Tevita Tatola | 1 | 22 | 22.00 |
| 90 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 21 | 21.00 |
| 91 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 21 | 21.00 |
| 92 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 20 | 10.00 |
| 93 | Dolphins | prop | Francis Molo | 2 | 20 | 10.00 |
| 94 | Panthers Penrith | centre | Casey McLean | 2 | 20 | 10.00 |
| 95 | Knights Newcastle | fullback | Kalyn Ponga | 4 | 20 | 5.00 |
| 96 | Warriors New Zealand | centre | Ali Leiataua | 2 | 19 | 9.50 |
| 97 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 18 | 18.00 |
| 98 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 18 | 9.00 |
| 99 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 17 | 17.00 |
| 100 | Warriors New Zealand | second-row | Leka Halasima | 1 | 16 | 16.00 |
| 101 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 16 | 8.00 |
| 102 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 16 | 8.00 |
| 103 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 15 | 15.00 |
| 104 | Rabbitohs South Sydney | halfback | Jamie Humphreys | 1 | 15 | 15.00 |
| 105 | Knights Newcastle | winger | Dominic Young | 4 | 15 | 3.75 |
| 106 | Panthers Penrith | second-row | Luke Garner | 1 | 14 | 14.00 |
| 107 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 14 | 7.00 |
| 108 | Knights Newcastle | winger | Greg Marzhew | 4 | 14 | 3.50 |
| 109 | Roosters Sydney | second-row | Egan Butcher | 1 | 13 | 13.00 |
| 110 | Roosters Sydney | fullback | James Tedesco | 4 | 13 | 3.25 |
| 111 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 12 | 12.00 |
| 112 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 12 | 12.00 |
| 113 | Warriors New Zealand | centre | Adam Pompey | 2 | 12 | 6.00 |
| 114 | Sharks Cronulla | centre | Riley Jones | 2 | 11 | 5.50 |
| 115 | Dolphins | winger | Jamayne Isaako | 2 | 11 | 5.50 |
| 116 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 11 | 5.50 |
| 117 | Warriors New Zealand | hooker | Samuel Healey | 2 | 11 | 5.50 |
| 118 | Roosters Sydney | winger | Daniel Tupou | 4 | 11 | 2.75 |
| 119 | Warriors New Zealand | prop | Jackson Ford | 1 | 10 | 10.00 |
| 120 | Cowboys North Queensland | prop | Sam McIntyre | 1 | 10 | 10.00 |
| 121 | Cowboys North Queensland | centre | Tom Chester | 1 | 10 | 10.00 |
| 122 | Rabbitohs South Sydney | prop | Sean Keppie | 1 | 10 | 10.00 |
| 123 | Panthers Penrith | winger | Brian To'o | 2 | 10 | 5.00 |
| 124 | Dolphins | fullback | Hamiso Tabuai-Fidow | 2 | 9 | 4.50 |
| 125 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 9 | 4.50 |
| 126 | Roosters Sydney | winger | Mark Nawaqanitawase | 4 | 9 | 2.25 |
| 127 | Sharks Cronulla | centre | Mawene Hiroti | 1 | 8 | 8.00 |
| 128 | Cowboys North Queensland | hooker | Soni Luke | 1 | 8 | 8.00 |
| 129 | Rabbitohs South Sydney | five-eighth | Cody Walker | 1 | 8 | 8.00 |
| 130 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 8 | 8.00 |
| 131 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 8 | 8.00 |
| 132 | Sharks Cronulla | fullback | William Kennedy | 2 | 8 | 4.00 |
| 133 | Panthers Penrith | winger | Thomas Jenkins | 2 | 8 | 4.00 |
| 134 | Cowboys North Queensland | winger | Braidon Burns | 1 | 6 | 6.00 |
| 135 | Sharks Cronulla | prop | Oregon Kaufusi | 2 | 6 | 3.00 |
| 136 | Dolphins | winger | Selwyn Cobbo | 2 | 6 | 3.00 |
| 137 | Panthers Penrith | fullback | Dylan Edwards | 2 | 6 | 3.00 |
| 138 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 4 | 4.00 |
| 139 | Sharks Cronulla | winger | Sione Katoa | 2 | 4 | 2.00 |
| 140 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 4 | 2.00 |
| 141 | Cowboys North Queensland | prop | Coen Hess | 1 | 3 | 3.00 |
| 142 | Panthers Penrith | hooker | Billy Scott | 1 | 3 | 3.00 |
| 143 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 2 | 2.00 |
| 144 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 2 | 2.00 |
| 145 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 2 | 2.00 |
| 146 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 2 | 2.00 |
Only includes stats from finals games.














