FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 138 | 69.00 |
| 2 | Knights Newcastle | winger | Greg Marzhew | 2 | 129 | 64.50 |
| 3 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 116 | 58.00 |
| 4 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 113 | 56.50 |
| 5 | Warriors New Zealand | prop | Mitch Barnett | 2 | 109 | 54.50 |
| 6 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 107 | 53.50 |
| 7 | Knights Newcastle | winger | Dominic Young | 2 | 105 | 52.50 |
| 8 | Warriors New Zealand | centre | Ali Leiataua | 2 | 101 | 50.50 |
| 9 | Roosters Sydney | winger | Mark Nawaqanitawase | 2 | 97 | 48.50 |
| 10 | Knights Newcastle | second-row | Tyson Frizell | 2 | 97 | 48.50 |
| 11 | Knights Newcastle | centre | Bradman Best | 2 | 93 | 46.50 |
| 12 | Knights Newcastle | second-row | Jermaine McEwen | 2 | 91 | 45.50 |
| 13 | Sharks Cronulla | second-row | Teig Wilton | 2 | 91 | 45.50 |
| 14 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 91 | 45.50 |
| 15 | Knights Newcastle | prop | Cody Hopwood | 2 | 88 | 44.00 |
| 16 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 87 | 87.00 |
| 17 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 86 | 86.00 |
| 18 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 86 | 43.00 |
| 19 | Roosters Sydney | prop | Nat Butcher | 2 | 86 | 43.00 |
| 20 | Roosters Sydney | winger | Daniel Tupou | 2 | 84 | 42.00 |
| 21 | Sharks Cronulla | centre | KL Iro | 2 | 84 | 42.00 |
| 22 | Dolphins | centre | Herbie Farnworth | 1 | 82 | 82.00 |
| 23 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 82 | 41.00 |
| 24 | Knights Newcastle | prop | Lachlan Crouch | 2 | 82 | 41.00 |
| 25 | Warriors New Zealand | lock | Erin Clark | 2 | 77 | 38.50 |
| 26 | Knights Newcastle | second-row | Francis Manuleleua | 2 | 77 | 38.50 |
| 27 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 75 | 37.50 |
| 28 | Roosters Sydney | fullback | James Tedesco | 2 | 74 | 37.00 |
| 29 | Roosters Sydney | centre | Billy Smith | 2 | 73 | 36.50 |
| 30 | Roosters Sydney | centre | Robert Toia | 2 | 72 | 36.00 |
| 31 | Knights Newcastle | fullback | Kalyn Ponga | 2 | 70 | 35.00 |
| 32 | Roosters Sydney | prop | Naufahu Whyte | 2 | 68 | 34.00 |
| 33 | Panthers Penrith | winger | Brian To'o | 1 | 67 | 67.00 |
| 34 | Cowboys North Queensland | winger | Braidon Burns | 1 | 64 | 64.00 |
| 35 | Dolphins | second-row | Kulikefu Finefeuiaki | 1 | 60 | 60.00 |
| 36 | Warriors New Zealand | second-row | Jacob Laban | 2 | 60 | 30.00 |
| 37 | Cowboys North Queensland | centre | Tom Chester | 1 | 59 | 59.00 |
| 38 | Sharks Cronulla | winger | Sione Katoa | 2 | 59 | 29.50 |
| 39 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 58 | 58.00 |
| 40 | Panthers Penrith | winger | Thomas Jenkins | 1 | 57 | 57.00 |
| 41 | Panthers Penrith | centre | Casey McLean | 1 | 55 | 55.00 |
| 42 | Knights Newcastle | five-eighth | Fletcher Sharpe | 2 | 55 | 27.50 |
| 43 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 54 | 54.00 |
| 44 | Roosters Sydney | halfback | Hugo Savala | 2 | 54 | 27.00 |
| 45 | Roosters Sydney | second-row | Salesi Foketi | 2 | 53 | 26.50 |
| 46 | Knights Newcastle | prop | Mat Croker | 2 | 52 | 26.00 |
| 47 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 51 | 51.00 |
| 48 | Panthers Penrith | fullback | Dylan Edwards | 1 | 51 | 51.00 |
| 49 | Panthers Penrith | lock | Isaah Yeo | 1 | 49 | 49.00 |
| 50 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 49 | 49.00 |
| 51 | Sharks Cronulla | second-row | Briton Nikora | 2 | 49 | 24.50 |
| 52 | Sharks Cronulla | fullback | William Kennedy | 2 | 49 | 24.50 |
| 53 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 48 | 24.00 |
| 54 | Panthers Penrith | second-row | Isaiah Papali'i | 1 | 47 | 47.00 |
| 55 | Warriors New Zealand | second-row | Leka Halasima | 1 | 47 | 47.00 |
| 56 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 47 | 47.00 |
| 57 | Roosters Sydney | prop | Lindsay Collins | 2 | 47 | 23.50 |
| 58 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 47 | 23.50 |
| 59 | Knights Newcastle | centre | Dane Gagai | 2 | 46 | 23.00 |
| 60 | Roosters Sydney | prop | Spencer Leniu | 2 | 46 | 23.00 |
| 61 | Roosters Sydney | second-row | Angus Crichton | 1 | 44 | 44.00 |
| 62 | Roosters Sydney | lock | Victor Radley | 2 | 44 | 22.00 |
| 63 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 43 | 43.00 |
| 64 | Sharks Cronulla | lock | Cameron McInnes | 2 | 42 | 21.00 |
| 65 | Dolphins | winger | Selwyn Cobbo | 1 | 41 | 41.00 |
| 66 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 41 | 20.50 |
| 67 | Roosters Sydney | hooker | Reece Robson | 2 | 41 | 20.50 |
| 68 | Dolphins | winger | Jamayne Isaako | 1 | 40 | 40.00 |
| 69 | Dolphins | lock | Kurt Donoghoe | 1 | 40 | 40.00 |
| 70 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 40 | 20.00 |
| 71 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 39 | 39.00 |
| 72 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 37 | 37.00 |
| 73 | Roosters Sydney | second-row | Siua Wong | 2 | 37 | 18.50 |
| 74 | Dolphins | winger | Jack Bostock | 1 | 36 | 36.00 |
| 75 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 35 | 35.00 |
| 76 | Panthers Penrith | five-eighth | Blaize Talagi | 1 | 34 | 34.00 |
| 77 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 34 | 34.00 |
| 78 | Dolphins | second-row | Connelly Lemuelu | 1 | 34 | 34.00 |
| 79 | Panthers Penrith | prop | Moses Leota | 1 | 34 | 34.00 |
| 80 | Panthers Penrith | second-row | Liam Martin | 1 | 32 | 32.00 |
| 81 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 32 | 32.00 |
| 82 | Roosters Sydney | hooker | Connor Watson | 2 | 32 | 16.00 |
| 83 | Cowboys North Queensland | second-row | Heilum Luki | 1 | 31 | 31.00 |
| 84 | Warriors New Zealand | centre | Adam Pompey | 2 | 31 | 15.50 |
| 85 | Sharks Cronulla | second-row | Billy Burns | 2 | 31 | 15.50 |
| 86 | Cowboys North Queensland | second-row | John Bateman | 1 | 30 | 30.00 |
| 87 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 30 | 15.00 |
| 88 | Dolphins | lock | Max Plath | 1 | 29 | 29.00 |
| 89 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 29 | 14.50 |
| 90 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 29 | 14.50 |
| 91 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 29 | 14.50 |
| 92 | Warriors New Zealand | hooker | Wayde Egan | 2 | 29 | 14.50 |
| 93 | Sharks Cronulla | centre | Riley Jones | 2 | 28 | 14.00 |
| 94 | Panthers Penrith | lock | Billy Phillips | 1 | 27 | 27.00 |
| 95 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 26 | 26.00 |
| 96 | Dolphins | prop | Francis Molo | 1 | 25 | 25.00 |
| 97 | Panthers Penrith | prop | Liam Henry | 1 | 25 | 25.00 |
| 98 | Warriors New Zealand | prop | Jackson Ford | 1 | 24 | 24.00 |
| 99 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 24 | 24.00 |
| 100 | Dolphins | second-row | Morgan Knowles | 1 | 24 | 24.00 |
| 101 | Panthers Penrith | prop | Lindsay Smith | 1 | 23 | 23.00 |
| 102 | Panthers Penrith | second-row | Scott Sorensen | 1 | 23 | 23.00 |
| 103 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 22 | 22.00 |
| 104 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 21 | 10.50 |
| 105 | Knights Newcastle | prop | Pasami Saulo | 2 | 21 | 10.50 |
| 106 | Dolphins | lock | Ray Stone | 1 | 20 | 20.00 |
| 107 | Cowboys North Queensland | prop | Griffin Neame | 1 | 19 | 19.00 |
| 108 | Panthers Penrith | halfback | Nathan Cleary | 1 | 18 | 18.00 |
| 109 | Cowboys North Queensland | prop | Sam McIntyre | 1 | 17 | 17.00 |
| 110 | Rabbitohs South Sydney | halfback | Jamie Humphreys | 1 | 16 | 16.00 |
| 111 | Sharks Cronulla | prop | Oregon Kaufusi | 2 | 16 | 8.00 |
| 112 | Knights Newcastle | five-eighth | Sandon Smith | 2 | 16 | 8.00 |
| 113 | Dolphins | hooker | Jeremy Marshall-King | 1 | 15 | 15.00 |
| 114 | Rabbitohs South Sydney | prop | Tevita Tatola | 1 | 15 | 15.00 |
| 115 | Dolphins | prop | Tom Flegler | 1 | 15 | 15.00 |
| 116 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 14 | 14.00 |
| 117 | Dolphins | fullback | Hamiso Tabuai-Fidow | 1 | 14 | 14.00 |
| 118 | Dolphins | halfback | Isaiya Katoa | 1 | 14 | 14.00 |
| 119 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 2 | 13 | 6.50 |
| 120 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 13 | 6.50 |
| 121 | Knights Newcastle | second-row | Thomas Cant | 2 | 13 | 6.50 |
| 122 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 12 | 12.00 |
| 123 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 12 | 12.00 |
| 124 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 12 | 6.00 |
| 125 | Knights Newcastle | second-row | Dylan Lucas | 1 | 11 | 11.00 |
| 126 | Knights Newcastle | hooker | Harrison Graham | 2 | 11 | 5.50 |
| 127 | Cowboys North Queensland | hooker | Reed Mahoney | 1 | 8 | 8.00 |
| 128 | Panthers Penrith | five-eighth | Jack Cole | 1 | 7 | 7.00 |
| 129 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 7 | 7.00 |
| 130 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 6 | 6.00 |
| 131 | Dolphins | prop | Tom Gilbert | 1 | 6 | 6.00 |
| 132 | Cowboys North Queensland | prop | Coen Hess | 1 | 5 | 5.00 |
| 133 | Roosters Sydney | second-row | Egan Butcher | 1 | 5 | 5.00 |
| 134 | Rabbitohs South Sydney | prop | Sean Keppie | 1 | 4 | 4.00 |
| 135 | Cowboys North Queensland | hooker | Soni Luke | 1 | 4 | 4.00 |
| 136 | Sharks Cronulla | centre | Mawene Hiroti | 1 | 3 | 3.00 |
| 137 | Knights Newcastle | hooker | Phoenix Crossland | 2 | 3 | 1.50 |
| 138 | Warriors New Zealand | hooker | Samuel Healey | 2 | 1 | 0.50 |
Only includes stats from finals games.


















