FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Roosters Sydney | fullback | James Tedesco | 4 | 6 | 1.50 |
| 2 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 5 | 2.50 |
| 3 | Panthers Penrith | second-row | Isaiah Papali'i | 2 | 5 | 2.50 |
| 4 | Dolphins | centre | Herbie Farnworth | 2 | 5 | 2.50 |
| 5 | Knights Newcastle | five-eighth | Fletcher Sharpe | 4 | 5 | 1.25 |
| 6 | Knights Newcastle | second-row | Francis Manuleleua | 4 | 5 | 1.25 |
| 7 | Warriors New Zealand | second-row | Jacob Laban | 2 | 4 | 2.00 |
| 8 | Roosters Sydney | winger | Mark Nawaqanitawase | 4 | 4 | 1.00 |
| 9 | Knights Newcastle | fullback | Kalyn Ponga | 4 | 4 | 1.00 |
| 10 | Roosters Sydney | second-row | Salesi Foketi | 4 | 4 | 1.00 |
| 11 | Panthers Penrith | fullback | Dylan Edwards | 2 | 3 | 1.50 |
| 12 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 3 | 1.50 |
| 13 | Sharks Cronulla | second-row | Briton Nikora | 2 | 3 | 1.50 |
| 14 | Knights Newcastle | centre | Dane Gagai | 4 | 3 | 0.75 |
| 15 | Roosters Sydney | prop | Naufahu Whyte | 4 | 3 | 0.75 |
| 16 | Roosters Sydney | centre | Robert Toia | 4 | 3 | 0.75 |
| 17 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 2 | 2.00 |
| 18 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 2 | 2.00 |
| 19 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 2 | 2.00 |
| 20 | Panthers Penrith | five-eighth | Blaize Talagi | 2 | 2 | 1.00 |
| 21 | Panthers Penrith | prop | Moses Leota | 2 | 2 | 1.00 |
| 22 | Sharks Cronulla | second-row | Billy Burns | 2 | 2 | 1.00 |
| 23 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 2 | 1.00 |
| 24 | Dolphins | five-eighth | Kodi Nikorima | 2 | 2 | 1.00 |
| 25 | Dolphins | centre | Jack Bostock | 2 | 2 | 1.00 |
| 26 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 2 | 1.00 |
| 27 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 2 | 1.00 |
| 28 | Roosters Sydney | hooker | Connor Watson | 3 | 2 | 0.67 |
| 29 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 4 | 2 | 0.50 |
| 30 | Roosters Sydney | winger | Daniel Tupou | 4 | 2 | 0.50 |
| 31 | Roosters Sydney | halfback | Hugo Savala | 4 | 2 | 0.50 |
| 32 | Roosters Sydney | prop | Spencer Leniu | 4 | 2 | 0.50 |
| 33 | Knights Newcastle | winger | Dominic Young | 4 | 2 | 0.50 |
| 34 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 1 | 1.00 |
| 35 | Panthers Penrith | second-row | Luke Garner | 1 | 1 | 1.00 |
| 36 | Cowboys North Queensland | winger | Braidon Burns | 1 | 1 | 1.00 |
| 37 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 1 | 1.00 |
| 38 | Cowboys North Queensland | second-row | John Bateman | 1 | 1 | 1.00 |
| 39 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 1 | 1.00 |
| 40 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 1 | 1.00 |
| 41 | Dolphins | second-row | Connelly Lemuelu | 2 | 1 | 0.50 |
| 42 | Warriors New Zealand | centre | Ali Leiataua | 2 | 1 | 0.50 |
| 43 | Dolphins | prop | Tom Flegler | 2 | 1 | 0.50 |
| 44 | Dolphins | winger | Selwyn Cobbo | 2 | 1 | 0.50 |
| 45 | Dolphins | lock | Morgan Knowles | 2 | 1 | 0.50 |
| 46 | Dolphins | halfback | Isaiya Katoa | 2 | 1 | 0.50 |
| 47 | Dolphins | fullback | Hamiso Tabuai-Fidow | 2 | 1 | 0.50 |
| 48 | Panthers Penrith | winger | Thomas Jenkins | 2 | 1 | 0.50 |
| 49 | Sharks Cronulla | fullback | William Kennedy | 2 | 1 | 0.50 |
| 50 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 1 | 0.50 |
| 51 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 1 | 0.50 |
| 52 | Sharks Cronulla | centre | KL Iro | 2 | 1 | 0.50 |
| 53 | Roosters Sydney | halfback | Sam Walker | 2 | 1 | 0.50 |
| 54 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 1 | 0.50 |
| 55 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 1 | 0.50 |
| 56 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 1 | 0.50 |
| 57 | Panthers Penrith | winger | Brian To'o | 2 | 1 | 0.50 |
| 58 | Panthers Penrith | centre | Casey McLean | 2 | 1 | 0.50 |
| 59 | Warriors New Zealand | prop | Mitch Barnett | 2 | 1 | 0.50 |
| 60 | Panthers Penrith | lock | Isaah Yeo | 2 | 1 | 0.50 |
| 61 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 1 | 0.50 |
| 62 | Panthers Penrith | five-eighth | Jack Cole | 2 | 1 | 0.50 |
| 63 | Panthers Penrith | second-row | Liam Martin | 2 | 1 | 0.50 |
| 64 | Panthers Penrith | prop | Lindsay Smith | 2 | 1 | 0.50 |
| 65 | Warriors New Zealand | lock | Erin Clark | 2 | 1 | 0.50 |
| 66 | Roosters Sydney | second-row | Angus Crichton | 3 | 1 | 0.33 |
| 67 | Roosters Sydney | centre | Billy Smith | 4 | 1 | 0.25 |
| 68 | Knights Newcastle | five-eighth | Sandon Smith | 4 | 1 | 0.25 |
| 69 | Knights Newcastle | prop | Mat Croker | 4 | 1 | 0.25 |
| 70 | Knights Newcastle | prop | Cody Hopwood | 4 | 1 | 0.25 |
| 71 | Roosters Sydney | second-row | Siua Wong | 4 | 1 | 0.25 |
| 72 | Knights Newcastle | second-row | Jermaine McEwen | 4 | 1 | 0.25 |
Only includes stats from finals games.














