FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 5 | 2.50 |
| 2 | Knights Newcastle | fullback | Kalyn Ponga | 2 | 4 | 2.00 |
| 3 | Warriors New Zealand | second-row | Jacob Laban | 2 | 4 | 2.00 |
| 4 | Panthers Penrith | fullback | Dylan Edwards | 1 | 3 | 3.00 |
| 5 | Sharks Cronulla | second-row | Briton Nikora | 2 | 3 | 1.50 |
| 6 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 3 | 1.50 |
| 7 | Knights Newcastle | second-row | Francis Manuleleua | 2 | 3 | 1.50 |
| 8 | Roosters Sydney | fullback | James Tedesco | 2 | 3 | 1.50 |
| 9 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 2 | 2.00 |
| 10 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 2 | 2.00 |
| 11 | Panthers Penrith | second-row | Isaiah Papali'i | 1 | 2 | 2.00 |
| 12 | Dolphins | centre | Herbie Farnworth | 1 | 2 | 2.00 |
| 13 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 2 | 2.00 |
| 14 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 2 | 1.00 |
| 15 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 2 | 1.00 |
| 16 | Roosters Sydney | halfback | Hugo Savala | 2 | 2 | 1.00 |
| 17 | Knights Newcastle | five-eighth | Fletcher Sharpe | 2 | 2 | 1.00 |
| 18 | Roosters Sydney | winger | Mark Nawaqanitawase | 2 | 2 | 1.00 |
| 19 | Roosters Sydney | prop | Naufahu Whyte | 2 | 2 | 1.00 |
| 20 | Knights Newcastle | winger | Dominic Young | 2 | 2 | 1.00 |
| 21 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 2 | 2 | 1.00 |
| 22 | Roosters Sydney | hooker | Connor Watson | 2 | 2 | 1.00 |
| 23 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 2 | 1.00 |
| 24 | Sharks Cronulla | second-row | Billy Burns | 2 | 2 | 1.00 |
| 25 | Dolphins | winger | Selwyn Cobbo | 1 | 1 | 1.00 |
| 26 | Panthers Penrith | prop | Moses Leota | 1 | 1 | 1.00 |
| 27 | Roosters Sydney | second-row | Angus Crichton | 1 | 1 | 1.00 |
| 28 | Panthers Penrith | prop | Lindsay Smith | 1 | 1 | 1.00 |
| 29 | Panthers Penrith | second-row | Liam Martin | 1 | 1 | 1.00 |
| 30 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 1 | 1.00 |
| 31 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 1 | 1.00 |
| 32 | Panthers Penrith | five-eighth | Blaize Talagi | 1 | 1 | 1.00 |
| 33 | Cowboys North Queensland | second-row | John Bateman | 1 | 1 | 1.00 |
| 34 | Cowboys North Queensland | winger | Braidon Burns | 1 | 1 | 1.00 |
| 35 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 1 | 1.00 |
| 36 | Panthers Penrith | winger | Brian To'o | 1 | 1 | 1.00 |
| 37 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 1 | 1.00 |
| 38 | Dolphins | halfback | Isaiya Katoa | 1 | 1 | 1.00 |
| 39 | Panthers Penrith | lock | Isaah Yeo | 1 | 1 | 1.00 |
| 40 | Dolphins | second-row | Connelly Lemuelu | 1 | 1 | 1.00 |
| 41 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 1 | 0.50 |
| 42 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 1 | 0.50 |
| 43 | Roosters Sydney | centre | Robert Toia | 2 | 1 | 0.50 |
| 44 | Roosters Sydney | second-row | Salesi Foketi | 2 | 1 | 0.50 |
| 45 | Roosters Sydney | prop | Spencer Leniu | 2 | 1 | 0.50 |
| 46 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 1 | 0.50 |
| 47 | Sharks Cronulla | fullback | William Kennedy | 2 | 1 | 0.50 |
| 48 | Knights Newcastle | five-eighth | Sandon Smith | 2 | 1 | 0.50 |
| 49 | Warriors New Zealand | prop | Mitch Barnett | 2 | 1 | 0.50 |
| 50 | Knights Newcastle | prop | Mat Croker | 2 | 1 | 0.50 |
| 51 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 1 | 0.50 |
| 52 | Sharks Cronulla | centre | KL Iro | 2 | 1 | 0.50 |
| 53 | Knights Newcastle | second-row | Jermaine McEwen | 2 | 1 | 0.50 |
| 54 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 1 | 0.50 |
| 55 | Warriors New Zealand | lock | Erin Clark | 2 | 1 | 0.50 |
| 56 | Roosters Sydney | winger | Daniel Tupou | 2 | 1 | 0.50 |
| 57 | Knights Newcastle | centre | Dane Gagai | 2 | 1 | 0.50 |
| 58 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 1 | 0.50 |
| 59 | Warriors New Zealand | centre | Ali Leiataua | 2 | 1 | 0.50 |
Only includes stats from finals games.


















