FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Roosters Sydney | winger | Mark Nawaqanitawase | 4 | 967 | 241.75 |
| 2 | Roosters Sydney | fullback | James Tedesco | 4 | 889 | 222.25 |
| 3 | Knights Newcastle | fullback | Kalyn Ponga | 4 | 822 | 205.50 |
| 4 | Knights Newcastle | winger | Greg Marzhew | 4 | 691 | 172.75 |
| 5 | Knights Newcastle | winger | Dominic Young | 4 | 655 | 163.75 |
| 6 | Roosters Sydney | winger | Daniel Tupou | 4 | 639 | 159.75 |
| 7 | Roosters Sydney | prop | Naufahu Whyte | 4 | 578 | 144.50 |
| 8 | Roosters Sydney | prop | Nat Butcher | 4 | 534 | 133.50 |
| 9 | Knights Newcastle | centre | Bradman Best | 4 | 533 | 133.25 |
| 10 | Knights Newcastle | second-row | Jermaine McEwen | 4 | 510 | 127.50 |
| 11 | Panthers Penrith | fullback | Dylan Edwards | 2 | 488 | 244.00 |
| 12 | Knights Newcastle | centre | Dane Gagai | 4 | 448 | 112.00 |
| 13 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 433 | 216.50 |
| 14 | Roosters Sydney | centre | Robert Toia | 4 | 422 | 105.50 |
| 15 | Dolphins | centre | Herbie Farnworth | 2 | 418 | 209.00 |
| 16 | Roosters Sydney | centre | Billy Smith | 4 | 407 | 101.75 |
| 17 | Panthers Penrith | winger | Brian To'o | 2 | 406 | 203.00 |
| 18 | Knights Newcastle | second-row | Francis Manuleleua | 4 | 373 | 93.25 |
| 19 | Knights Newcastle | five-eighth | Sandon Smith | 4 | 359 | 89.75 |
| 20 | Knights Newcastle | second-row | Tyson Frizell | 4 | 359 | 89.75 |
| 21 | Roosters Sydney | second-row | Siua Wong | 4 | 354 | 88.50 |
| 22 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 353 | 176.50 |
| 23 | Panthers Penrith | winger | Thomas Jenkins | 2 | 351 | 175.50 |
| 24 | Knights Newcastle | five-eighth | Fletcher Sharpe | 4 | 337 | 84.25 |
| 25 | Roosters Sydney | prop | Lindsay Collins | 4 | 329 | 82.25 |
| 26 | Roosters Sydney | lock | Victor Radley | 4 | 324 | 81.00 |
| 27 | Knights Newcastle | prop | Cody Hopwood | 4 | 323 | 80.75 |
| 28 | Roosters Sydney | second-row | Salesi Foketi | 4 | 313 | 78.25 |
| 29 | Panthers Penrith | lock | Isaah Yeo | 2 | 304 | 152.00 |
| 30 | Dolphins | winger | Jamayne Isaako | 2 | 301 | 150.50 |
| 31 | Knights Newcastle | prop | Mat Croker | 4 | 294 | 73.50 |
| 32 | Knights Newcastle | prop | Lachlan Crouch | 4 | 287 | 71.75 |
| 33 | Warriors New Zealand | centre | Ali Leiataua | 2 | 285 | 142.50 |
| 34 | Panthers Penrith | second-row | Isaiah Papali'i | 2 | 285 | 142.50 |
| 35 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 282 | 141.00 |
| 36 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 279 | 139.50 |
| 37 | Warriors New Zealand | prop | Mitch Barnett | 2 | 277 | 138.50 |
| 38 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 275 | 137.50 |
| 39 | Dolphins | winger | Jack Bostock | 2 | 273 | 136.50 |
| 40 | Panthers Penrith | centre | Casey McLean | 2 | 273 | 136.50 |
| 41 | Dolphins | winger | Selwyn Cobbo | 2 | 269 | 134.50 |
| 42 | Sharks Cronulla | centre | KL Iro | 2 | 268 | 134.00 |
| 43 | Dolphins | fullback | Hamiso Tabuai-Fidow | 2 | 265 | 132.50 |
| 44 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 262 | 131.00 |
| 45 | Dolphins | second-row | Kulikefu Finefeuiaki | 2 | 253 | 126.50 |
| 46 | Warriors New Zealand | lock | Erin Clark | 2 | 251 | 125.50 |
| 47 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 242 | 121.00 |
| 48 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 236 | 118.00 |
| 49 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 231 | 231.00 |
| 50 | Sharks Cronulla | second-row | Teig Wilton | 2 | 230 | 115.00 |
| 51 | Sharks Cronulla | winger | Sione Katoa | 2 | 225 | 112.50 |
| 52 | Panthers Penrith | five-eighth | Blaize Talagi | 2 | 223 | 111.50 |
| 53 | Roosters Sydney | second-row | Angus Crichton | 3 | 223 | 74.33 |
| 54 | Roosters Sydney | prop | Spencer Leniu | 4 | 223 | 55.75 |
| 55 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 222 | 222.00 |
| 56 | Panthers Penrith | prop | Lindsay Smith | 2 | 217 | 108.50 |
| 57 | Panthers Penrith | second-row | Liam Martin | 2 | 214 | 107.00 |
| 58 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 209 | 104.50 |
| 59 | Roosters Sydney | hooker | Reece Robson | 4 | 205 | 51.25 |
| 60 | Cowboys North Queensland | winger | Braidon Burns | 1 | 200 | 200.00 |
| 61 | Dolphins | lock | Kurt Donoghoe | 2 | 200 | 100.00 |
| 62 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 190 | 190.00 |
| 63 | Warriors New Zealand | second-row | Leka Halasima | 1 | 189 | 189.00 |
| 64 | Sharks Cronulla | fullback | William Kennedy | 2 | 188 | 94.00 |
| 65 | Roosters Sydney | halfback | Hugo Savala | 4 | 186 | 46.50 |
| 66 | Panthers Penrith | halfback | Nathan Cleary | 2 | 185 | 92.50 |
| 67 | Panthers Penrith | prop | Moses Leota | 2 | 183 | 91.50 |
| 68 | Panthers Penrith | prop | Liam Henry | 2 | 177 | 88.50 |
| 69 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 176 | 88.00 |
| 70 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 4 | 173 | 43.25 |
| 71 | Cowboys North Queensland | centre | Tom Chester | 1 | 170 | 170.00 |
| 72 | Sharks Cronulla | lock | Cameron McInnes | 2 | 165 | 82.50 |
| 73 | Warriors New Zealand | second-row | Jacob Laban | 2 | 159 | 79.50 |
| 74 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 156 | 156.00 |
| 75 | Dolphins | second-row | Connelly Lemuelu | 2 | 154 | 77.00 |
| 76 | Knights Newcastle | prop | Pasami Saulo | 4 | 154 | 38.50 |
| 77 | Roosters Sydney | halfback | Sam Walker | 2 | 147 | 73.50 |
| 78 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 146 | 146.00 |
| 79 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 141 | 141.00 |
| 80 | Dolphins | lock | Max Plath | 2 | 141 | 70.50 |
| 81 | Dolphins | prop | Francis Molo | 2 | 140 | 70.00 |
| 82 | Dolphins | halfback | Isaiya Katoa | 2 | 140 | 70.00 |
| 83 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 139 | 69.50 |
| 84 | Roosters Sydney | hooker | Connor Watson | 3 | 133 | 44.33 |
| 85 | Dolphins | prop | Tom Gilbert | 2 | 131 | 65.50 |
| 86 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 131 | 65.50 |
| 87 | Dolphins | lock | Ray Stone | 2 | 130 | 65.00 |
| 88 | Sharks Cronulla | second-row | Briton Nikora | 2 | 128 | 64.00 |
| 89 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 127 | 127.00 |
| 90 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 127 | 127.00 |
| 91 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 126 | 126.00 |
| 92 | Panthers Penrith | lock | Billy Phillips | 2 | 126 | 63.00 |
| 93 | Warriors New Zealand | hooker | Wayde Egan | 2 | 124 | 62.00 |
| 94 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 120 | 60.00 |
| 95 | Dolphins | second-row | Morgan Knowles | 2 | 114 | 57.00 |
| 96 | Panthers Penrith | second-row | Scott Sorensen | 2 | 114 | 57.00 |
| 97 | Knights Newcastle | hooker | Harrison Graham | 4 | 111 | 27.75 |
| 98 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 110 | 110.00 |
| 99 | Knights Newcastle | second-row | Dylan Lucas | 3 | 107 | 35.67 |
| 100 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 103 | 103.00 |
| 101 | Panthers Penrith | five-eighth | Jack Cole | 2 | 103 | 51.50 |
| 102 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 102 | 51.00 |
| 103 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 101 | 50.50 |
| 104 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 97 | 97.00 |
| 105 | Sharks Cronulla | second-row | Billy Burns | 2 | 97 | 48.50 |
| 106 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 96 | 96.00 |
| 107 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 95 | 47.50 |
| 108 | Cowboys North Queensland | second-row | Heilum Luki | 1 | 93 | 93.00 |
| 109 | Dolphins | five-eighth | Kodi Nikorima | 2 | 91 | 45.50 |
| 110 | Warriors New Zealand | centre | Adam Pompey | 2 | 91 | 45.50 |
| 111 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 89 | 89.00 |
| 112 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 88 | 88.00 |
| 113 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 87 | 87.00 |
| 114 | Panthers Penrith | halfback | Jack Cogger | 1 | 87 | 87.00 |
| 115 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 85 | 42.50 |
| 116 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 81 | 81.00 |
| 117 | Sharks Cronulla | centre | Riley Jones | 2 | 80 | 40.00 |
| 118 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 78 | 78.00 |
| 119 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 76 | 38.00 |
| 120 | Cowboys North Queensland | second-row | John Bateman | 1 | 71 | 71.00 |
| 121 | Panthers Penrith | second-row | Luke Garner | 1 | 65 | 65.00 |
| 122 | Dolphins | prop | Tom Flegler | 2 | 63 | 31.50 |
| 123 | Warriors New Zealand | prop | Jackson Ford | 1 | 62 | 62.00 |
| 124 | Knights Newcastle | second-row | Thomas Cant | 4 | 60 | 15.00 |
| 125 | Cowboys North Queensland | prop | Griffin Neame | 1 | 59 | 59.00 |
| 126 | Dolphins | hooker | Jeremy Marshall-King | 2 | 56 | 28.00 |
| 127 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 52 | 26.00 |
| 128 | Cowboys North Queensland | prop | Sam McIntyre | 1 | 51 | 51.00 |
| 129 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 48 | 48.00 |
| 130 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 46 | 46.00 |
| 131 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 42 | 42.00 |
| 132 | Rabbitohs South Sydney | halfback | Jamie Humphreys | 1 | 34 | 34.00 |
| 133 | Rabbitohs South Sydney | prop | Tevita Tatola | 1 | 30 | 30.00 |
| 134 | Sharks Cronulla | prop | Oregon Kaufusi | 2 | 29 | 14.50 |
| 135 | Cowboys North Queensland | hooker | Reed Mahoney | 1 | 27 | 27.00 |
| 136 | Cowboys North Queensland | hooker | Soni Luke | 1 | 23 | 23.00 |
| 137 | Cowboys North Queensland | prop | Coen Hess | 1 | 21 | 21.00 |
| 138 | Rabbitohs South Sydney | five-eighth | Jayden Sullivan | 1 | 18 | 18.00 |
| 139 | Roosters Sydney | second-row | Egan Butcher | 1 | 14 | 14.00 |
| 140 | Sharks Cronulla | centre | Mawene Hiroti | 1 | 13 | 13.00 |
| 141 | Warriors New Zealand | hooker | Samuel Healey | 2 | 13 | 6.50 |
| 142 | Rabbitohs South Sydney | prop | Sean Keppie | 1 | 11 | 11.00 |
| 143 | Knights Newcastle | hooker | Phoenix Crossland | 3 | 6 | 2.00 |
| 144 | Panthers Penrith | hooker | Mitch Kenny | 2 | 5 | 2.50 |
Only includes stats from finals games.














