2020-07-10T08:00:00Z - Cbus Super Stadium
Match Summary
Titans
Warriors
3 | TRIES | 2 |
A. Don 19' S. Stone 47' B. Fermor 74' | R. Tuivasa-Sheck 2' K. Maumalo 7' | |
2/3 | CONVERSIONS | 2/2 |
A. Taylor 21' J. Fogarty 75' | C. Harris-Tavita 4' C. Harris-Tavita 8' | |
6 | HALF TIME | 12 |
Team Stats
Titans
Warriors
All Runs
194 176All Run Metres
1,609 1,626Line Breaks
1 2Offloads
7 17Kick Metres
525 44140/20
0 0Tackles
357 346Missed Tackles
15 29Penalties Conceded
0 5Errors
20 11Player Stats
Top Point Scorer
Sam Stone | 4 | ||
Beau Fermor | 4 | ||
Ken Maumalo | 4 | ||
Roger Tuivasa-Sheck | 4 | ||
Chanel Harris-Tavita | 4 | ||
Top Goal Kicker
Chanel Harris-Tavita | 2 | ||
Ashley Taylor | 1 | ||
Jamal Fogarty | 1 | ||
Top Try Scorer
Sam Stone | 1 | ||
Beau Fermor | 1 | ||
Ken Maumalo | 1 | ||
Roger Tuivasa-Sheck | 1 | ||
Anthony Don | 1 | ||
Top Try Assists
Tyrone Peachey | 1 | ||
Corey Thompson | 1 | ||
Ashley Taylor | 1 | ||
Jamal Fogarty | 1 | ||
Peta Hiku | 1 | ||
Top Linebreak Assists
Corey Thompson | 1 | ||
Peta Hiku | 1 | ||
Top Linebreaks
Ken Maumalo | 1 | ||
Roger Tuivasa-Sheck | 1 | ||
Anthony Don | 1 | ||
Top Runs
Roger Tuivasa-Sheck | 26 | ||
Tyrone Peachey | 22 | ||
Jamal Fogarty | 18 | ||
Corey Thompson | 17 | ||
Tohu Harris | 17 | ||
Top Run Metres
Roger Tuivasa-Sheck | 265 | ||
Tohu Harris | 172 | ||
David Fusitu'a | 158 | ||
Ken Maumalo | 156 | ||
Tyrone Peachey | 155 | ||
Post Contact Metres
Roger Tuivasa-Sheck | 91 | ||
Tohu Harris | 71 | ||
Jai Arrow | 68 | ||
Ken Maumalo | 63 | ||
Moeaki Fotuaika | 62 | ||
Top Tackles
Tohu Harris | 53 | ||
Wayde Egan | 47 | ||
Karl Lawton | 43 | ||
Moeaki Fotuaika | 39 | ||
Sam Stone | 37 | ||
Top Ineffective Tackles
Jamal Fogarty | 4 | ||
Moeaki Fotuaika | 3 | ||
Tyrone Peachey | 3 | ||
Sam Stone | 2 | ||
Jai Arrow | 2 | ||
Top Missed Tackles
Isaiah Papali'i | 4 | ||
Karl Lawton | 4 | ||
Tanah Boyd | 4 | ||
Jamayne Taunoa-Brown | 3 | ||
Blake Green | 2 | ||
Top Tackle Breaks
Roger Tuivasa-Sheck | 11 | ||
Corey Thompson | 10 | ||
Moeaki Fotuaika | 3 | ||
Keegan Hipgrave | 3 | ||
Treymain Spry | 2 | ||
Top Kick Metres
Blake Green | 387 | ||
Jamal Fogarty | 313 | ||
Ashley Taylor | 182 | ||
Chanel Harris-Tavita | 42 | ||
Treymain Spry | 17 | ||
Top Penalties
Wayde Egan | 2 | ||
David Fusitu'a | 1 | ||
Jack Hetherington | 1 | ||
Peta Hiku | 1 | ||
Team Lists
Titans
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
4/7/20 | Sharks | L 10 - 40 |
27/6/20 | Broncos | W 12 - 30 |
20/6/20 | Dragons | L 8 - 20 |
13/6/20 | Rabbitohs | L 32 - 12 |
7/6/20 | Wests Tigers | W 28 - 23 |
Warriors
DATE | OPP | RESULT |
---|---|---|
4/7/20 | Broncos | W 26 - 16 |
26/6/20 | Storm | L 50 - 6 |
19/6/20 | Rabbitohs | L 40 - 12 |
12/6/20 | Cowboys | W 37 - 26 |
5/6/20 | Panthers | L 26 - 0 |