2020-08-07T08:00:00Z - Lottoland
Match Summary
Sea Eagles
Warriors
4 | TRIES | 5 |
T. Funa 21' M. Suli 28' H. Olakau'atu 56' J. Taufua 66' | P. Herbert 4' E. Katoa 11' G. Jennings 15' P. Herbert 39' P. Hiku 45' | |
3/4 | CONVERSIONS | 3/5 |
R. Garrick 23' R. Garrick 58' R. Garrick 68' | K. Nikorima 12' C. Harris-Tavita 17' P. Herbert 46' | |
10 | HALF TIME | 20 |
Team Stats
Sea Eagles
Warriors
All Runs
186 166All Run Metres
1,756 1,609Line Breaks
7 3Offloads
10 6Kick Metres
629 72140/20
0 0Tackles
318 374Missed Tackles
14 31Penalties Conceded
3 6Errors
11 8Player Stats
Top Point Scorer
Patrick Herbert | 10 | ||
Reuben Garrick | 6 | ||
Tevita Funa | 4 | ||
Jorge Taufua | 4 | ||
Peta Hiku | 4 | ||
Top Goal Kicker
Reuben Garrick | 3 | ||
Chanel Harris-Tavita | 1 | ||
Patrick Herbert | 1 | ||
Kodi Nikorima | 1 | ||
Top Try Scorer
Patrick Herbert | 2 | ||
Tevita Funa | 1 | ||
Jorge Taufua | 1 | ||
Peta Hiku | 1 | ||
Haumole Olakau'atu | 1 | ||
Top Try Assists
Kodi Nikorima | 2 | ||
Chanel Harris-Tavita | 1 | ||
Cade Cust | 1 | ||
Tevita Funa | 1 | ||
Peta Hiku | 1 | ||
Top Linebreak Assists
Corey Waddell | 2 | ||
Chanel Harris-Tavita | 1 | ||
Cade Cust | 1 | ||
Martin Taupau | 1 | ||
Tevita Funa | 1 | ||
Top Linebreaks
Tevita Funa | 2 | ||
Cade Cust | 1 | ||
Jorge Taufua | 1 | ||
Haumole Olakau'atu | 1 | ||
Daly Cherry-Evans | 1 | ||
Top Run Metres
Roger Tuivasa-Sheck | 218 | ||
Tohu Harris | 214 | ||
Jake Trbojevic | 193 | ||
Taniela Paseka | 179 | ||
George Jennings | 179 | ||
Post Contact Metres
Roger Tuivasa-Sheck | 100 | ||
Tohu Harris | 84 | ||
Taniela Paseka | 81 | ||
Jake Trbojevic | 72 | ||
Haumole Olakau'atu | 67 | ||
Top Tackles
Jake Trbojevic | 44 | ||
Karl Lawton | 39 | ||
Jazz Tevaga | 39 | ||
Tohu Harris | 38 | ||
Martin Taupau | 34 | ||
Top Ineffective Tackles
Chanel Harris-Tavita | 2 | ||
Jack Hetherington | 2 | ||
Peta Hiku | 2 | ||
Jazz Tevaga | 2 | ||
Addin Fonua-Blake | 2 | ||
Top Missed Tackles
George Jennings | 5 | ||
Adam Pompey | 4 | ||
Chanel Harris-Tavita | 3 | ||
Lachlan Burr | 3 | ||
Corey Waddell | 3 | ||
Top Tackle Breaks
Haumole Olakau'atu | 8 | ||
Roger Tuivasa-Sheck | 4 | ||
Cade Cust | 4 | ||
Martin Taupau | 4 | ||
Brendan Elliot | 3 | ||
Top Kick Metres
Kodi Nikorima | 540 | ||
Daly Cherry-Evans | 374 | ||
Chanel Harris-Tavita | 164 | ||
Cade Cust | 160 | ||
Lachlan Croker | 63 | ||
Team Lists
Sea Eagles
Warriors
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |