2020-03-13T07:00:00Z - GIO Stadium
Match Summary
Raiders
Titans
4 | TRIES | 1 |
J. Wighton 2' J. Wighton 13' E. Guler 29' E. Whitehead 65' | A. Don 44' | |
4/4 | CONVERSIONS | 1/1 |
J. Croker 3' J. Croker 14' J. Croker 31' J. Croker 66' | A. Taylor 46' | |
18 | HALF TIME | 0 |
Team Stats
Raiders
Titans
All Runs
191 179All Run Metres
1751 1679Line Breaks
6 2Offloads
10 13Kick Metres
695 39340/20
1 0Tackles
300 386Missed Tackles
34 45Penalties Conceded
6 7Errors
12 13Player Stats
Top Point Scorer
Jarrod Croker | 8 | ||
Jack Wighton | 8 | ||
Emre Guler | 4 | ||
Anthony Don | 4 | ||
Elliott Whitehead | 4 | ||
Top Goal Kicker
Jarrod Croker | 4 | ||
Ashley Taylor | 1 | ||
Top Try Scorer
Jack Wighton | 2 | ||
Emre Guler | 1 | ||
Anthony Don | 1 | ||
Elliott Whitehead | 1 | ||
Top Try Assists
Ashley Taylor | 1 | ||
Emre Guler | 1 | ||
Josh Hodgson | 1 | ||
Top Linebreak Assists
Ashley Taylor | 1 | ||
Emre Guler | 1 | ||
Josh Hodgson | 1 | ||
Phillip Sami | 1 | ||
Curtis Scott | 1 | ||
Top Linebreaks
George Williams | 2 | ||
Jack Wighton | 2 | ||
Emre Guler | 1 | ||
Anthony Don | 1 | ||
Tyrone Peachey | 1 | ||
Top Runs
Phillip Sami | 19 | ||
Bailey Simonsson | 19 | ||
Josh Papalii | 17 | ||
Emre Guler | 17 | ||
Kallum Watkins | 17 | ||
Top Run Metres
Phillip Sami | 232 | ||
Josh Papalii | 172 | ||
Bailey Simonsson | 165 | ||
Kallum Watkins | 152 | ||
Tyrone Peachey | 149 | ||
Post Contact Metres
Phillip Sami | 80 | ||
Josh Papalii | 55 | ||
Jai Arrow | 53 | ||
Bailey Simonsson | 49 | ||
Joseph Tapine | 45 | ||
Top Tackles
Mitch Rein | 53 | ||
Josh Hodgson | 40 | ||
Joseph Tapine | 38 | ||
Corey Horsburgh | 37 | ||
Jarrod Wallace | 35 | ||
Top Ineffective Tackles
Emre Guler | 3 | ||
Dunamis Lui | 3 | ||
Corey Horsburgh | 3 | ||
George Williams | 2 | ||
Siliva Havili | 2 | ||
Top Missed Tackles
Ashley Taylor | 7 | ||
Joseph Tapine | 7 | ||
Bryce Cartwright | 7 | ||
Mitch Rein | 6 | ||
Tyrone Roberts | 5 | ||
Top Tackle Breaks
Phillip Sami | 10 | ||
Nick Cotric | 8 | ||
George Williams | 5 | ||
Josh Papalii | 5 | ||
Jack Wighton | 5 | ||
Top Kick Metres
Jack Wighton | 382 | ||
George Williams | 206 | ||
Tyrone Roberts | 188 | ||
Ashley Taylor | 101 | ||
Josh Hodgson | 67 | ||
Top Penalties
Joseph Tapine | 2 | ||
Bryce Cartwright | 2 | ||
Anthony Don | 1 | ||
Josh Hodgson | 1 | ||
Siliva Havili | 1 | ||
Team Lists
Raiders
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |