2019-09-07T09:35:00Z - Cbus Super Stadium
Match Summary
Titans
Dragons
3 | TRIES | 4 |
J. Arrow 13' M. Rein 53' P. Sami 74' | J. Pearson 35' C. Norman 45' B. Hunt 66' B. Hunt 72' | |
2/3 | CONVERSIONS | 4/4 |
M. Gordon 14' M. Gordon 74' | G. Widdop 36' G. Widdop 46' G. Widdop 67' G. Widdop 73' | |
6 | HALF TIME | 6 |
ATTENDANCE | ||
11,274 |
Team Stats
Titans
Dragons
All Runs
200 201All Run Metres
1803 1967Line Breaks
5 7Offloads
10 18Kick Metres
535 58740/20
0 0Tackles
369 347Missed Tackles
45 40Penalties Conceded
3 2Errors
9 10Player Stats
Top Point Scorer
Ben Hunt | 8 | ||
Gareth Widdop | 8 | ||
Mitch Rein | 4 | ||
Michael Gordon | 4 | ||
Jai Arrow | 4 | ||
Top Goal Kicker
Gareth Widdop | 4 | ||
Michael Gordon | 2 | ||
Top Try Scorer
Ben Hunt | 2 | ||
Mitch Rein | 1 | ||
Jai Arrow | 1 | ||
Jonus Pearson | 1 | ||
Corey Norman | 1 | ||
Top Try Assists
Tyrone Peachey | 1 | ||
Gareth Widdop | 1 | ||
Euan Aitken | 1 | ||
Top Linebreak Assists
Tim Lafai | 2 | ||
Gareth Widdop | 2 | ||
Tyrone Peachey | 1 | ||
Top Linebreaks
Ben Hunt | 1 | ||
Mitch Rein | 1 | ||
AJ Brimson | 1 | ||
Michael Gordon | 1 | ||
Jai Arrow | 1 | ||
Top Runs
Corey Norman | 19 | ||
Phillip Sami | 19 | ||
Brian Kelly | 18 | ||
Ben Hunt | 17 | ||
Tyrone Peachey | 17 | ||
Top Run Metres
Phillip Sami | 206 | ||
Corey Norman | 198 | ||
Michael Gordon | 183 | ||
Tim Lafai | 163 | ||
Jonus Pearson | 160 | ||
Post Contact Metres
Phillip Sami | 70 | ||
Paul Vaughan | 66 | ||
Brian Kelly | 56 | ||
Jai Arrow | 55 | ||
Kevin Proctor | 54 | ||
Top Tackles
Mitch Rein | 51 | ||
Reece Robson | 51 | ||
Sam Stone | 43 | ||
Nathan Peats | 40 | ||
Tyson Frizell | 39 | ||
Top Ineffective Tackles
Kevin Proctor | 5 | ||
Mitch Rein | 4 | ||
Jackson Ford | 4 | ||
AJ Brimson | 3 | ||
Tyrone Peachey | 3 | ||
Top Missed Tackles
Tyrone Peachey | 6 | ||
Gareth Widdop | 6 | ||
Brian Kelly | 6 | ||
AJ Brimson | 5 | ||
Kevin Proctor | 5 | ||
Top Tackle Breaks
Jai Arrow | 9 | ||
Euan Aitken | 8 | ||
Ben Hunt | 6 | ||
Tyrone Peachey | 5 | ||
Tim Lafai | 5 | ||
Top Offloads
Tim Lafai | 4 | ||
Luciano Leilua | 3 | ||
Euan Aitken | 3 | ||
Jarrod Wallace | 3 | ||
Michael Gordon | 2 | ||
Top Kick Metres
Ben Hunt | 293 | ||
Tanah Boyd | 291 | ||
Gareth Widdop | 145 | ||
Corey Norman | 124 | ||
AJ Brimson | 97 | ||
Top Penalties
Mitch Rein | 1 | ||
Kevin Proctor | 1 | ||
Jonus Pearson | 1 | ||
Jeremy Latimore | 1 | ||
Brian Kelly | 1 | ||
Top Errors
Tanah Boyd | 2 | ||
Gareth Widdop | 2 | ||
Jonus Pearson | 2 | ||
Brian Kelly | 2 | ||
James Graham | 1 | ||
Live Feed
[custom-twitter-feeds screenname="GCTitans,NRL_Dragons" search="since:2019-09-02,until:2019-09-09" showheader="false"]
Team Lists
Titans
Dragons
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Gold Coast
DATE | OPP | RESULT |
---|---|---|
31/8/19 | Knights | L 38 - 4 |
25/8/19 | Storm | L 24 - 8 |
16/8/19 | Eels | L 12 - 36 |
10/8/19 | Dragons | L 40 - 28 |
4/8/19 | Roosters | L 58 - 6 |
St George Illawarra
DATE | OPP | RESULT |
---|---|---|
1/9/19 | Wests Tigers | L 14 - 42 |
24/8/19 | Roosters | L 12 - 34 |
18/8/19 | Sharks | L 18 - 12 |
10/8/19 | Titans | W 40 - 28 |
4/8/19 | Eels | L 4 - 12 |