MATCH CENTRE
ROUND 15
PANTHERS
V
SHARKS
PEN WIN BY 26
38
FT
12
Panthers Stadium
2020-08-21T08:00:00Z
Match Summary
Panthers
Sharks
7 | TRIES | 2 |
V. Kikau 3' J. Mansour 12' B. Naden 19' S. Crichton 39' L. Martin 50' J. Luai 56' J. Mansour 63' | J. Ramien 27' C. Tracey 74' | |
5/7 | CONVERSIONS | 2/2 |
N. Cleary 5' N. Cleary 20' N. Cleary 40' N. Cleary 51' N. Cleary 57' | M. Moylan 28' M. Moylan 75' | |
22 | HALF TIME | 6 |
Team Stats
Panthers
Sharks
All Runs
202 182All Run Metres
1,987 1,635Line Breaks
7 6Offloads
8 18Kick Metres
490 46840/20
0 0Tackles
336 355Missed Tackles
37 43Penalties Conceded
5 5Errors
9 13Player Stats
Point Scorer
Nathan Cleary | 10 | ||
Josh Mansour | 8 | ||
Brent Naden | 4 | ||
Jesse Ramien | 4 | ||
Matt Moylan | 4 | ||
Goal Kicker
Nathan Cleary | 5 | ||
Matt Moylan | 2 | ||
Try Assists
Isaah Yeo | 1 | ||
Stephen Crichton | 1 | ||
Jarome Luai | 1 | ||
Liam Martin | 1 | ||
Nathan Cleary | 1 | ||
Linebreak Assists
Stephen Crichton | 2 | ||
William Kennedy | 1 | ||
Isaah Yeo | 1 | ||
Jarome Luai | 1 | ||
Nathan Cleary | 1 | ||
Linebreaks
Josh Mansour | 3 | ||
Liam Martin | 2 | ||
Sione Katoa | 2 | ||
Jesse Ramien | 1 | ||
Jarome Luai | 1 | ||
Run Metres
Dylan Edwards | 210 | ||
Josh Mansour | 204 | ||
James Tamou | 198 | ||
Josh Dugan | 182 | ||
Aaron Woods | 171 | ||
Post Contact Metres
Aaron Woods | 72 | ||
Dylan Edwards | 71 | ||
Isaah Yeo | 69 | ||
James Tamou | 67 | ||
Josh Dugan | 61 | ||
Tackles
Isaah Yeo | 42 | ||
Toby Rudolf | 41 | ||
Apisai Koroisau | 38 | ||
Wade Graham | 37 | ||
Blayke Brailey | 34 | ||
Ineffective Tackles
Isaah Yeo | 4 | ||
Jarome Luai | 4 | ||
Viliame Kikau | 4 | ||
Apisai Koroisau | 4 | ||
J. Fisher-Harris | 3 | ||
Missed Tackles
Siosifa Talakai | 7 | ||
Braydon Trindall | 6 | ||
Matt Moylan | 5 | ||
J. Fisher-Harris | 5 | ||
Tyrone May | 5 | ||
Tackle Breaks
Dylan Edwards | 9 | ||
Liam Martin | 7 | ||
Viliame Kikau | 6 | ||
Jesse Ramien | 5 | ||
Jarome Luai | 5 | ||
Kick Metres
Nathan Cleary | 347 | ||
Braydon Trindall | 243 | ||
Wade Graham | 119 | ||
Jarome Luai | 101 | ||
Blayke Brailey | 61 | ||
Team Lists
Panthers
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |