2020-07-26T06:05:00Z - Cbus Super Stadium
Match Summary
Titans
Panthers
3 | TRIES | 4 |
J. Fogarty 23' B. Kelly 37' A. Don 39' | J. Mansour 9' S. Crichton 15' I. Yeo 30' M. Watene-Zelezniak 60' | |
1/3 | CONVERSIONS | 3/4 |
A. Taylor 38' | N. Cleary 17' N. Cleary 31' N. Cleary 62' | |
14 | HALF TIME | 16 |
Team Stats
Titans
Panthers
All Runs
165 219All Run Metres
1279 1727Line Breaks
1 4Offloads
3 7Kick Metres
698 75140/20
0 0Tackles
435 309Missed Tackles
21 26Penalties Conceded
6 3Errors
12 8Player Stats
Top Point Scorer
Nathan Cleary | 6 | ||
Jamal Fogarty | 4 | ||
Anthony Don | 4 | ||
M. Watene-Zelezniak | 4 | ||
Stephen Crichton | 4 | ||
Top Goal Kicker
Nathan Cleary | 3 | ||
Ashley Taylor | 1 | ||
Top Try Scorer
Jamal Fogarty | 1 | ||
Anthony Don | 1 | ||
M. Watene-Zelezniak | 1 | ||
Stephen Crichton | 1 | ||
Isaah Yeo | 1 | ||
Top Try Assists
Jarome Luai | 2 | ||
Ashley Taylor | 1 | ||
Brent Naden | 1 | ||
Top Linebreak Assists
Jarome Luai | 2 | ||
Brent Naden | 1 | ||
Top Linebreaks
Anthony Don | 1 | ||
M. Watene-Zelezniak | 1 | ||
Stephen Crichton | 1 | ||
Isaah Yeo | 1 | ||
Josh Mansour | 1 | ||
Top Runs
Isaah Yeo | 23 | ||
James Fisher-Harris | 21 | ||
Caleb Aekins | 20 | ||
Nathan Cleary | 20 | ||
James Tamou | 20 | ||
Top Run Metres
Jamal Fogarty | 193 | ||
James Tamou | 184 | ||
Isaah Yeo | 170 | ||
Caleb Aekins | 163 | ||
James Fisher-Harris | 158 | ||
Post Contact Metres
Anthony Don | 73 | ||
James Tamou | 67 | ||
Liam Martin | 66 | ||
Isaah Yeo | 56 | ||
James Fisher-Harris | 56 | ||
Top Tackles
Nathan Peats | 55 | ||
Sam Stone | 48 | ||
Mitch Kenny | 46 | ||
Jai Arrow | 46 | ||
Tyrone Peachey | 42 | ||
Top Ineffective Tackles
Liam Martin | 3 | ||
Ashley Taylor | 2 | ||
Sam Stone | 2 | ||
Tyrone Peachey | 1 | ||
Mitch Kenny | 1 | ||
Top Missed Tackles
Liam Martin | 7 | ||
Brian Kelly | 5 | ||
Ashley Taylor | 4 | ||
Mitch Kenny | 4 | ||
Brent Naden | 4 | ||
Top Tackle Breaks
Corey Thompson | 8 | ||
Tyrone Peachey | 5 | ||
M. Watene-Zelezniak | 4 | ||
Jamal Fogarty | 3 | ||
Anthony Don | 3 | ||
Top Kick Metres
Nathan Cleary | 674 | ||
Jamal Fogarty | 375 | ||
Ashley Taylor | 293 | ||
Jarome Luai | 62 | ||
Nathan Peats | 29 | ||
Top Penalties
Nathan Cleary | 2 | ||
Jai Whitbread | 1 | ||
Jai Arrow | 1 | ||
Liam Martin | 1 | ||
Kevin Proctor | 1 | ||
Team Lists
Titans
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Don’t be shocked by a Panthers loss to the Gold Coast yet again!
They travel up to the coast last minute & have a fairly poor record up there. Lost the game they were expected to win last season to the Gold Coast, on the Gold Coast.
Penrith have a host of players unavailable. Tetevano, Capewell, Edwards, Whare , To’o, Staines . Even more importantly, No Koroisau!!