2020-07-11T05:00:00Z - Netstrata Jubilee Stadium
Match Summary
Sharks
Panthers
4 | TRIES | 10 |
B. Nikora 35' B. Brailey 39' J. Ramien 58' N. Macdonald 68' | B. Naden 3' L. Martin 11' S. Crichton 19' C. Staines 23' D. Edwards 25' C. Staines 44' B. Burns 55' S. Crichton 66' C. Staines 73' C. Staines 78' | |
4/4 | CONVERSIONS | 7/10 |
S. Johnson 36' S. Johnson 40' S. Johnson 59' S. Johnson 70' | N. Cleary 4' N. Cleary 12' S. Crichton 27' N. Cleary 57' N. Cleary 67' N. Cleary 75' N. Cleary 79' | |
0/0 | PENALTY GOALS | 1/1 |
N. Cleary 63' | ||
12 | HALF TIME | 26 |
Team Stats
Sharks
Panthers
All Runs
138 187All Run Metres
1,168 1,756Line Breaks
3 12Offloads
8 10Kick Metres
413 45740/20
0 0Tackles
307 268Missed Tackles
47 33Penalties Conceded
5 4Errors
14 10Player Stats
Top Point Scorer
Charlie Staines | 16 | ||
Nathan Cleary | 14 | ||
Stephen Crichton | 10 | ||
Shaun Johnson | 8 | ||
Nene Macdonald | 4 | ||
Top Goal Kicker
Nathan Cleary | 7 | ||
Shaun Johnson | 4 | ||
Stephen Crichton | 1 | ||
Top Try Scorer
Charlie Staines | 4 | ||
Stephen Crichton | 2 | ||
Nene Macdonald | 1 | ||
Blayke Brailey | 1 | ||
Jesse Ramien | 1 | ||
Top Try Assists
Dylan Edwards | 3 | ||
Apisai Koroisau | 2 | ||
Tyrone May | 1 | ||
Jarome Luai | 1 | ||
Shaun Johnson | 1 | ||
Top Linebreak Assists
Apisai Koroisau | 2 | ||
Dylan Edwards | 2 | ||
Brent Naden | 2 | ||
Viliame Kikau | 1 | ||
Josh Dugan | 1 | ||
Top Linebreaks
Charlie Staines | 5 | ||
Stephen Crichton | 4 | ||
Blayke Brailey | 1 | ||
Jesse Ramien | 1 | ||
Billy Burns | 1 | ||
Top Runs
James Fisher-Harris | 20 | ||
Josh Mansour | 20 | ||
James Tamou | 18 | ||
Isaah Yeo | 15 | ||
Josh Dugan | 14 | ||
Top Run Metres
Dylan Edwards | 181 | ||
Stephen Crichton | 164 | ||
James Fisher-Harris | 163 | ||
Charlie Staines | 157 | ||
Josh Mansour | 154 | ||
Post Contact Metres
Josh Mansour | 59 | ||
James Fisher-Harris | 54 | ||
Siosifa Talakai | 52 | ||
James Tamou | 47 | ||
Josh Dugan | 45 | ||
Top Tackles
Apisai Koroisau | 38 | ||
Blayke Brailey | 37 | ||
Aaron Woods | 36 | ||
Jack Williams | 34 | ||
Isaah Yeo | 33 | ||
Top Ineffective Tackles
James Fisher-Harris | 3 | ||
Bryson Goodwin | 3 | ||
Liam Martin | 3 | ||
Aaron Woods | 2 | ||
Chad Townsend | 2 | ||
Top Missed Tackles
Chad Townsend | 8 | ||
Toby Rudolf | 6 | ||
Apisai Koroisau | 6 | ||
Liam Martin | 6 | ||
Brent Naden | 6 | ||
Top Tackle Breaks
Dylan Edwards | 9 | ||
Nene Macdonald | 6 | ||
Bryson Goodwin | 6 | ||
Stephen Crichton | 6 | ||
Siosifa Talakai | 5 | ||
Top Offloads
James Fisher-Harris | 2 | ||
Brent Naden | 2 | ||
James Tamou | 2 | ||
Royce Hunt | 2 | ||
Andrew Fifita | 2 | ||
Top Kick Metres
Nathan Cleary | 395 | ||
Shaun Johnson | 345 | ||
Chad Townsend | 68 | ||
Jarome Luai | 39 | ||
Stephen Crichton | 23 | ||
Top Penalties
Aaron Woods | 2 | ||
James Tamou | 2 | ||
Braden Hamlin-Uele | 1 | ||
Tyrone May | 1 | ||
Jesse Ramien | 1 | ||
Team Lists
Sharks
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
4/7/20 | Titans | W 10 - 40 |
28/6/20 | Sea Eagles | W 22 - 40 |
21/6/20 | Bulldogs | W 20 - 18 |
14/6/20 | Dragons | L 30 - 16 |
6/6/20 | Cowboys | W 16 - 26 |
Penrith
DATE | OPP | RESULT |
---|---|---|
4/7/20 | Wests Tigers | W 12 - 19 |
25/6/20 | Rabbitohs | W 20 - 12 |
19/6/20 | Storm | W 21 - 14 |
12/6/20 | Eels | L 16 - 10 |
5/6/20 | Warriors | W 26 - 0 |