2020-06-19T09:55:00Z - Campbelltown Stadium
Match Summary
Panthers
Storm
3 | TRIES | 2 |
S. Crichton 16' B. To'o 49' V. Kikau 62' | F. Kaufusi 30' B. Lee 55' | |
3/3 | CONVERSIONS | 2/2 |
N. Cleary 17' N. Cleary 50' N. Cleary 64' | C. Smith 32' C. Smith 56' | |
1/1 | PENALTY GOALS | 1/1 |
N. Cleary 37' | C. Smith 59' | |
1/1 | FIELD GOALS | 0/0 |
N. Cleary 76' | ||
8 | HALF TIME | 6 |
Team Stats
Panthers
Storm
All Runs
184 177All Run Metres
1,723 1,523Line Breaks
2 2Offloads
10 7Kick Metres
644 60540/20
0 0Tackles
348 362Missed Tackles
26 23Penalties Conceded
6 4Errors
7 11Player Stats
Point Scorer
Nathan Cleary | 9 | ||
Cameron Smith | 6 | ||
Stephen Crichton | 4 | ||
Viliame Kikau | 4 | ||
Brian To'o | 4 | ||
Goal Kicker
Nathan Cleary | 4 | ||
Cameron Smith | 3 | ||
Try Assists
Cameron Munster | 2 | ||
Josh Mansour | 1 | ||
Nathan Cleary | 1 | ||
Dylan Edwards | 1 | ||
Linebreak Assists
Cameron Munster | 2 | ||
Jarome Luai | 1 | ||
Dylan Edwards | 1 | ||
Linebreaks
Brian To'o | 1 | ||
Josh Mansour | 1 | ||
Brenko Lee | 1 | ||
Felise Kaufusi | 1 | ||
Run Metres
Josh Mansour | 189 | ||
Brian To'o | 174 | ||
Ryan Papenhuyzen | 170 | ||
Dylan Edwards | 157 | ||
J. Fisher-Harris | 150 | ||
Post Contact Metres
Ryan Papenhuyzen | 75 | ||
Brian To'o | 72 | ||
Josh Mansour | 64 | ||
Isaah Yeo | 57 | ||
Justin Olam | 53 | ||
Tackles
Apisai Koroisau | 55 | ||
Isaah Yeo | 44 | ||
Cameron Smith | 43 | ||
Dale Finucane | 39 | ||
Liam Martin | 38 | ||
Ineffective Tackles
Moses Leota | 3 | ||
Cameron Munster | 2 | ||
Apisai Koroisau | 2 | ||
Ryley Jacks | 2 | ||
J. Fisher-Harris | 2 | ||
Missed Tackles
Cameron Munster | 4 | ||
Apisai Koroisau | 4 | ||
Dean Whare | 4 | ||
Jarome Luai | 4 | ||
Nathan Cleary | 4 | ||
Tackle Breaks
Brian To'o | 8 | ||
N. Asofa-Solomona | 5 | ||
Dylan Edwards | 5 | ||
Justin Olam | 4 | ||
Ryan Papenhuyzen | 4 | ||
Kick Metres
Nathan Cleary | 559 | ||
Cameron Munster | 247 | ||
Cameron Smith | 167 | ||
Ryley Jacks | 144 | ||
Ryan Papenhuyzen | 30 | ||
Penalties
Jarome Luai | 2 | ||
Billy Burns | 2 | ||
Justin Olam | 1 | ||
Ryley Jacks | 1 | ||
Josh Mansour | 1 | ||
Team Lists
Panthers
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |