MATCH CENTRE
ROUND 13
SHARKS
V
EELS
PAR WIN BY 2
12
FT
14
Netstrata Jubilee Stadium
2020-08-09T06:05:00Z
Match Summary
Sharks
Eels
3 | TRIES | 2 |
J. Ramien 26' R. Mulitalo 51' R. Mulitalo 55' | D. Brown 18' K. Evans 44' | |
0/3 | CONVERSIONS | 2/2 |
M. Moses 20' M. Moses 46' | ||
0/0 | PENALTY GOALS | 1/1 |
M. Moses 69' | ||
4 | HALF TIME | 6 |
Team Stats
Sharks
Eels
All Runs
189 160All Run Metres
1,557 1,491Line Breaks
2 5Offloads
8 9Kick Metres
589 55140/20
1 0Tackles
311 333Missed Tackles
25 22Penalties Conceded
7 2Errors
10 15Player Stats
Point Scorer
Ronaldo Mulitalo | 8 | ||
Mitchell Moses | 6 | ||
Jesse Ramien | 4 | ||
Dylan Brown | 4 | ||
Kane Evans | 4 | ||
Goal Kicker
Mitchell Moses | 3 | ||
Try Scorer
Ronaldo Mulitalo | 2 | ||
Jesse Ramien | 1 | ||
Dylan Brown | 1 | ||
Kane Evans | 1 | ||
Try Assists
Shaun Johnson | 2 | ||
Dylan Brown | 1 | ||
William Kennedy | 1 | ||
Linebreak Assists
Shaun Lane | 1 | ||
Dylan Brown | 1 | ||
Shaun Johnson | 1 | ||
William Kennedy | 1 | ||
Linebreaks
Ronaldo Mulitalo | 2 | ||
Maika Sivo | 2 | ||
Dylan Brown | 2 | ||
Kane Evans | 1 | ||
Run Metres
Nathan Brown | 213 | ||
Siosifa Talakai | 178 | ||
R. Campbell-Gillard | 164 | ||
Toby Rudolf | 160 | ||
Junior Paulo | 144 | ||
Post Contact Metres
Nathan Brown | 95 | ||
Siosifa Talakai | 83 | ||
R. Campbell-Gillard | 76 | ||
Toby Rudolf | 72 | ||
Junior Paulo | 60 | ||
Tackles
Reed Mahoney | 56 | ||
Nathan Brown | 40 | ||
Aaron Woods | 34 | ||
Shaun Lane | 34 | ||
Toby Rudolf | 34 | ||
Ineffective Tackles
Siosifa Talakai | 5 | ||
Waqa Blake | 2 | ||
Aaron Woods | 2 | ||
Wade Graham | 2 | ||
Toby Rudolf | 2 | ||
Missed Tackles
Siosifa Talakai | 5 | ||
Waqa Blake | 3 | ||
Josh Dugan | 3 | ||
Wade Graham | 3 | ||
Nathan Brown | 3 | ||
Tackle Breaks
Dylan Brown | 9 | ||
Josh Dugan | 6 | ||
Ronaldo Mulitalo | 6 | ||
Matt Moylan | 3 | ||
Wade Graham | 3 | ||
Kick Metres
Mitchell Moses | 452 | ||
Shaun Johnson | 391 | ||
Wade Graham | 95 | ||
Dylan Brown | 43 | ||
Blayke Brailey | 39 | ||
Team Lists
Sharks
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
31/7/20 | Broncos | W 26 - 36 |
25/7/20 | Dragons | W 28 - 24 |
19/7/20 | Warriors | W 10 - 46 |
11/7/20 | Panthers | L 24 - 56 |
4/7/20 | Titans | W 10 - 40 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
2/8/20 | Bulldogs | W 16 - 18 |
23/7/20 | Wests Tigers | W 26 - 16 |
18/7/20 | Sea Eagles | L 22 - 18 |
12/7/20 | Knights | W 4 - 10 |
3/7/20 | Cowboys | W 42 - 4 |