2020-08-23T06:05:00Z - McDonald Jones Stadium
Match Summary
Knights
Cowboys
2 | TRIES | 0 |
H. Hunt 14' E. Tuala 77' | ||
0/2 | CONVERSIONS | 0/0 |
2/3 | PENALTY GOALS | 0/1 |
K. Ponga 29' K. Ponga 63' | ||
6 | HALF TIME | 0 |
Team Stats
Knights
Cowboys
All Runs
205 167All Run Metres
2028 1355Line Breaks
3 1Offloads
10 9Kick Metres
619 48740/20
1 0Tackles
353 414Missed Tackles
15 23Penalties Conceded
5 9Errors
11 13Player Stats
Top Point Scorer
Hymel Hunt | 4 | ||
Kalyn Ponga | 4 | ||
Enari Tuala | 4 | ||
Top Goal Kicker
Kalyn Ponga | 2 | ||
Top Try Scorer
Hymel Hunt | 1 | ||
Enari Tuala | 1 | ||
Top Try Assists
Kalyn Ponga | 2 | ||
Top Linebreak Assists
Kalyn Ponga | 2 | ||
Justin O'Neill | 1 | ||
Top Linebreaks
Kyle Feldt | 1 | ||
Hymel Hunt | 1 | ||
Enari Tuala | 1 | ||
Mitch Barnett | 1 | ||
Top Runs
David Klemmer | 25 | ||
Kyle Feldt | 20 | ||
Josh McGuire | 19 | ||
Mitch Barnett | 19 | ||
Hymel Hunt | 18 | ||
Top Run Metres
David Klemmer | 270 | ||
Kalyn Ponga | 240 | ||
Mitch Barnett | 205 | ||
Kyle Feldt | 183 | ||
Jacob Saifiti | 177 | ||
Post Contact Metres
David Klemmer | 141 | ||
Mitch Barnett | 86 | ||
Lachlan Fitzgibbon | 84 | ||
Josh McGuire | 82 | ||
Hymel Hunt | 76 | ||
Top Tackles
Josh McGuire | 52 | ||
Jake Granville | 45 | ||
Jordan McLean | 43 | ||
Mitchell Dunn | 42 | ||
Phoenix Crossland | 38 | ||
Top Ineffective Tackles
Jacob Saifiti | 3 | ||
Gehamat Shibasaki | 3 | ||
Tom Opacic | 2 | ||
Kurt Mann | 2 | ||
Mitchell Pearce | 2 | ||
Top Missed Tackles
Michael Morgan | 4 | ||
Scott Drinkwater | 3 | ||
Kalyn Ponga | 3 | ||
Josh McGuire | 3 | ||
John Asiata | 3 | ||
Top Tackle Breaks
Hamiso Tabuai-Fidow | 6 | ||
Kyle Feldt | 4 | ||
Kurt Mann | 4 | ||
Kalyn Ponga | 4 | ||
Mitch Barnett | 4 | ||
Top Offloads
Mitch Barnett | 3 | ||
Kurt Mann | 2 | ||
Scott Drinkwater | 2 | ||
Gehamat Shibasaki | 2 | ||
Josh McGuire | 2 | ||
Top Kick Metres
Mitchell Pearce | 509 | ||
Michael Morgan | 290 | ||
Justin O'Neill | 83 | ||
Kurt Mann | 72 | ||
Scott Drinkwater | 57 | ||
Top Penalties
Josh McGuire | 2 | ||
Coen Hess | 2 | ||
Michael Morgan | 2 | ||
Ben Hampton | 1 | ||
Hymel Hunt | 1 | ||
Team Lists
Knights
Cowboys
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Newcastle
DATE | OPP | RESULT |
---|---|---|
16/8/20 | Sea Eagles | W 26 - 24 |
8/8/20 | Wests Tigers | W 44 - 4 |
2/8/20 | Storm | L 26 - 16 |
26/7/20 | Bulldogs | L 12 - 18 |
18/7/20 | Rabbitohs | W 18 - 20 |
North Queensland
DATE | OPP | RESULT |
---|---|---|
15/8/20 | Rabbitohs | L 30 - 31 |
9/8/20 | Titans | L 30 - 10 |
1/8/20 | Raiders | L 12 - 14 |
24/7/20 | Sea Eagles | L 12 - 24 |
19/7/20 | Panthers | L 22 - 10 |