Cronulla Sharks
| 2014 Player Movements | 2014 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: None | ||||||||
| Re-Signed: Todd Carney (2018) | ||||||||
| Off Contract 2013: Alipate Ratini, Pat Politoni, Tim Robinson, Tupou Sopoaga, Rodney Coates, Sosaia Feki, Jon Green, Daniel Moroko, Jeff Robson, Ben Ross, Mark Taufua, Jayson Bukuya, Nathan Gardner, Ricky Leutele, Stewart Mills, John Morris, Tyrone Peachey, Ben Pomeroy, Nathan Stapleton, Chad Townsend, Anthony Tupou, Matthew Wright | ||||||||
| 2014 Coach: Shane Flanagan | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 1 |
| Total Contracted Players: 15 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| BUKUYA, Jayson | ✔ | ||||
| CARNEY, Todd | ✔ ($500K) | ✔ ($750K) | ✔ ($750K) | ✔ ($750K) | ✔ ($750K) |
| COATES, Rodney | ✔ | ||||
| DE GOIS, Isaac | ✔ | ✔ | |||
| FEKI, Sosaia | ✔ | ||||
| FIFITA, Andrew | ✔ ($300K) | ✔ ($300K) | |||
| GALLEN, Paul (c) | ✔ | ✔ | ✔ | ||
| GARDNER, Nathan | ✔ | ||||
| GIBBS, Bryce | ✔ | ✔ | |||
| GORDON, Michael | ✔ | ✔ | ✔ | ||
| GRAHAM, Wade | ✔ | ✔ | |||
| GREEN, Jon | ✔ | ||||
| HEIGHINGTON, Chris | ✔ | ✔ | ✔ | ||
| LEUTELE, Ricky | ✔ | ||||
| LEWIS, Luke | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | ✔ ($450K) | |
| LICHAA, Michael | ✔ | ✔ | ✔ | ||
| MANUMALEALII, Penani | ✔ | ✔ | |||
| MILLS, Stewart | ✔ | ||||
| MOROKO, Daniel | ? | ||||
| MORRIS, John | ✔ | ||||
| PEACHEY, Tyrone | ✔ | ||||
| POLITONI, Pat | ✔ | ||||
| POMEROY, Ben | ✔ | ||||
| RATINI, Alipate | ✔ | TO | |||
| ROBINSON, Tim | ✔ | ||||
| ROBSON, Jeff | ✔ | ||||
| ROSS, Ben | ✔ | ||||
| RYAN, Beau | ✔ ($200K) | ✔ ($200K) | ✔ ($200K) | ||
| SOPOAGA, Tupou | ✔ | ||||
| STAPLETON, Nathan | ✔ | ||||
| TAGATAESE, Sam | ✔ | ✔ | |||
| TAUFUA, Mark | ✔ | ||||
| TOWNSEND, Chad | ✔ | ||||
| TUPOU, Anthony | ✔ ($420K) | ||||
| WRIGHT, Jonathan | ✔ | ✔ | |||
| WRIGHT, Matthew | ✔ | ||||
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| FLANAGAN, Shane | ✔ | ✔ | |||
TO: Team Option | PO: Player Option | ?: Source Missing












