Two of the Top 3 on the Dally M Leaderboard could be playing Origin for NSW this week but weren't picked in Laurie Daley's squad.
Cameron Smith leads the league with 19 Dally M vote, a commanding five-point advantage over his nearest rival.
Next up are forwards Paul Vaughan and Paul Gallen. Both could be playing State of Origin for NSW tomorrow night but Blues coach Daley didn't think Vaughan was ready and Gallen retired from rep football at the end of last year.
Check out the full leaderboard below!
2017 Dally M Leaderboard
C Smith (MEL) | 19 |
P Vaughan (STI) | 14 |
P Gallen (CRO) | 14 |
R Tuivasa-Sheck (NZL) | 13 |
M Pearce (SYD) | 12 |
L Keary (SYD) | 11 |
W Graham (CRO) | 11 |
M Taupau (MAN) | 10 |
G Widdop (STI) | 10 |
C Gutherson (PAR) | 10 |
C Norman (PAR) | 10 |
T Trbojevic (MAN) | 9 |
A Milford (BRI) | 9 |
S Burgess (SOU) | 9 |
J Paulo (CAN) | 8 |
M Moylan (PEN) | 8 |
J Rapana (CAN) | 8 |
J de Belin (STI) | 8 |
J Graham (CBY) | 8 |
M Gillett (BRI) | 7 |
B Hunt (BRI) | 7 |
B Slater (MEL) | 7 |
A Taylor (GCT) | 7 |
J Wighton (CAN) | 7 |
M Morgan (NQL) | 7 |
C Walker (SOU) | 7 |
S Vunivalu (MEL) | 7 |
D Boyd (BRI) | 7 |
D Walker (MAN) | 7 |
J McGuire (BRI) | 7 |
J Trbojevic (MAN) | 6 |
J Papalii (CAN) | 6 |
J Tedesco (WST) | 6 |
S Taukeiaho (SYD) | 5 |
V Holmes (CRO) | 5 |
J Hodgson (CAN) | 5 |
A Reynolds (SOU) | 5 |
J Maloney (CRO) | 5 |
D Cherry-Evans (MAN) | 5 |
J Bird (CRO) | 5 |
S Mata’utia (NEW) | 5 |
S Johnson (NZL) | 5 |
J Reynolds (CBY) | 5 |
J Taumalolo (NQL) | 5 |
B Cordner (SYD) | 5 |
S Mannering (NZL) | 4 |
K Foran (NZL) | 4 |
A Koroisau (MAN) | 4 |
J Thurston (NQL) | 4 |
M Moses (PAR) | 4 |
D Nofoaluma (WST) | 4 |
L Lewis (CRO) | 4 |
A Tolman (CBY) | 4 |
M Ma’u (PAR) | 4 |
R Farah (SOU) | 4 |
J Hayne (GCT) | 4 |
K Pritchard (PAR) | 4 |
J Jackson (CBY) | 4 |
C Hess (NQL) | 4 |
J Asiata (NQL) | 3 |
A Don (GLD) | 3 |
J Leilua (CAN) | 3 |
A Woods (WST) | 3 |
N Brown (PAR) | 3 |
C Cronk (MEL) | 3 |
K Ponga (NQL) | 3 |
J Waerea-Hargreaves (SYD) | 3 |
B French (PAR) | 3 |
T Merrin (PEN) | 3 |
M Gordon (SYD) | 3 |
B Lamb (NEW) | 3 |
T Maire Martin (PEN) | 3 |
D Klemmer (CBY) | 3 |
I Luke (NZL) | 3 |
M Mbye (CBY) | 3 |
N Asofa-Solomona (MEL) | 3 |
J Granville (NQL) | 3 |
W Chambers (MEL) | 3 |
A McCullough (BRI) | 3 |
T Peachey (PEN) | 3 |
J Dugan (STI) | 3 |
B Morris (CBY) | 3 |
J Thompson (STI) | 3 |
I Yeo (PEN) | 3 |
R Campbell-Gillard (PEN) | 2 |
D Fusitua (NZL) | 2 |
M McIlwrick (WST) | 2 |
S Bolton (NQL) | 2 |
K Elgey (GCT) | 2 |
L Mitchell (SYD) | 2 |
J Feeney (NEW) | 2 |
C McInnes (STI) | 2 |
J Friend (SYD) | 2 |
D Gagai (NEW) | 2 |
J Buhrer (NEW) | 2 |
R Packer (STI) | 2 |
A Fifita (CRO) | 2 |
J Roberts (BRI) | 2 |
B Lee (CBY) | 2 |
E Lowe (NQL) | 2 |
T Lafai (STI) | 2 |
C McQueen (GCT) | 2 |
C Munster (MEL) | 2 |
T Roberts (GCT) | 2 |
M Barnett (NEW) | 2 |
L Brooks (WST) | 2 |
D Watene-Zelezniak (PEN) | 2 |
K Sio (NEW) | 1 |
D Saifiti (NEW) | 1 |
N Cleary (PEN) | 1 |
D Levi (NEW) | 1 |
D Cook (SOU) | 1 |
R James (GCT) | 1 |
M Frawley (CBY) | 1 |
L Latu (PEN) | 1 |
W Hopoate (CBY) | 1 |
A Crichton (SOU) | 1 |
K Hurrell (GLD) | 1 |
B Ferguson (SYD) | 1 |
K Maumalo (NZL) | 1 |
K Nikorima (BRI) | 1 |
N Peats (GCT) | 1 |
K Auva’a (PAR) | 1 |
R Leutele (CRO) | 1 |
J Wallace (GCT) | 1 |
D Finucane (MEL) | 1 |
S Radradra (PAR) | 1 |
F Kaufusi (MEL) | 1 |
Comments are closed.