South Sydney Rabbitohs star Damien Cook has been unveiled as the only player available for over $700,000 next year as SuperCoach reveal their prices for the 2019 NRL season.
It comes after Cook's impressive 2018 campaign, averaging 78 points from his 25 games, who recently re-signed with the Souths on a four-year $4.5 million contract extension.
The Sydney Roosters and Manly Sea Eagles both feature two players in the top 10 most expensive players.
Manly's Tom ($691,200) and Jake Trbojevic ($667,600) will set coaches back a fair chunk of change in 2019, as will Sydney's James Tedesco ($689,000) and Angus Chrichton ($646,900.
Here are the top 10 most expensive SuperCoach players in 2019:
Team | Pos1 | Pos2 | Avg | Price |
---|
1. Damien Cook | STH | HOK | 77.59 | $726,000 | |
2. Tom Trbojevic | MNL | FLB | 73.86 | $691,200 | |
3. James Tedesco | SYD | FLB | 73.64 | $689,000 | |
4. Jake Trbojevic | MNL | 2RF | 71.35 | $667,600 | |
5. Jason Taumalolo | NQC | 2RF | 70.26 | $657,400 | |
6. Angus Crichton | SYD | 2RF | 69.14 | $646,900 | |
7. Rhyse Martin | BUL | 2RF | 67.79 | $634,300 | |
8. Andrew Fifita | SHA | FRF | 67.78 | $634,300 | |
9. Kalyn Ponga | NEW | FLB | FV8 | 65.65 | $614,300 |
10. Blake Ferguson | PAR | CTW | 65.38 | $611,700 |
For a full list of prices, visitย The Daily Telegraph.ย
Comments are closed.