FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 25 | 12.50 |
| 2 | Knights Newcastle | fullback | Kalyn Ponga | 2 | 19 | 9.50 |
| 3 | Roosters Sydney | fullback | James Tedesco | 2 | 18 | 9.00 |
| 4 | Knights Newcastle | winger | Dominic Young | 2 | 14 | 7.00 |
| 5 | Knights Newcastle | five-eighth | Fletcher Sharpe | 2 | 12 | 6.00 |
| 6 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 12 | 6.00 |
| 7 | Dolphins | centre | Herbie Farnworth | 1 | 11 | 11.00 |
| 8 | Knights Newcastle | winger | Greg Marzhew | 2 | 11 | 5.50 |
| 9 | Roosters Sydney | centre | Robert Toia | 2 | 11 | 5.50 |
| 10 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 10 | 5.00 |
| 11 | Sharks Cronulla | winger | Sione Katoa | 2 | 10 | 5.00 |
| 12 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 10 | 5.00 |
| 13 | Dolphins | fullback | Hamiso Tabuai-Fidow | 1 | 9 | 9.00 |
| 14 | Warriors New Zealand | second-row | Leka Halasima | 1 | 9 | 9.00 |
| 15 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 8 | 4.00 |
| 16 | Roosters Sydney | second-row | Salesi Foketi | 2 | 8 | 4.00 |
| 17 | Dolphins | winger | Selwyn Cobbo | 1 | 7 | 7.00 |
| 18 | Knights Newcastle | centre | Dane Gagai | 2 | 7 | 3.50 |
| 19 | Warriors New Zealand | prop | Mitch Barnett | 2 | 7 | 3.50 |
| 20 | Roosters Sydney | second-row | Siua Wong | 2 | 7 | 3.50 |
| 21 | Roosters Sydney | second-row | Angus Crichton | 1 | 6 | 6.00 |
| 22 | Panthers Penrith | fullback | Dylan Edwards | 1 | 6 | 6.00 |
| 23 | Panthers Penrith | second-row | Isaiah Papali'i | 1 | 6 | 6.00 |
| 24 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 6 | 6.00 |
| 25 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 6 | 3.00 |
| 26 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 6 | 3.00 |
| 27 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 6 | 3.00 |
| 28 | Panthers Penrith | winger | Brian To'o | 1 | 5 | 5.00 |
| 29 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 5 | 5.00 |
| 30 | Dolphins | winger | Jamayne Isaako | 1 | 5 | 5.00 |
| 31 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 5 | 5.00 |
| 32 | Cowboys North Queensland | centre | Tom Chester | 1 | 5 | 5.00 |
| 33 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 5 | 2.50 |
| 34 | Warriors New Zealand | centre | Ali Leiataua | 2 | 5 | 2.50 |
| 35 | Knights Newcastle | centre | Bradman Best | 2 | 5 | 2.50 |
| 36 | Roosters Sydney | halfback | Hugo Savala | 2 | 5 | 2.50 |
| 37 | Roosters Sydney | winger | Mark Nawaqanitawase | 2 | 5 | 2.50 |
| 38 | Panthers Penrith | five-eighth | Blaize Talagi | 1 | 4 | 4.00 |
| 39 | Dolphins | second-row | Connelly Lemuelu | 1 | 4 | 4.00 |
| 40 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 4 | 4.00 |
| 41 | Dolphins | halfback | Isaiya Katoa | 1 | 4 | 4.00 |
| 42 | Dolphins | winger | Jack Bostock | 1 | 4 | 4.00 |
| 43 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 4 | 4.00 |
| 44 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 4 | 2.00 |
| 45 | Knights Newcastle | prop | Cody Hopwood | 2 | 4 | 2.00 |
| 46 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 4 | 2.00 |
| 47 | Sharks Cronulla | fullback | William Kennedy | 2 | 4 | 2.00 |
| 48 | Dolphins | lock | Kurt Donoghoe | 1 | 3 | 3.00 |
| 49 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 3 | 3.00 |
| 50 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 3 | 3.00 |
| 51 | Panthers Penrith | winger | Thomas Jenkins | 1 | 3 | 3.00 |
| 52 | Roosters Sydney | centre | Billy Smith | 2 | 3 | 1.50 |
| 53 | Roosters Sydney | winger | Daniel Tupou | 2 | 3 | 1.50 |
| 54 | Knights Newcastle | second-row | Francis Manuleleua | 2 | 3 | 1.50 |
| 55 | Warriors New Zealand | second-row | Jacob Laban | 2 | 3 | 1.50 |
| 56 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 3 | 1.50 |
| 57 | Knights Newcastle | second-row | Jermaine McEwen | 2 | 3 | 1.50 |
| 58 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 3 | 1.50 |
| 59 | Sharks Cronulla | second-row | Teig Wilton | 2 | 3 | 1.50 |
| 60 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 2 | 2.00 |
| 61 | Cowboys North Queensland | winger | Braidon Burns | 1 | 2 | 2.00 |
| 62 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 2 | 2.00 |
| 63 | Dolphins | prop | Francis Molo | 1 | 2 | 2.00 |
| 64 | Cowboys North Queensland | prop | Griffin Neame | 1 | 2 | 2.00 |
| 65 | Warriors New Zealand | prop | Jackson Ford | 1 | 2 | 2.00 |
| 66 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 2 | 2.00 |
| 67 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 2 | 2.00 |
| 68 | Cowboys North Queensland | second-row | John Bateman | 1 | 2 | 2.00 |
| 69 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 2 | 2.00 |
| 70 | Panthers Penrith | prop | Lindsay Smith | 1 | 2 | 2.00 |
| 71 | Roosters Sydney | hooker | Connor Watson | 2 | 2 | 1.00 |
| 72 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 2 | 2 | 1.00 |
| 73 | Warriors New Zealand | lock | Erin Clark | 2 | 2 | 1.00 |
| 74 | Sharks Cronulla | centre | KL Iro | 2 | 2 | 1.00 |
| 75 | Roosters Sydney | prop | Lindsay Collins | 2 | 2 | 1.00 |
| 76 | Roosters Sydney | prop | Spencer Leniu | 2 | 2 | 1.00 |
| 77 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 1 | 1.00 |
| 78 | Panthers Penrith | centre | Casey McLean | 1 | 1 | 1.00 |
| 79 | Panthers Penrith | five-eighth | Jack Cole | 1 | 1 | 1.00 |
| 80 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 1 | 1.00 |
| 81 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 1 | 1.00 |
| 82 | Dolphins | five-eighth | Kodi Nikorima | 1 | 1 | 1.00 |
| 83 | Dolphins | second-row | Kulikefu Finefeuiaki | 1 | 1 | 1.00 |
| 84 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 1 | 1.00 |
| 85 | Panthers Penrith | prop | Liam Henry | 1 | 1 | 1.00 |
| 86 | Panthers Penrith | second-row | Liam Martin | 1 | 1 | 1.00 |
| 87 | Panthers Penrith | halfback | Nathan Cleary | 1 | 1 | 1.00 |
| 88 | Dolphins | lock | Ray Stone | 1 | 1 | 1.00 |
| 89 | Dolphins | prop | Tom Flegler | 1 | 1 | 1.00 |
| 90 | Dolphins | prop | Tom Gilbert | 1 | 1 | 1.00 |
| 91 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 1 | 1.00 |
| 92 | Warriors New Zealand | centre | Adam Pompey | 2 | 1 | 0.50 |
| 93 | Sharks Cronulla | second-row | Billy Burns | 2 | 1 | 0.50 |
| 94 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 1 | 0.50 |
| 95 | Sharks Cronulla | second-row | Briton Nikora | 2 | 1 | 0.50 |
| 96 | Sharks Cronulla | lock | Cameron McInnes | 2 | 1 | 0.50 |
| 97 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 1 | 0.50 |
| 98 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 1 | 0.50 |
| 99 | Knights Newcastle | hooker | Harrison Graham | 2 | 1 | 0.50 |
| 100 | Knights Newcastle | prop | Lachlan Crouch | 2 | 1 | 0.50 |
| 101 | Knights Newcastle | prop | Mat Croker | 2 | 1 | 0.50 |
| 102 | Sharks Cronulla | prop | Oregon Kaufusi | 2 | 1 | 0.50 |
| 103 | Roosters Sydney | hooker | Reece Robson | 2 | 1 | 0.50 |
| 104 | Knights Newcastle | five-eighth | Sandon Smith | 2 | 1 | 0.50 |
| 105 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 1 | 0.50 |
| 106 | Knights Newcastle | second-row | Thomas Cant | 2 | 1 | 0.50 |
| 107 | Knights Newcastle | second-row | Tyson Frizell | 2 | 1 | 0.50 |
Only includes stats from finals games.


















