FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Roosters Sydney | fullback | James Tedesco | 4 | 35 | 8.75 |
| 2 | Knights Newcastle | fullback | Kalyn Ponga | 4 | 28 | 7.00 |
| 3 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 25 | 12.50 |
| 4 | Knights Newcastle | winger | Greg Marzhew | 4 | 22 | 5.50 |
| 5 | Roosters Sydney | centre | Robert Toia | 4 | 21 | 5.25 |
| 6 | Knights Newcastle | winger | Dominic Young | 4 | 19 | 4.75 |
| 7 | Dolphins | centre | Herbie Farnworth | 2 | 16 | 8.00 |
| 8 | Roosters Sydney | winger | Mark Nawaqanitawase | 4 | 15 | 3.75 |
| 9 | Dolphins | winger | Selwyn Cobbo | 2 | 14 | 7.00 |
| 10 | Knights Newcastle | centre | Dane Gagai | 4 | 14 | 3.50 |
| 11 | Knights Newcastle | five-eighth | Fletcher Sharpe | 4 | 13 | 3.25 |
| 12 | Roosters Sydney | second-row | Salesi Foketi | 4 | 13 | 3.25 |
| 13 | Roosters Sydney | second-row | Siua Wong | 4 | 13 | 3.25 |
| 14 | Dolphins | fullback | Hamiso Tabuai-Fidow | 2 | 12 | 6.00 |
| 15 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 12 | 6.00 |
| 16 | Sharks Cronulla | winger | Sione Katoa | 2 | 10 | 5.00 |
| 17 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 10 | 5.00 |
| 18 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 10 | 5.00 |
| 19 | Panthers Penrith | fullback | Dylan Edwards | 2 | 10 | 5.00 |
| 20 | Roosters Sydney | second-row | Angus Crichton | 3 | 10 | 3.33 |
| 21 | Warriors New Zealand | second-row | Leka Halasima | 1 | 9 | 9.00 |
| 22 | Panthers Penrith | second-row | Isaiah Papali'i | 2 | 9 | 4.50 |
| 23 | Knights Newcastle | second-row | Jermaine McEwen | 4 | 9 | 2.25 |
| 24 | Roosters Sydney | centre | Billy Smith | 4 | 9 | 2.25 |
| 25 | Roosters Sydney | winger | Daniel Tupou | 4 | 9 | 2.25 |
| 26 | Roosters Sydney | prop | Lindsay Collins | 4 | 9 | 2.25 |
| 27 | Roosters Sydney | prop | Naufahu Whyte | 4 | 9 | 2.25 |
| 28 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 8 | 4.00 |
| 29 | Panthers Penrith | winger | Brian To'o | 2 | 8 | 4.00 |
| 30 | Knights Newcastle | centre | Bradman Best | 4 | 8 | 2.00 |
| 31 | Warriors New Zealand | prop | Mitch Barnett | 2 | 7 | 3.50 |
| 32 | Panthers Penrith | winger | Thomas Jenkins | 2 | 7 | 3.50 |
| 33 | Knights Newcastle | second-row | Francis Manuleleua | 4 | 7 | 1.75 |
| 34 | Roosters Sydney | halfback | Hugo Savala | 4 | 7 | 1.75 |
| 35 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 6 | 6.00 |
| 36 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 6 | 3.00 |
| 37 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 6 | 3.00 |
| 38 | Dolphins | second-row | Connelly Lemuelu | 2 | 6 | 3.00 |
| 39 | Dolphins | winger | Jamayne Isaako | 2 | 6 | 3.00 |
| 40 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 6 | 3.00 |
| 41 | Panthers Penrith | five-eighth | Blaize Talagi | 2 | 6 | 3.00 |
| 42 | Roosters Sydney | halfback | Sam Walker | 2 | 6 | 3.00 |
| 43 | Knights Newcastle | prop | Cody Hopwood | 4 | 6 | 1.50 |
| 44 | Cowboys North Queensland | centre | Tom Chester | 1 | 5 | 5.00 |
| 45 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 5 | 5.00 |
| 46 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 5 | 5.00 |
| 47 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 5 | 2.50 |
| 48 | Dolphins | halfback | Isaiya Katoa | 2 | 5 | 2.50 |
| 49 | Dolphins | five-eighth | Kodi Nikorima | 2 | 5 | 2.50 |
| 50 | Dolphins | lock | Kurt Donoghoe | 2 | 5 | 2.50 |
| 51 | Warriors New Zealand | centre | Ali Leiataua | 2 | 5 | 2.50 |
| 52 | Panthers Penrith | centre | Casey McLean | 2 | 5 | 2.50 |
| 53 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 4 | 5 | 1.25 |
| 54 | Roosters Sydney | prop | Spencer Leniu | 4 | 5 | 1.25 |
| 55 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 4 | 4.00 |
| 56 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 4 | 4.00 |
| 57 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 4 | 2.00 |
| 58 | Sharks Cronulla | fullback | William Kennedy | 2 | 4 | 2.00 |
| 59 | Dolphins | centre | Jack Bostock | 2 | 4 | 2.00 |
| 60 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 4 | 2.00 |
| 61 | Panthers Penrith | prop | Lindsay Smith | 2 | 4 | 2.00 |
| 62 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 3 | 3.00 |
| 63 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 3 | 3.00 |
| 64 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 3 | 1.50 |
| 65 | Sharks Cronulla | second-row | Teig Wilton | 2 | 3 | 1.50 |
| 66 | Dolphins | lock | Morgan Knowles | 2 | 3 | 1.50 |
| 67 | Dolphins | prop | Tom Gilbert | 2 | 3 | 1.50 |
| 68 | Warriors New Zealand | second-row | Jacob Laban | 2 | 3 | 1.50 |
| 69 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 3 | 1.50 |
| 70 | Panthers Penrith | lock | Isaah Yeo | 2 | 3 | 1.50 |
| 71 | Panthers Penrith | second-row | Liam Martin | 2 | 3 | 1.50 |
| 72 | Roosters Sydney | prop | Nat Butcher | 4 | 3 | 0.75 |
| 73 | Roosters Sydney | hooker | Reece Robson | 4 | 3 | 0.75 |
| 74 | Roosters Sydney | lock | Victor Radley | 4 | 3 | 0.75 |
| 75 | Warriors New Zealand | prop | Jackson Ford | 1 | 2 | 2.00 |
| 76 | Cowboys North Queensland | winger | Braidon Burns | 1 | 2 | 2.00 |
| 77 | Cowboys North Queensland | prop | Griffin Neame | 1 | 2 | 2.00 |
| 78 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 2 | 2.00 |
| 79 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 2 | 2.00 |
| 80 | Cowboys North Queensland | second-row | John Bateman | 1 | 2 | 2.00 |
| 81 | Panthers Penrith | second-row | Luke Garner | 1 | 2 | 2.00 |
| 82 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 2 | 2.00 |
| 83 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 2 | 2.00 |
| 84 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 2 | 2.00 |
| 85 | Sharks Cronulla | centre | KL Iro | 2 | 2 | 1.00 |
| 86 | Dolphins | prop | Francis Molo | 2 | 2 | 1.00 |
| 87 | Dolphins | second-row | Kulikefu Finefeuiaki | 2 | 2 | 1.00 |
| 88 | Warriors New Zealand | lock | Erin Clark | 2 | 2 | 1.00 |
| 89 | Panthers Penrith | prop | Moses Leota | 2 | 2 | 1.00 |
| 90 | Panthers Penrith | halfback | Nathan Cleary | 2 | 2 | 1.00 |
| 91 | Roosters Sydney | hooker | Connor Watson | 3 | 2 | 0.67 |
| 92 | Knights Newcastle | hooker | Harrison Graham | 4 | 2 | 0.50 |
| 93 | Knights Newcastle | prop | Mat Croker | 4 | 2 | 0.50 |
| 94 | Knights Newcastle | second-row | Tyson Frizell | 4 | 2 | 0.50 |
| 95 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 1 | 1.00 |
| 96 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 1 | 1.00 |
| 97 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 1 | 1.00 |
| 98 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 1 | 1.00 |
| 99 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 1 | 1.00 |
| 100 | Sharks Cronulla | second-row | Billy Burns | 2 | 1 | 0.50 |
| 101 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 1 | 0.50 |
| 102 | Sharks Cronulla | second-row | Briton Nikora | 2 | 1 | 0.50 |
| 103 | Sharks Cronulla | lock | Cameron McInnes | 2 | 1 | 0.50 |
| 104 | Sharks Cronulla | prop | Oregon Kaufusi | 2 | 1 | 0.50 |
| 105 | Dolphins | hooker | Jeremy Marshall-King | 2 | 1 | 0.50 |
| 106 | Dolphins | lock | Ray Stone | 2 | 1 | 0.50 |
| 107 | Dolphins | prop | Tom Flegler | 2 | 1 | 0.50 |
| 108 | Warriors New Zealand | centre | Adam Pompey | 2 | 1 | 0.50 |
| 109 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 1 | 0.50 |
| 110 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 1 | 0.50 |
| 111 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 1 | 0.50 |
| 112 | Panthers Penrith | five-eighth | Jack Cole | 2 | 1 | 0.50 |
| 113 | Panthers Penrith | prop | Liam Henry | 2 | 1 | 0.50 |
| 114 | Knights Newcastle | second-row | Dylan Lucas | 3 | 1 | 0.33 |
| 115 | Knights Newcastle | prop | Lachlan Crouch | 4 | 1 | 0.25 |
| 116 | Knights Newcastle | prop | Pasami Saulo | 4 | 1 | 0.25 |
| 117 | Knights Newcastle | five-eighth | Sandon Smith | 4 | 1 | 0.25 |
| 118 | Knights Newcastle | second-row | Thomas Cant | 4 | 1 | 0.25 |
Only includes stats from finals games.














