FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 14 | 7.00 |
| 2 | Warriors New Zealand | second-row | Jacob Laban | 2 | 13 | 6.50 |
| 3 | Knights Newcastle | second-row | Jermaine McEwen | 2 | 13 | 6.50 |
| 4 | Knights Newcastle | five-eighth | Sandon Smith | 2 | 13 | 6.50 |
| 5 | Knights Newcastle | centre | Dane Gagai | 2 | 12 | 6.00 |
| 6 | Warriors New Zealand | centre | Ali Leiataua | 2 | 11 | 5.50 |
| 7 | Sharks Cronulla | second-row | Billy Burns | 2 | 10 | 5.00 |
| 8 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 10 | 5.00 |
| 9 | Warriors New Zealand | five-eighth | Te Maire Martin | 2 | 9 | 4.50 |
| 10 | Sharks Cronulla | fullback | William Kennedy | 2 | 9 | 4.50 |
| 11 | Cowboys North Queensland | prop | Griffin Neame | 1 | 8 | 8.00 |
| 12 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 8 | 4.00 |
| 13 | Knights Newcastle | hooker | Phoenix Crossland | 2 | 8 | 4.00 |
| 14 | Roosters Sydney | second-row | Siua Wong | 2 | 8 | 4.00 |
| 15 | Knights Newcastle | second-row | Francis Manuleleua | 2 | 7 | 3.50 |
| 16 | Sharks Cronulla | centre | KL Iro | 2 | 7 | 3.50 |
| 17 | Roosters Sydney | prop | Lindsay Collins | 2 | 7 | 3.50 |
| 18 | Roosters Sydney | hooker | Reece Robson | 2 | 7 | 3.50 |
| 19 | Warriors New Zealand | hooker | Wayde Egan | 2 | 7 | 3.50 |
| 20 | Rabbitohs South Sydney | second-row | David Fifita | 1 | 6 | 6.00 |
| 21 | Dolphins | hooker | Jeremy Marshall-King | 1 | 6 | 6.00 |
| 22 | Dolphins | five-eighth | Kodi Nikorima | 1 | 6 | 6.00 |
| 23 | Knights Newcastle | hooker | Harrison Graham | 2 | 6 | 3.00 |
| 24 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 6 | 3.00 |
| 25 | Sharks Cronulla | second-row | Teig Wilton | 2 | 6 | 3.00 |
| 26 | Panthers Penrith | five-eighth | Jack Cole | 1 | 5 | 5.00 |
| 27 | Dolphins | lock | Max Plath | 1 | 5 | 5.00 |
| 28 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 5 | 5.00 |
| 29 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 2 | 5 | 2.50 |
| 30 | Warriors New Zealand | lock | Erin Clark | 2 | 5 | 2.50 |
| 31 | Knights Newcastle | five-eighth | Fletcher Sharpe | 2 | 5 | 2.50 |
| 32 | Roosters Sydney | halfback | Hugo Savala | 2 | 5 | 2.50 |
| 33 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 5 | 2.50 |
| 34 | Sharks Cronulla | second-row | Siosifa Talakai | 2 | 5 | 2.50 |
| 35 | Panthers Penrith | five-eighth | Blaize Talagi | 1 | 4 | 4.00 |
| 36 | Cowboys North Queensland | prop | Jason Taumalolo | 1 | 4 | 4.00 |
| 37 | Rabbitohs South Sydney | five-eighth | Jayden Sullivan | 1 | 4 | 4.00 |
| 38 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 4 | 4.00 |
| 39 | Panthers Penrith | second-row | Liam Martin | 1 | 4 | 4.00 |
| 40 | Dolphins | second-row | Morgan Knowles | 1 | 4 | 4.00 |
| 41 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 4 | 2.00 |
| 42 | Sharks Cronulla | second-row | Briton Nikora | 2 | 4 | 2.00 |
| 43 | Sharks Cronulla | lock | Cameron McInnes | 2 | 4 | 2.00 |
| 44 | Knights Newcastle | winger | Dominic Young | 2 | 4 | 2.00 |
| 45 | Sharks Cronulla | lock | Jesse Colquhoun | 2 | 4 | 2.00 |
| 46 | Warriors New Zealand | prop | Mitch Barnett | 2 | 4 | 2.00 |
| 47 | Roosters Sydney | prop | Naufahu Whyte | 2 | 4 | 2.00 |
| 48 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 4 | 2.00 |
| 49 | Rabbitohs South Sydney | hooker | Brandon Smith | 1 | 3 | 3.00 |
| 50 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 3 | 3.00 |
| 51 | Dolphins | halfback | Isaiya Katoa | 1 | 3 | 3.00 |
| 52 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 3 | 3.00 |
| 53 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 3 | 3.00 |
| 54 | Dolphins | lock | Kurt Donoghoe | 1 | 3 | 3.00 |
| 55 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 3 | 3.00 |
| 56 | Panthers Penrith | prop | Liam Henry | 1 | 3 | 3.00 |
| 57 | Panthers Penrith | hooker | Mitch Kenny | 1 | 3 | 3.00 |
| 58 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 3 | 3.00 |
| 59 | Dolphins | prop | Tom Gilbert | 1 | 3 | 3.00 |
| 60 | Warriors New Zealand | centre | Adam Pompey | 2 | 3 | 1.50 |
| 61 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 3 | 1.50 |
| 62 | Roosters Sydney | centre | Billy Smith | 2 | 3 | 1.50 |
| 63 | Knights Newcastle | centre | Bradman Best | 2 | 3 | 1.50 |
| 64 | Warriors New Zealand | prop | Demitric Vaimauga | 2 | 3 | 1.50 |
| 65 | Knights Newcastle | prop | Mat Croker | 2 | 3 | 1.50 |
| 66 | Roosters Sydney | centre | Robert Toia | 2 | 3 | 1.50 |
| 67 | Roosters Sydney | prop | Spencer Leniu | 2 | 3 | 1.50 |
| 68 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 3 | 1.50 |
| 69 | Knights Newcastle | second-row | Tyson Frizell | 2 | 3 | 1.50 |
| 70 | Roosters Sydney | lock | Victor Radley | 2 | 3 | 1.50 |
| 71 | Cowboys North Queensland | winger | Braidon Burns | 1 | 2 | 2.00 |
| 72 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 2 | 2.00 |
| 73 | Rabbitohs South Sydney | five-eighth | Cody Walker | 1 | 2 | 2.00 |
| 74 | Dolphins | second-row | Connelly Lemuelu | 1 | 2 | 2.00 |
| 75 | Panthers Penrith | fullback | Dylan Edwards | 1 | 2 | 2.00 |
| 76 | Dolphins | centre | Herbie Farnworth | 1 | 2 | 2.00 |
| 77 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 2 | 2.00 |
| 78 | Panthers Penrith | halfback | Nathan Cleary | 1 | 2 | 2.00 |
| 79 | Cowboys North Queensland | hooker | Reed Mahoney | 1 | 2 | 2.00 |
| 80 | Cowboys North Queensland | prop | Sam McIntyre | 1 | 2 | 2.00 |
| 81 | Rabbitohs South Sydney | prop | Sean Keppie | 1 | 2 | 2.00 |
| 82 | Cowboys North Queensland | hooker | Soni Luke | 1 | 2 | 2.00 |
| 83 | Panthers Penrith | winger | Thomas Jenkins | 1 | 2 | 2.00 |
| 84 | Cowboys North Queensland | centre | Tom Chester | 1 | 2 | 2.00 |
| 85 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 2 | 2.00 |
| 86 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 2 | 2 | 1.00 |
| 87 | Knights Newcastle | winger | Greg Marzhew | 2 | 2 | 1.00 |
| 88 | Knights Newcastle | prop | Lachlan Crouch | 2 | 2 | 1.00 |
| 89 | Roosters Sydney | prop | Nat Butcher | 2 | 2 | 1.00 |
| 90 | Sharks Cronulla | halfback | Nicho Hynes | 2 | 2 | 1.00 |
| 91 | Knights Newcastle | prop | Pasami Saulo | 2 | 2 | 1.00 |
| 92 | Sharks Cronulla | centre | Riley Jones | 2 | 2 | 1.00 |
| 93 | Sharks Cronulla | prop | Thomas Hazelton | 2 | 2 | 1.00 |
| 94 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 1 | 1.00 |
| 95 | Roosters Sydney | second-row | Angus Crichton | 1 | 1 | 1.00 |
| 96 | Panthers Penrith | centre | Casey McLean | 1 | 1 | 1.00 |
| 97 | Dolphins | prop | Francis Molo | 1 | 1 | 1.00 |
| 98 | Dolphins | fullback | Hamiso Tabuai-Fidow | 1 | 1 | 1.00 |
| 99 | Dolphins | winger | Jack Bostock | 1 | 1 | 1.00 |
| 100 | Warriors New Zealand | prop | Jackson Ford | 1 | 1 | 1.00 |
| 101 | Dolphins | winger | Jamayne Isaako | 1 | 1 | 1.00 |
| 102 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 1 | 1.00 |
| 103 | Cowboys North Queensland | second-row | John Bateman | 1 | 1 | 1.00 |
| 104 | Rabbitohs South Sydney | fullback | Jye Gray | 1 | 1 | 1.00 |
| 105 | Rabbitohs South Sydney | centre | Latrell Mitchell | 1 | 1 | 1.00 |
| 106 | Panthers Penrith | prop | Lindsay Smith | 1 | 1 | 1.00 |
| 107 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 1 | 1.00 |
| 108 | Dolphins | lock | Ray Stone | 1 | 1 | 1.00 |
| 109 | Dolphins | winger | Selwyn Cobbo | 1 | 1 | 1.00 |
| 110 | Rabbitohs South Sydney | prop | Tevita Tatola | 1 | 1 | 1.00 |
| 111 | Dolphins | prop | Tom Flegler | 1 | 1 | 1.00 |
| 112 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 1 | 1.00 |
| 113 | Sharks Cronulla | prop | Addin Fonua-Blake | 2 | 1 | 0.50 |
| 114 | Knights Newcastle | prop | Cody Hopwood | 2 | 1 | 0.50 |
| 115 | Roosters Sydney | hooker | Connor Watson | 2 | 1 | 0.50 |
| 116 | Roosters Sydney | winger | Daniel Tupou | 2 | 1 | 0.50 |
| 117 | Warriors New Zealand | second-row | Eddie Ieremia-Toeava | 2 | 1 | 0.50 |
| 118 | Roosters Sydney | fullback | James Tedesco | 2 | 1 | 0.50 |
| 119 | Warriors New Zealand | hooker | Samuel Healey | 2 | 1 | 0.50 |
| 120 | Sharks Cronulla | winger | Sione Katoa | 2 | 1 | 0.50 |
| 121 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 1 | 0.50 |
Only includes stats from finals games.


















