FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
---|---|---|---|---|---|---|
1 | Titans Gold Coast | winger | Alofiana Khan-Pereira | 23 | 24 | 1.04 |
2 | Cowboys North Queensland | winger | Kyle Feldt | 23 | 22 | 0.96 |
3 | Roosters Sydney | winger | Dominic Young | 19 | 19 | 1.00 |
4 | Roosters Sydney | winger | Daniel Tupou | 21 | 19 | 0.90 |
5 | Eels Parramatta | winger | Maika Sivo | 12 | 17 | 1.42 |
6 | Sea Eagles Manly | fullback | Tom Trbojevic | 18 | 17 | 0.94 |
7 | Sharks Cronulla | winger | Ronaldo Mulitalo | 20 | 17 | 0.85 |
8 | Broncos Brisbane | centre | Deine Mariner | 21 | 17 | 0.81 |
9 | Sea Eagles Manly | centre | Tommy Talau | 21 | 16 | 0.76 |
10 | Panthers Penrith | fullback | Sunia Turuva | 23 | 16 | 0.70 |
11 | Dolphins The | fullback | Hamiso Tabuai-Fidow | 16 | 15 | 0.94 |
12 | Sharks Cronulla | winger | Sione Katoa | 21 | 15 | 0.71 |
13 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 22 | 15 | 0.68 |
14 | Raiders Canberra | winger | Xavier Savage | 24 | 15 | 0.63 |
15 | Broncos Brisbane | fullback | Reece Walsh | 14 | 14 | 1.00 |
16 | Dragons St George Illawarra | centre | Zac Lomax | 21 | 14 | 0.67 |
17 | Cowboys North Queensland | centre | Valentine Holmes | 22 | 14 | 0.64 |
18 | Roosters Sydney | fullback | James Tedesco | 22 | 14 | 0.64 |
19 | Dolphins The | centre | Jack Bostock | 23 | 14 | 0.61 |
20 | Storm Melbourne | winger | Will Warbrick | 21 | 13 | 0.62 |
21 | Cowboys North Queensland | second-row | Jeremiah Nanai | 21 | 13 | 0.62 |
22 | Dragons St George Illawarra | fullback | Tyrell Sloan | 23 | 13 | 0.57 |
23 | Sea Eagles Manly | winger | Jason Saab | 17 | 12 | 0.71 |
24 | Panthers Penrith | winger | Brian To'o | 21 | 12 | 0.57 |
25 | Storm Melbourne | second-row | Eliesa Katoa | 22 | 12 | 0.55 |
26 | Dolphins The | fullback | Jamayne Isaako | 24 | 12 | 0.50 |
27 | Storm Melbourne | halfback | Tyran Wishart | 24 | 12 | 0.50 |
28 | Bulldogs Canterbury-Bankstown | winger | Josh Addo-Carr | 14 | 11 | 0.79 |
29 | Storm Melbourne | fullback | Ryan Papenhuyzen | 17 | 11 | 0.65 |
30 | Roosters Sydney | second-row | Angus Crichton | 20 | 11 | 0.55 |
31 | Eels Parramatta | centre | Blaize Talagi | 22 | 11 | 0.50 |
32 | Dolphins The | centre | Jake Averillo | 23 | 11 | 0.48 |
33 | Bulldogs Canterbury-Bankstown | winger | Jacob Kiraz | 24 | 11 | 0.46 |
34 | Knights Newcastle | fullback | Fletcher Sharpe | 11 | 10 | 0.91 |
35 | Storm Melbourne | winger | Xavier Coates | 13 | 10 | 0.77 |
36 | Cowboys North Queensland | winger | Murray Taulagi | 16 | 10 | 0.63 |
37 | Sharks Cronulla | halfback | Braydon Trindall | 17 | 10 | 0.59 |
38 | Panthers Penrith | fullback | Dylan Edwards | 17 | 10 | 0.59 |
39 | Bulldogs Canterbury-Bankstown | centre | Bronson Xerri | 19 | 10 | 0.53 |
40 | Titans Gold Coast | winger | Jojo Fifita | 20 | 10 | 0.50 |
41 | Roosters Sydney | centre | Joseph Manu | 20 | 10 | 0.50 |
42 | Tigers Wests | fullback | Jahream Bula | 21 | 10 | 0.48 |
43 | Raiders Canberra | second-row | Hudson Young | 22 | 10 | 0.45 |
44 | Sea Eagles Manly | winger | Reuben Garrick | 22 | 10 | 0.45 |
45 | Eels Parramatta | centre | Will Penisini | 23 | 10 | 0.43 |
46 | Cowboys North Queensland | fullback | Scott Drinkwater | 24 | 10 | 0.42 |
47 | Sea Eagles Manly | fullback | Lehi Hopoate | 12 | 9 | 0.75 |
48 | Rabbitohs South Sydney | centre | Jacob Gagai | 18 | 9 | 0.50 |
49 | Broncos Brisbane | five-eighth | Ezra Mam | 19 | 9 | 0.47 |
50 | Bulldogs Canterbury-Bankstown | centre | Stephen Crichton | 20 | 9 | 0.45 |
51 | Storm Melbourne | halfback | Jahrome Hughes | 20 | 9 | 0.45 |
52 | Eels Parramatta | fullback | Clinton Gutherson | 21 | 9 | 0.43 |
53 | Bulldogs Canterbury-Bankstown | five-eighth | Matt Burton | 22 | 9 | 0.41 |
54 | Sharks Cronulla | second-row | Briton Nikora | 22 | 9 | 0.41 |
55 | Dragons St George Illawarra | second-row | Jaydn Su'A | 22 | 9 | 0.41 |
56 | Tigers Wests | winger | Charlie Staines | 22 | 9 | 0.41 |
57 | Panthers Penrith | centre | Izack Tago | 23 | 9 | 0.39 |
58 | Sharks Cronulla | winger | Sam Stonestreet | 6 | 8 | 1.33 |
59 | Rabbitohs South Sydney | fullback | Latrell Mitchell | 11 | 8 | 0.73 |
60 | Rabbitohs South Sydney | winger | Alex Johnston | 13 | 8 | 0.62 |
61 | Dragons St George Illawarra | winger | Christian Tuipulotu | 13 | 8 | 0.62 |
62 | Storm Melbourne | centre | Grant Anderson | 16 | 8 | 0.50 |
63 | Storm Melbourne | fullback | Sua Fa'alogo | 16 | 8 | 0.50 |
64 | Warriors New Zealand | winger | Marcelo Montoya | 19 | 8 | 0.42 |
65 | Dolphins The | centre | Herbie Farnworth | 20 | 8 | 0.40 |
66 | Storm Melbourne | hooker | Harry Grant | 20 | 8 | 0.40 |
67 | Broncos Brisbane | centre | Kotoni Staggs | 21 | 8 | 0.38 |
68 | Raiders Canberra | five-eighth | Kaeo Weekes | 21 | 8 | 0.38 |
69 | Knights Newcastle | centre | Dane Gagai | 21 | 8 | 0.38 |
70 | Rabbitohs South Sydney | five-eighth | Cody Walker | 21 | 8 | 0.38 |
71 | Cowboys North Queensland | five-eighth | Tom Dearden | 22 | 8 | 0.36 |
72 | Warriors New Zealand | prop | Addin Fonua-Blake | 23 | 8 | 0.35 |
73 | Roosters Sydney | winger | Junior Pauga | 13 | 7 | 0.54 |
74 | Rabbitohs South Sydney | five-eighth | Jye Gray | 14 | 7 | 0.50 |
75 | Knights Newcastle | centre | Bradman Best | 17 | 7 | 0.41 |
76 | Roosters Sydney | second-row | Sitili Tupouniua | 19 | 7 | 0.37 |
77 | Knights Newcastle | winger | Greg Marzhew | 21 | 7 | 0.33 |
78 | Roosters Sydney | halfback | Sam Walker | 21 | 7 | 0.33 |
79 | Bulldogs Canterbury-Bankstown | halfback | Connor Tracey | 22 | 7 | 0.32 |
80 | Sharks Cronulla | prop | Thomas Hazelton | 22 | 7 | 0.32 |
81 | Sea Eagles Manly | halfback | Daly Cherry-Evans | 22 | 7 | 0.32 |
82 | Dragons St George Illawarra | centre | Mathew Feagai | 9 | 6 | 0.67 |
83 | Tigers Wests | centre | Justin Olam | 13 | 6 | 0.46 |
84 | Titans Gold Coast | fullback | Keano Kini | 16 | 6 | 0.38 |
85 | Warriors New Zealand | fullback | Charnze Nicoll-Klokstad | 17 | 6 | 0.35 |
86 | Tigers Wests | centre | Solomona Faataape | 17 | 6 | 0.35 |
87 | Raiders Canberra | winger | Jordan Rapana | 18 | 6 | 0.33 |
88 | Bulldogs Canterbury-Bankstown | second-row | Jacob Preston | 18 | 6 | 0.33 |
89 | Broncos Brisbane | winger | Selwyn Cobbo | 19 | 6 | 0.32 |
90 | Sea Eagles Manly | second-row | Haumole Olakau'atu | 19 | 6 | 0.32 |
91 | Sea Eagles Manly | centre | Tolutau Koula | 19 | 6 | 0.32 |
92 | Knights Newcastle | second-row | Dylan Lucas | 20 | 6 | 0.30 |
93 | Sharks Cronulla | centre | Siosifa Talakai | 21 | 6 | 0.29 |
94 | Rabbitohs South Sydney | five-eighth | Jack Wighton | 21 | 6 | 0.29 |
95 | Roosters Sydney | lock | Victor Radley | 21 | 6 | 0.29 |
96 | Raiders Canberra | hooker | Danny Levi | 23 | 6 | 0.26 |
97 | Sharks Cronulla | centre | Jesse Ramien | 23 | 6 | 0.26 |
98 | Sharks Cronulla | centre | Kayal Iro | 23 | 6 | 0.26 |
99 | Cowboys North Queensland | centre | Braidon Burns | 4 | 5 | 1.25 |
100 | Knights Newcastle | fullback | David Armstrong | 5 | 5 | 1.00 |
101 | Raiders Canberra | winger | James Schiller | 7 | 5 | 0.71 |
102 | Storm Melbourne | winger | Reimis Smith | 12 | 5 | 0.42 |
103 | Titans Gold Coast | fullback | AJ Brimson | 13 | 5 | 0.38 |
104 | Titans Gold Coast | winger | Phillip Sami | 13 | 5 | 0.38 |
105 | Panthers Penrith | centre | Paul Alamoti | 13 | 5 | 0.38 |
106 | Panthers Penrith | second-row | Luke Garner | 14 | 5 | 0.36 |
107 | Titans Gold Coast | fullback | Jayden Campbell | 15 | 5 | 0.33 |
108 | Knights Newcastle | centre | Enari Tuala | 15 | 5 | 0.33 |
109 | Raiders Canberra | second-row | Elliott Whitehead | 16 | 5 | 0.31 |
110 | Warriors New Zealand | halfback | Shaun Johnson | 16 | 5 | 0.31 |
111 | Warriors New Zealand | five-eighth | Te Maire Martin | 16 | 5 | 0.31 |
112 | Tigers Wests | second-row | Isaiah Papali'i | 16 | 5 | 0.31 |
113 | Cowboys North Queensland | second-row | Heilum Luki | 17 | 5 | 0.29 |
114 | Knights Newcastle | second-row | Tyson Frizell | 18 | 5 | 0.28 |
115 | Broncos Brisbane | centre | Jesse Arthars | 19 | 5 | 0.26 |
116 | Warriors New Zealand | centre | Roger Tuivasa-Sheck | 19 | 5 | 0.26 |
117 | Sharks Cronulla | second-row | Teig Wilton | 20 | 5 | 0.25 |
118 | Sea Eagles Manly | second-row | Ben Trbojevic | 20 | 5 | 0.25 |
119 | Eels Parramatta | hooker | Joey Lussick | 20 | 5 | 0.25 |
120 | Dragons St George Illawarra | halfback | Kyle Flanagan | 20 | 5 | 0.25 |
121 | Raiders Canberra | centre | Sebastian Kris | 21 | 5 | 0.24 |
122 | Sharks Cronulla | halfback | Daniel Atkinson | 21 | 5 | 0.24 |
123 | Storm Melbourne | fullback | Nick Meaney | 21 | 5 | 0.24 |
124 | Titans Gold Coast | second-row | Beau Fermor | 22 | 5 | 0.23 |
125 | Eels Parramatta | fullback | Sean Russell | 22 | 5 | 0.23 |
126 | Dragons St George Illawarra | hooker | Jacob Liddle | 22 | 5 | 0.23 |
127 | Tigers Wests | hooker | Apisai Koroisau | 22 | 5 | 0.23 |
128 | Sharks Cronulla | fullback | William Kennedy | 23 | 5 | 0.22 |
129 | Titans Gold Coast | centre | Brian Kelly | 23 | 5 | 0.22 |
130 | Tigers Wests | prop | Samuela Fainu | 23 | 5 | 0.22 |
131 | Sea Eagles Manly | five-eighth | Luke Brooks | 24 | 5 | 0.21 |
132 | Eels Parramatta | five-eighth | Dylan Brown | 24 | 5 | 0.21 |
133 | Rabbitohs South Sydney | second-row | Keaon Koloamatangi | 24 | 5 | 0.21 |
134 | Roosters Sydney | prop | Terrell May | 24 | 5 | 0.21 |
135 | Dolphins The | centre | Tesi Niu | 7 | 4 | 0.57 |
136 | Eels Parramatta | halfback | Mitchell Moses | 8 | 4 | 0.50 |
137 | Eels Parramatta | centre | Jake Tago | 9 | 4 | 0.44 |
138 | Eels Parramatta | centre | Morgan Harper | 9 | 4 | 0.44 |
139 | Raiders Canberra | winger | Nick Cotric | 10 | 4 | 0.40 |
140 | Panthers Penrith | halfback | Nathan Cleary | 10 | 4 | 0.40 |
141 | Eels Parramatta | winger | Bailey Simonsson | 11 | 4 | 0.36 |
142 | Bulldogs Canterbury-Bankstown | fullback | Blake Wilson | 12 | 4 | 0.33 |
143 | Warriors New Zealand | centre | Rocco Berry | 12 | 4 | 0.33 |
144 | Rabbitohs South Sydney | winger | Richie Kennar | 12 | 4 | 0.33 |
145 | Panthers Penrith | halfback | Brad Schneider | 13 | 4 | 0.31 |
146 | Dolphins The | fullback | Trai Fuller | 14 | 4 | 0.29 |
147 | Dragons St George Illawarra | centre | Jack Bird | 14 | 4 | 0.29 |
148 | Warriors New Zealand | halfback | Chanel Harris-Tavita | 18 | 4 | 0.22 |
149 | Warriors New Zealand | second-row | Kurt Capewell | 18 | 4 | 0.22 |
150 | Roosters Sydney | centre | Joseph-Aukuso Sua'ali'i | 18 | 4 | 0.22 |
151 | Titans Gold Coast | second-row | David Fifita | 20 | 4 | 0.20 |
152 | Eels Parramatta | second-row | Bryce Cartwright | 20 | 4 | 0.20 |
153 | Panthers Penrith | prop | James Fisher-Harris | 20 | 4 | 0.20 |
154 | Dolphins The | five-eighth | Max Plath | 21 | 4 | 0.19 |
155 | Rabbitohs South Sydney | centre | Taane Milne | 21 | 4 | 0.19 |
156 | Tigers Wests | five-eighth | Lachlan Galvin | 21 | 4 | 0.19 |
157 | Bulldogs Canterbury-Bankstown | second-row | Viliame Kikau | 22 | 4 | 0.18 |
158 | Knights Newcastle | lock | Adam Elliott | 22 | 4 | 0.18 |
159 | Dragons St George Illawarra | halfback | Ben Hunt | 22 | 4 | 0.18 |
160 | Warriors New Zealand | lock | Mitchell Barnett | 23 | 4 | 0.17 |
161 | Rabbitohs South Sydney | hooker | Damien Cook | 23 | 4 | 0.17 |
162 | Roosters Sydney | five-eighth | Luke Keary | 23 | 4 | 0.17 |
163 | Tigers Wests | prop | Alex Seyfarth | 23 | 4 | 0.17 |
164 | Tigers Wests | lock | Fonua Pole | 23 | 4 | 0.17 |
165 | Raiders Canberra | centre | Matthew Timoko | 24 | 4 | 0.17 |
166 | Bulldogs Canterbury-Bankstown | hooker | Reed Mahoney | 24 | 4 | 0.17 |
167 | Eels Parramatta | second-row | Shaun Lane | 24 | 4 | 0.17 |
168 | Panthers Penrith | prop | Lindsay Smith | 24 | 4 | 0.17 |
169 | Rabbitohs South Sydney | prop | Thomas Burgess | 24 | 4 | 0.17 |
170 | Cowboys North Queensland | centre | Zac Laybutt | 4 | 3 | 0.75 |
171 | Rabbitohs South Sydney | winger | Tyrone Munro | 4 | 3 | 0.75 |
172 | Warriors New Zealand | winger | Edward Kosi | 5 | 3 | 0.60 |
173 | Rabbitohs South Sydney | centre | Izaac Thompson | 6 | 3 | 0.50 |
174 | Warriors New Zealand | centre | Ali Leiataua | 7 | 3 | 0.43 |
175 | Warriors New Zealand | five-eighth | Luke Metcalf | 7 | 3 | 0.43 |
176 | Tigers Wests | five-eighth | Adam Doueihi | 7 | 3 | 0.43 |
177 | Broncos Brisbane | five-eighth | Josh Rogers | 9 | 3 | 0.33 |
178 | Panthers Penrith | centre | Casey McLean | 9 | 3 | 0.33 |
179 | Dragons St George Illawarra | winger | Mikaele Ravalawa | 12 | 3 | 0.25 |
180 | Roosters Sydney | centre | Michael Jennings | 13 | 3 | 0.23 |
181 | Knights Newcastle | fullback | Kalyn Ponga | 15 | 3 | 0.20 |
182 | Panthers Penrith | second-row | Scott Sorensen | 15 | 3 | 0.20 |
183 | Titans Gold Coast | prop | Keenan Palasia | 16 | 3 | 0.19 |
184 | Knights Newcastle | halfback | Jackson Hastings | 16 | 3 | 0.19 |
185 | Eels Parramatta | second-row | Kelma Tuilagi | 16 | 3 | 0.19 |
186 | Broncos Brisbane | winger | Corey Oates | 17 | 3 | 0.18 |
187 | Sea Eagles Manly | second-row | Corey Waddell | 17 | 3 | 0.18 |
188 | Storm Melbourne | centre | Jack Howarth | 17 | 3 | 0.18 |
189 | Broncos Brisbane | second-row | Brendan Piakura | 18 | 3 | 0.17 |
190 | Eels Parramatta | centre | Daejarn Asi | 18 | 3 | 0.17 |
191 | Dragons St George Illawarra | second-row | Luciano Leilua | 18 | 3 | 0.17 |
192 | Bulldogs Canterbury-Bankstown | five-eighth | Jaeman Salmon | 19 | 3 | 0.16 |
193 | Warriors New Zealand | second-row | Jackson Ford | 19 | 3 | 0.16 |
194 | Broncos Brisbane | prop | Xavier Willison | 20 | 3 | 0.15 |
195 | Cowboys North Queensland | halfback | Chad Townsend | 20 | 3 | 0.15 |
196 | Dragons St George Illawarra | centre | Moses Suli | 20 | 3 | 0.15 |
197 | Roosters Sydney | lock | Nat Butcher | 20 | 3 | 0.15 |
198 | Dolphins The | halfback | Kodi Nikorima | 21 | 3 | 0.14 |
199 | Cowboys North Queensland | hooker | Reece Robson | 21 | 3 | 0.14 |
200 | Panthers Penrith | five-eighth | Jarome Luai | 21 | 3 | 0.14 |
201 | Broncos Brisbane | second-row | Jordan Riki | 22 | 3 | 0.14 |
202 | Titans Gold Coast | second-row | Klese Haas | 22 | 3 | 0.14 |
203 | Knights Newcastle | prop | Daniel Saifiti | 22 | 3 | 0.14 |
204 | Broncos Brisbane | hooker | Billy Walters | 23 | 3 | 0.13 |
205 | Bulldogs Canterbury-Bankstown | lock | Josh Curran | 23 | 3 | 0.13 |
206 | Dolphins The | prop | Mark Nicholls | 23 | 3 | 0.13 |
207 | Storm Melbourne | prop | Josh King | 23 | 3 | 0.13 |
208 | Cowboys North Queensland | second-row | Kulikefu Finefeuiaki | 23 | 3 | 0.13 |
209 | Sharks Cronulla | hooker | Blayke Brailey | 24 | 3 | 0.13 |
210 | Titans Gold Coast | hooker | Chris Randall | 24 | 3 | 0.13 |
211 | Cowboys North Queensland | prop | Sam McIntyre | 24 | 3 | 0.13 |
212 | Rabbitohs South Sydney | prop | Davvy Moale | 24 | 3 | 0.13 |
213 | Dragons St George Illawarra | lock | Jack de Belin | 24 | 3 | 0.13 |
214 | Tigers Wests | prop | Stefano Utoikamanu | 24 | 3 | 0.13 |
215 | Tigers Wests | fullback | Luke Laulilii | 5 | 2 | 0.40 |
216 | Sea Eagles Manly | fullback | Clayton Faulalo | 6 | 2 | 0.33 |
217 | Rabbitohs South Sydney | centre | Fletcher Myers | 6 | 2 | 0.33 |
218 | Bulldogs Canterbury-Bankstown | centre | Jeral Skelton | 7 | 2 | 0.29 |
219 | Raiders Canberra | second-row | Zac Hosking | 8 | 2 | 0.25 |
220 | Sea Eagles Manly | winger | Jaxson Paulo | 8 | 2 | 0.25 |
221 | Tigers Wests | winger | Junior Tupou | 8 | 2 | 0.25 |
222 | Panthers Penrith | five-eighth | Jack Cole | 9 | 2 | 0.22 |
223 | Roosters Sydney | second-row | Egan Butcher | 9 | 2 | 0.22 |
224 | Tigers Wests | five-eighth | Latu Fainu | 9 | 2 | 0.22 |
225 | Tigers Wests | winger | Solomon Alaimalo | 9 | 2 | 0.22 |
226 | Broncos Brisbane | halfback | Jock Madden | 10 | 2 | 0.20 |
227 | Dolphins The | prop | Tevita Pangai Junior | 10 | 2 | 0.20 |
228 | Cowboys North Queensland | halfback | Jaxon Purdue | 10 | 2 | 0.20 |
229 | Bulldogs Canterbury-Bankstown | halfback | Blake Taaffe | 11 | 2 | 0.18 |
230 | Raiders Canberra | second-row | Simi Sasagi | 12 | 2 | 0.17 |
231 | Tigers Wests | prop | Sione Fainu | 12 | 2 | 0.17 |
232 | Knights Newcastle | five-eighth | Tyson Gamble | 13 | 2 | 0.15 |
233 | Dragons St George Illawarra | prop | Toby Couchman | 13 | 2 | 0.15 |
234 | Broncos Brisbane | prop | Payne Haas | 14 | 2 | 0.14 |
235 | Sea Eagles Manly | hooker | Lachlan Croker | 14 | 2 | 0.14 |
236 | Storm Melbourne | five-eighth | Cameron Munster | 14 | 2 | 0.14 |
237 | Warriors New Zealand | second-row | Marata Niukore | 14 | 2 | 0.14 |
238 | Rabbitohs South Sydney | lock | Cameron Murray | 14 | 2 | 0.14 |
239 | Sharks Cronulla | five-eighth | Nicho Hynes | 15 | 2 | 0.13 |
240 | Dolphins The | second-row | Euan Aitken | 15 | 2 | 0.13 |
241 | Raiders Canberra | fullback | Albert Hopoate | 16 | 2 | 0.13 |
242 | Titans Gold Coast | prop | Jaimin Jolliffe | 16 | 2 | 0.13 |
243 | Cowboys North Queensland | centre | Viliami Vailea | 16 | 2 | 0.13 |
244 | Eels Parramatta | prop | Junior Paulo | 16 | 2 | 0.13 |
245 | Bulldogs Canterbury-Bankstown | lock | Kurt Mann | 17 | 2 | 0.12 |
246 | Dolphins The | hooker | Jeremy Marshall-King | 17 | 2 | 0.12 |
247 | Storm Melbourne | prop | Nelson Asofa-Solomona | 17 | 2 | 0.12 |
248 | Knights Newcastle | halfback | Jack Cogger | 17 | 2 | 0.12 |
249 | Dolphins The | second-row | Felise Kaufusi | 18 | 2 | 0.11 |
250 | Warriors New Zealand | centre | Adam Pompey | 18 | 2 | 0.11 |
251 | Panthers Penrith | fullback | Daine Laurie | 18 | 2 | 0.11 |
252 | Broncos Brisbane | hooker | Tyson Smoothy | 19 | 2 | 0.11 |
253 | Titans Gold Coast | halfback | Tanah Boyd | 19 | 2 | 0.11 |
254 | Storm Melbourne | lock | Alec MacDonald | 19 | 2 | 0.11 |
255 | Panthers Penrith | second-row | Liam Martin | 19 | 2 | 0.11 |
256 | Roosters Sydney | lock | Connor Watson | 19 | 2 | 0.11 |
257 | Dolphins The | prop | Josh Kerr | 20 | 2 | 0.10 |
258 | Knights Newcastle | second-row | Brodie Jones | 20 | 2 | 0.10 |
259 | Roosters Sydney | hooker | Brandon Smith | 20 | 2 | 0.10 |
260 | Titans Gold Coast | five-eighth | Kieran Foran | 21 | 2 | 0.10 |
261 | Storm Melbourne | second-row | Shawn Blore | 21 | 2 | 0.10 |
262 | Cowboys North Queensland | prop | Reuben Cotter | 21 | 2 | 0.10 |
263 | Panthers Penrith | prop | Liam Henry | 21 | 2 | 0.10 |
264 | Panthers Penrith | hooker | Mitch Kenny | 21 | 2 | 0.10 |
265 | Broncos Brisbane | lock | Patrick Carrigan | 22 | 2 | 0.09 |
266 | Raiders Canberra | five-eighth | Ethan Strange | 22 | 2 | 0.09 |
267 | Sharks Cronulla | second-row | Jack Williams | 22 | 2 | 0.09 |
268 | Dolphins The | five-eighth | Isaiya Katoa | 22 | 2 | 0.09 |
269 | Sea Eagles Manly | lock | Jake Trbojevic | 22 | 2 | 0.09 |
270 | Panthers Penrith | lock | Isaah Yeo | 22 | 2 | 0.09 |
271 | Rabbitohs South Sydney | second-row | Tallis Duncan | 22 | 2 | 0.09 |
272 | Dragons St George Illawarra | second-row | Raymond Faitala-Mariner | 22 | 2 | 0.09 |
273 | Raiders Canberra | prop | Ata Mariota | 23 | 2 | 0.09 |
274 | Raiders Canberra | prop | Josh Papalii | 23 | 2 | 0.09 |
275 | Sharks Cronulla | prop | Oregon Kaufusi | 23 | 2 | 0.09 |
276 | Dolphins The | second-row | Kenneath Bromwich | 23 | 2 | 0.09 |
277 | Sea Eagles Manly | second-row | Ethan Bullemor | 23 | 2 | 0.09 |
278 | Panthers Penrith | prop | Moses Leota | 23 | 2 | 0.09 |
279 | Bulldogs Canterbury-Bankstown | prop | Samuel Hughes | 24 | 2 | 0.08 |
280 | Eels Parramatta | lock | Joe Ofahengaue | 24 | 2 | 0.08 |
281 | Eels Parramatta | prop | Reagan Campbell-Gillard | 24 | 2 | 0.08 |
282 | Dragons St George Illawarra | second-row | Tom Eisenhuth | 24 | 2 | 0.08 |
283 | Roosters Sydney | winger | Mark Nawaqanitawase | 1 | 1 | 1.00 |
284 | Sea Eagles Manly | hooker | Jamie Humphreys | 2 | 1 | 0.50 |
285 | Storm Melbourne | second-row | Ativalu Lisati | 2 | 1 | 0.50 |
286 | Panthers Penrith | winger | Jesse McLean | 2 | 1 | 0.50 |
287 | Titans Gold Coast | winger | Jaylan De Groot | 3 | 1 | 0.33 |
288 | Storm Melbourne | winger | Dean Ieremia | 3 | 1 | 0.33 |
289 | Panthers Penrith | hooker | Luke Sommerton | 3 | 1 | 0.33 |
290 | Roosters Sydney | lock | Blake Steep | 3 | 1 | 0.33 |
291 | Tigers Wests | centre | Josh Feledy | 3 | 1 | 0.33 |
292 | Dolphins The | prop | Jarrod Wallace | 4 | 1 | 0.25 |
293 | Dolphins The | prop | Thomas Flegler | 4 | 1 | 0.25 |
294 | Sea Eagles Manly | winger | Raymond Tuaimalo Vaega | 4 | 1 | 0.25 |
295 | Cowboys North Queensland | winger | Semi Valemei | 4 | 1 | 0.25 |
296 | Tigers Wests | winger | Alex Lobb | 4 | 1 | 0.25 |
297 | Raiders Canberra | lock | Corey Horsburgh | 5 | 1 | 0.20 |
298 | Warriors New Zealand | second-row | Demitric Sifakula | 5 | 1 | 0.20 |
299 | Knights Newcastle | fullback | Will Pryce | 5 | 1 | 0.20 |
300 | Dragons St George Illawarra | hooker | Connor Muhleisen | 5 | 1 | 0.20 |
301 | Dragons St George Illawarra | five-eighth | Lyhkan King-Togia | 5 | 1 | 0.20 |
302 | Sharks Cronulla | centre | Mawene Hiroti | 6 | 1 | 0.17 |
303 | Knights Newcastle | centre | Krystian Mapapalangi | 6 | 1 | 0.17 |
304 | Titans Gold Coast | centre | Harley Smith-Shields | 7 | 1 | 0.14 |
305 | Titans Gold Coast | winger | Tony Francis | 7 | 1 | 0.14 |
306 | Storm Melbourne | prop | Lazarus Vaalepu | 7 | 1 | 0.14 |
307 | Cowboys North Queensland | halfback | Jake Clifford | 7 | 1 | 0.14 |
308 | Panthers Penrith | centre | Asu Kepaoa | 7 | 1 | 0.14 |
309 | Broncos Brisbane | prop | Benjamin Te Kura | 8 | 1 | 0.13 |
310 | Broncos Brisbane | hooker | Blake Mozer | 8 | 1 | 0.13 |
311 | Cowboys North Queensland | fullback | Tom Chester | 8 | 1 | 0.13 |
312 | Panthers Penrith | centre | Taylan May | 8 | 1 | 0.13 |
313 | Rabbitohs South Sydney | centre | Isaiah Tass | 8 | 1 | 0.13 |
314 | Tigers Wests | five-eighth | Jayden Sullivan | 9 | 1 | 0.11 |
315 | Tigers Wests | hooker | Tallyn Da Silva | 9 | 1 | 0.11 |
316 | Bulldogs Canterbury-Bankstown | second-row | Harry Hayes | 10 | 1 | 0.10 |
317 | Sharks Cronulla | prop | Tuku Hau Tapuha | 10 | 1 | 0.10 |
318 | Dolphins The | five-eighth | Kurt Donoghoe | 10 | 1 | 0.10 |
319 | Rabbitohs South Sydney | five-eighth | Dion Teaupa | 10 | 1 | 0.10 |
320 | Tigers Wests | centre | Brent Naden | 10 | 1 | 0.10 |
321 | Dolphins The | halfback | Sean O'Sullivan | 11 | 1 | 0.09 |
322 | Warriors New Zealand | fullback | Taine Tuaupiki | 11 | 1 | 0.09 |
323 | Rabbitohs South Sydney | lock | Jai Arrow | 11 | 1 | 0.09 |
324 | Tigers Wests | fullback | Heath Mason | 11 | 1 | 0.09 |
325 | Sharks Cronulla | prop | Braden Hamlin-Uele | 12 | 1 | 0.08 |
326 | Storm Melbourne | second-row | Joe Chan | 12 | 1 | 0.08 |
327 | Eels Parramatta | lock | J'maine Hopgood | 12 | 1 | 0.08 |
328 | Panthers Penrith | five-eighth | Trent Toelau | 12 | 1 | 0.08 |
329 | Rabbitohs South Sydney | halfback | Dean Hawkins | 12 | 1 | 0.08 |
330 | Broncos Brisbane | halfback | Adam Reynolds | 13 | 1 | 0.08 |
331 | Eels Parramatta | second-row | Luca Moretti | 14 | 1 | 0.07 |
332 | Rabbitohs South Sydney | second-row | Jacob Host | 14 | 1 | 0.07 |
333 | Roosters Sydney | prop | Spencer Leniu | 14 | 1 | 0.07 |
334 | Broncos Brisbane | prop | Martin Taupau | 15 | 1 | 0.07 |
335 | Broncos Brisbane | five-eighth | Tristan Sailor | 15 | 1 | 0.07 |
336 | Rabbitohs South Sydney | hooker | Siliva Havili | 15 | 1 | 0.07 |
337 | Raiders Canberra | lock | Trey Mooney | 16 | 1 | 0.06 |
338 | Dolphins The | second-row | Oryn Keeley | 16 | 1 | 0.06 |
339 | Sea Eagles Manly | prop | Toafofoa Sipley | 16 | 1 | 0.06 |
340 | Warriors New Zealand | hooker | Freddy Lussick | 16 | 1 | 0.06 |
341 | Bulldogs Canterbury-Bankstown | halfback | Toby Sexton | 17 | 1 | 0.06 |
