NRL FINALS HUB
NRL FINALS HUB
2023 NRL Finals News
Thurston believes Adam Reynolds is ‘the best buy of the Broncos’ history’
"If he wins tonight, it'll be huge for his career."
FINALS MVP
RANKRANK | PLAYER | TOTALTOTAL | |
---|---|---|---|
1 | Nathan Cleary | 37 | |
2 | Isaah Yeo | 32 | |
3 | Reece Walsh | 30 | |
4 | Payne Haas | 29 | |
5 | Patrick Carrigan | 25 | |
6 | James Tedesco | 21 | |
7 | Charnze Nicoll-Klokstad | 20 | |
8 | Kalyn Ponga | 19 | |
8 | Brian To'o | 19 | |
10 | Siua Wong | 18 | |
11 | Adam Reynolds | 17 | |
12 | Terrell May | 16 | |
12 | Harry Grant | 16 | |
12 | Nick Meaney | 16 | |
15 | Jordan Rapana | 15 | |
15 | Shaun Johnson | 15 | |
17 | Phoenix Crossland | 14 | |
17 | Stephen Crichton | 14 | |
19 | Tohu Harris | 12 | |
20 | Sam Walker | 9 | |
20 | Victor Radley | 9 | |
20 | Herbie Farnworth | 9 | |
23 | Nicho Hynes | 8 | |
23 | Addin Fonua-Blake | 8 | |
25 | James Fisher-Harris | 7 | |
26 | Elliott Whitehead | 6 | |
26 | Dominic Young | 6 | |
26 | Scott Sorensen | 6 | |
29 | Cameron Munster | 5 | |
29 | Billy Walters | 5 | |
31 | Jackson Ford | 4 | |
32 | Liam Martin | 3 | |
32 | Ezra Mam | 3 | |
34 | Cameron McInnes | 2 | |
34 | Sunia Turuva | 2 | |
34 | Dallin Watene-Zelezniak | 2 | |
37 | Mitch Barnett | 1 |
NRL Finals News