Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 24 | 16 | 8 | 36 | 615 | 385 | 230 | ||||||||||
| 2 | ![]() | MAN | 24 | 16 | 8 | 36 | 502 | 399 | 103 | ||||||||||
| 3 | ![]() | SOU | 24 | 15 | 9 | 34 | 585 | 361 | 224 | ||||||||||
| 4 | ![]() | PEN | 24 | 15 | 9 | 34 | 506 | 426 | 80 | ||||||||||
| 5 | ![]() | NQL | 24 | 14 | 10 | 32 | 596 | 406 | 190 | ||||||||||
| 6 | ![]() | MEL | 24 | 14 | 10 | 32 | 536 | 460 | 76 | ||||||||||
| 7 | ![]() | CAN | 24 | 13 | 11 | 30 | 446 | 439 | 7 | ||||||||||
| 8 | ![]() | BRI | 24 | 12 | 12 | 28 | 549 | 456 | 93 | ||||||||||
| 9 | ![]() | NZW | 24 | 12 | 12 | 28 | 571 | 491 | 80 | ||||||||||
| 10 | ![]() | PAR | 24 | 12 | 12 | 28 | 477 | 580 | -103 | ||||||||||
| 11 | ![]() | STI | 24 | 11 | 13 | 26 | 469 | 528 | -59 | ||||||||||
| 12 | ![]() | NEW | 24 | 10 | 14 | 24 | 463 | 571 | -108 | ||||||||||
| 13 | ![]() | WST | 24 | 10 | 14 | 24 | 420 | 631 | -211 | ||||||||||
| 14 | ![]() | GLD | 24 | 9 | 15 | 22 | 372 | 538 | -166 | ||||||||||
| 15 | ![]() | CBR | 24 | 8 | 16 | 20 | 466 | 623 | -157 | ||||||||||
| 16 | ![]() | CRO | 24 | 5 | 19 | 14 | 334 | 613 | -279 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 12 | 9 | 3 | 0 | 18 | 311 | 163 | 148 |
| 2 | ![]() | SEA EAGLESMAN | 12 | 11 | 1 | 0 | 22 | 315 | 173 | 142 |
| 3 | ![]() | RABBITOHSSOU | 12 | 7 | 5 | 0 | 14 | 304 | 184 | 120 |
| 4 | ![]() | PANTHERSPEN | 12 | 9 | 3 | 0 | 18 | 238 | 190 | 48 |
| 5 | ![]() | COWBOYSNQL | 12 | 11 | 1 | 0 | 22 | 367 | 149 | 218 |
| 6 | ![]() | STORMMEL | 12 | 8 | 4 | 0 | 16 | 292 | 214 | 78 |
| 7 | ![]() | BULLDOGSCAN | 12 | 6 | 6 | 0 | 12 | 245 | 201 | 44 |
| 8 | ![]() | BRONCOSBRI | 12 | 7 | 5 | 0 | 14 | 321 | 227 | 94 |
| 9 | ![]() | WARRIORSNZW | 12 | 8 | 4 | 0 | 16 | 345 | 210 | 135 |
| 10 | ![]() | EELSPAR | 12 | 8 | 4 | 0 | 16 | 274 | 193 | 81 |
| 11 | ![]() | DRAGONSSTI | 12 | 6 | 6 | 0 | 12 | 241 | 247 | -6 |
| 12 | ![]() | KNIGHTSNEW | 12 | 7 | 5 | 0 | 14 | 288 | 249 | 39 |
| 13 | ![]() | WESTS TIGERSWST | 12 | 6 | 6 | 0 | 12 | 218 | 252 | -34 |
| 14 | ![]() | TITANSGLD | 12 | 3 | 9 | 0 | 6 | 192 | 298 | -106 |
| 15 | ![]() | RAIDERSCBR | 12 | 4 | 8 | 0 | 8 | 240 | 314 | -74 |
| 16 | ![]() | SHARKSCRO | 12 | 2 | 10 | 0 | 4 | 183 | 269 | -86 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 12 | 7 | 5 | 0 | 14 | 304 | 222 | 82 |
| 2 | ![]() | SEA EAGLESMAN | 12 | 5 | 7 | 0 | 10 | 187 | 226 | -39 |
| 3 | ![]() | RABBITOHSSOU | 12 | 8 | 4 | 0 | 16 | 281 | 177 | 104 |
| 4 | ![]() | PANTHERSPEN | 12 | 6 | 6 | 0 | 12 | 268 | 236 | 32 |
| 5 | ![]() | COWBOYSNQL | 12 | 3 | 9 | 0 | 6 | 229 | 257 | -28 |
| 6 | ![]() | STORMMEL | 12 | 6 | 6 | 0 | 12 | 244 | 246 | -2 |
| 7 | ![]() | BULLDOGSCAN | 12 | 7 | 5 | 0 | 14 | 201 | 238 | -37 |
| 8 | ![]() | BRONCOSBRI | 12 | 5 | 7 | 0 | 10 | 228 | 229 | -1 |
| 9 | ![]() | WARRIORSNZW | 12 | 4 | 8 | 0 | 8 | 226 | 281 | -55 |
| 10 | ![]() | EELSPAR | 12 | 4 | 8 | 0 | 8 | 203 | 387 | -184 |
| 11 | ![]() | DRAGONSSTI | 12 | 5 | 7 | 0 | 10 | 228 | 281 | -53 |
| 12 | ![]() | KNIGHTSNEW | 12 | 3 | 9 | 0 | 6 | 175 | 322 | -147 |
| 13 | ![]() | WESTS TIGERSWST | 12 | 4 | 8 | 0 | 8 | 202 | 379 | -177 |
| 14 | ![]() | TITANSGLD | 12 | 6 | 6 | 0 | 12 | 180 | 240 | -60 |
| 15 | ![]() | RAIDERSCBR | 12 | 4 | 8 | 0 | 8 | 226 | 309 | -83 |
| 16 | ![]() | SHARKSCRO | 12 | 3 | 9 | 0 | 6 | 151 | 344 | -193 |






































