2022-08-07T06:05:00Z - Campbelltown Sports Stadium
Match Summary
Wests Tigers
Knights
2 | TRIES | 3 |
B. Naden 52' A. Kepaoa 61' | E. Tuala 5' E. Tuala 17' T. Hoy 30' | |
1/2 | CONVERSIONS | 1/3 |
A. Doueihi 54' | J. Clifford 32' | |
0 | HALF TIME | 14 |
ATTENDANCE | ||
9,621 |
Team Stats
Wests Tigers
Knights
All Runs
225 182All Run Metres
1,833 1,844Line Breaks
2 3Offloads
17 9Kick Metres
558 53240/20
1 1Tackles
348 369Missed Tackles
34 34Penalties Conceded
2 2Errors
11 16Player Stats
Point Scorer
Enari Tuala | 8 | ||
Tex Hoy | 4 | ||
Asu Kepaoa | 4 | ||
Brent Naden | 4 | ||
Adam Doueihi | 2 | ||
Goal Kicker
Adam Doueihi | 1 | ||
Jake Clifford | 1 | ||
Try Scorer
Enari Tuala | 2 | ||
Tex Hoy | 1 | ||
Asu Kepaoa | 1 | ||
Brent Naden | 1 | ||
Try Assists
Bradman Best | 1 | ||
Adam Doueihi | 1 | ||
Jake Clifford | 1 | ||
Jock Madden | 1 | ||
Jayden Brailey | 1 | ||
Linebreak Assists
Bradman Best | 1 | ||
Jock Madden | 1 | ||
Jayden Brailey | 1 | ||
Linebreaks
Tex Hoy | 2 | ||
Kelma Tuilagi | 1 | ||
Asu Kepaoa | 1 | ||
Enari Tuala | 1 | ||
Runs
Tex Hoy | 22 | ||
Jock Madden | 21 | ||
Tom Freebairn | 20 | ||
Daine Laurie | 20 | ||
Brent Naden | 20 | ||
Run Metres
Dane Gagai | 203 | ||
Tex Hoy | 177 | ||
Dominic Young | 173 | ||
Joe Ofahengaue | 164 | ||
Tom Freebairn | 159 | ||
Post Contact Metres
Kelma Tuilagi | 75 | ||
Dominic Young | 72 | ||
Mitch Barnett | 61 | ||
Zane Musgrove | 60 | ||
Tom Freebairn | 58 | ||
Tackles
Jayden Brailey | 47 | ||
Joe Ofahengaue | 44 | ||
Mitch Barnett | 39 | ||
Brodie Jones | 35 | ||
Kelma Tuilagi | 34 | ||
Ineffective Tackles
Jayden Brailey | 6 | ||
Dane Gagai | 5 | ||
Jacob Saifiti | 3 | ||
Fa'amanu Brown | 2 | ||
Jake Clifford | 2 | ||
Missed Tackles
Jake Clifford | 5 | ||
Asu Kepaoa | 5 | ||
Joe Ofahengaue | 5 | ||
Anthony Milford | 5 | ||
Jock Madden | 5 | ||
Tackle Breaks
Dane Gagai | 14 | ||
Asu Kepaoa | 7 | ||
Daine Laurie | 5 | ||
Kelma Tuilagi | 4 | ||
Tex Hoy | 4 | ||
Kick Metres
Adam Doueihi | 320 | ||
Anthony Milford | 283 | ||
Jake Clifford | 222 | ||
Jock Madden | 215 | ||
Bradman Best | 27 | ||
Penalties
Kelma Tuilagi | 1 | ||
Asu Kepaoa | 1 | ||
Mat Croker | 1 | ||
Anthony Milford | 1 | ||
Team Lists
Wests Tigers
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
30/7/22 | Broncos | W 18 - 32 |
24/7/22 | Cowboys | L 27 - 26 |
17/7/22 | Panthers | L 16 - 18 |
9/7/22 | Eels | L 20 - 28 |
3/7/22 | Warriors | L 22 - 2 |
Newcastle
DATE | OPP | RESULT |
---|---|---|
31/7/22 | Bulldogs | L 10 - 24 |
22/7/22 | Roosters | L 12 - 42 |
16/7/22 | Sea Eagles | L 42 - 12 |
8/7/22 | Rabbitohs | L 28 - 40 |
1/7/22 | Titans | W 38 - 12 |