2019-05-25T07:30:00Z - Mt Smart Stadium
Preview
Previous 5 Games
Warriors
DATE | OPP | RESULT |
---|---|---|
17/5/19 | Panthers | W 10 - 30 |
11/5/19 | Dragons | W 26 - 18 |
5/5/19 | Knights | L 18 - 36 |
25/4/19 | Storm | L 13 - 12 |
20/4/19 | Cowboys | L 10 - 17 |
Brisbane
DATE | OPP | RESULT |
---|---|---|
17/5/19 | Roosters | W 15 - 10 |
10/5/19 | Sea Eagles | W 10 - 26 |
2/5/19 | Rabbitohs | L 38 - 6 |
27/4/19 | Sharks | W 29 - 6 |
21/4/19 | Raiders | L 26 - 22 |
Team Lists
Warriors
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Live Feed
[custom-twitter-feeds screenname=”NZWarriors,brisbanebroncos” search=”since:2019-05-20,until:2019-05-27″ showheader=”false”]
Team Stats
Warriors
Broncos
All Runs
197 185All Run Metres
1717 1558Line Breaks
0 3Offloads
12 9Kick Metres
553 59540/20
0 0Tackles
379 355Missed Tackles
33 15Penalties Conceded
5 10Errors
15 12Player Stats
Top Point Scorer
Jamayne Isaako | 4 | ||
Anthony Milford | 4 | ||
Patrick Herbert | 2 | ||
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Top Goal Kicker
Jamayne Isaako | 2 | ||
Patrick Herbert | 1 | ||
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Isaiah Papali'i | 0 | ||
Top Try Scorer
Anthony Milford | 1 | ||
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Isaiah Papali'i | 0 | ||
Kotoni Staggs | 0 | ||
Top Try Assists
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Isaiah Papali'i | 0 | ||
Kotoni Staggs | 0 | ||
Peta Hiku | 0 | ||
Top Runs
Ken Maumalo | 22 | ||
Matthew Lodge | 21 | ||
Payne Haas | 20 | ||
Tohu Harris | 20 | ||
Roger Tuivasa-Sheck | 18 | ||
Top Run Metres
Ken Maumalo | 224 | ||
David Fusitu'a | 185 | ||
Payne Haas | 185 | ||
Matthew Lodge | 161 | ||
Tohu Harris | 160 | ||
Top Linebreaks
Tom Dearden | 1 | ||
Corey Oates | 1 | ||
Anthony Milford | 1 | ||
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Top Offloads
Roger Tuivasa-Sheck | 3 | ||
Ligi Sao | 2 | ||
Tom Dearden | 2 | ||
Matthew Lodge | 2 | ||
Anthony Milford | 2 | ||
Top Tackles
Isaiah Papali'i | 48 | ||
Adam Blair | 44 | ||
Lachlan Burr | 43 | ||
Leeson Ah Mau | 39 | ||
Matt Gillett | 38 | ||
Top Missed Tackles
Roger Tuivasa-Sheck | 4 | ||
Patrick Herbert | 3 | ||
Blake Green | 3 | ||
Lachlan Burr | 3 | ||
Kodi Nikorima | 3 | ||
Top Tackle Breaks
Matthew Lodge | 6 | ||
Alex Glenn | 4 | ||
Tom Dearden | 4 | ||
Gehamat Shibasaki | 4 | ||
Corey Oates | 4 | ||
Top Linebreak Assists
Matthew Lodge | 1 | ||
Alex Glenn | 0 | ||
Roger Tuivasa-Sheck | 0 | ||
Isaiah Papali'i | 0 | ||
Kotoni Staggs | 0 | ||
Top Kick Metres
Blake Green | 374 | ||
Anthony Milford | 238 | ||
Tom Dearden | 210 | ||
Kodi Nikorima | 98 | ||
James Segeyaro | 79 | ||
Top Penalties
Payne Haas | 3 | ||
Ligi Sao | 2 | ||
Jake Turpin | 2 | ||
Isaiah Papali'i | 1 | ||
Kotoni Staggs | 1 | ||
Match Summary
Warriors
Broncos
0 | TRIES | 1 |
A. Milford 59' | ||
0/0 | CONVERSIONS | 1/1 |
J. Isaako 61' | ||
1/2 | PENALTY GOALS | 1/1 |
P. Herbert 14' | J. Isaako 40' | |
2 | HALF TIME | 2 |
Attendance
17,495