2020-09-11T09:55:00Z - Panthers Stadium
Match Summary
Panthers
Eels
3 | TRIES | 0 |
J. Mansour 39' L. Martin 55' J. Luai 79' | ||
3/3 | CONVERSIONS | 0/0 |
N. Cleary 40' N. Cleary 57' N. Cleary 79' | ||
1/1 | PENALTY GOALS | 1/1 |
N. Cleary 77' | M. Moses 29' | |
6 | HALF TIME | 2 |
Team Stats
Panthers
Eels
All Runs
238 159All Run Metres
2,269 1,347Line Breaks
7 0Offloads
7 9Kick Metres
648 90840/20
1 0Tackles
341 463Missed Tackles
17 41Penalties Conceded
4 4Errors
13 11Player Stats
Top Point Scorer
Nathan Cleary | 8 | ||
Josh Mansour | 4 | ||
Jarome Luai | 4 | ||
Liam Martin | 4 | ||
Mitchell Moses | 2 | ||
Top Goal Kicker
Nathan Cleary | 4 | ||
Mitchell Moses | 1 | ||
Top Try Scorer
Josh Mansour | 1 | ||
Jarome Luai | 1 | ||
Liam Martin | 1 | ||
Top Try Assists
Nathan Cleary | 1 | ||
Jarome Luai | 1 | ||
Top Linebreak Assists
Nathan Cleary | 2 | ||
Jarome Luai | 2 | ||
Top Linebreaks
Josh Mansour | 2 | ||
Viliame Kikau | 2 | ||
Stephen Crichton | 1 | ||
Brian To'o | 1 | ||
Jarome Luai | 1 | ||
Top Runs
Dylan Edwards | 30 | ||
James Fisher-Harris | 25 | ||
Brian To'o | 21 | ||
Josh Mansour | 21 | ||
Nathan Cleary | 20 | ||
Top Run Metres
Dylan Edwards | 338 | ||
James Fisher-Harris | 249 | ||
Brian To'o | 225 | ||
Josh Mansour | 223 | ||
James Tamou | 165 | ||
Post Contact Metres
Dylan Edwards | 114 | ||
James Fisher-Harris | 96 | ||
Brian To'o | 93 | ||
Josh Mansour | 78 | ||
James Tamou | 77 | ||
Top Tackles
Nathan Brown | 55 | ||
Ryan Matterson | 50 | ||
Liam Martin | 45 | ||
James Fisher-Harris | 44 | ||
Will Smith | 41 | ||
Top Ineffective Tackles
Jai Field | 3 | ||
Nathan Cleary | 3 | ||
James Fisher-Harris | 2 | ||
Shaun Lane | 2 | ||
Brent Naden | 2 | ||
Top Missed Tackles
Waqa Blake | 8 | ||
Nathan Brown | 8 | ||
Mitchell Moses | 4 | ||
Oregon Kaufusi | 4 | ||
Michael Jennings | 4 | ||
Top Tackle Breaks
Dylan Edwards | 9 | ||
Brian To'o | 7 | ||
Josh Mansour | 6 | ||
Viliame Kikau | 5 | ||
Jarome Luai | 5 | ||
Top Offloads
Brian To'o | 2 | ||
Junior Paulo | 2 | ||
Michael Jennings | 2 | ||
Nathan Brown | 2 | ||
Kane Evans | 1 | ||
Top Kick Metres
Mitchell Moses | 892 | ||
Nathan Cleary | 509 | ||
Jarome Luai | 128 | ||
Brian To'o | 11 | ||
Clinton Gutherson | 8 | ||
Top Penalties
Mitchell Moses | 1 | ||
Junior Paulo | 1 | ||
Waqa Blake | 1 | ||
Michael Jennings | 1 | ||
Jarome Luai | 1 | ||
Team Lists
Panthers
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |