This season’s average crowd attendance through the first nine rounds has been 15,696, which is only slightly up on the 2016 average of 15,214.
The Broncos lead the way in crowd numbers, with an impressive five of the top ten crowds so far in 2017.
Marquee matchups against the other two Queensland teams have helped, with the Broncos Round 1 match against the North Queensland Cowboys the biggest of the year so far at 47,703.
At the other end of the scale, Manly has been the most disappointing with an average of only 10,582 to their home games at LOTTOLAND, which is well down on last year's average of 14,431.
Check out all the averages below!
Average attendance of every side’s home and away matches in 2017
Team | Games | Average |
Brisbane | 9 | 23,315 |
North Queensland | 9 | 18,752 |
Sydney Roosters | 9 | 18,568 |
Canberra | 9 | 16,748 |
Wests Tigers | 9 | 16,226 |
Parramatta | 9 | 15,967 |
St George Illawarra | 9 | 15,679 |
South Sydney | 9 | 15,523 |
Gold Coast | 9 | 15,135 |
Canterbury | 9 | 15,009 |
Newcastle | 9 | 14,214 |
Cronulla | 9 | 13,963 |
Penrith | 9 | 13,689 |
Melbourne | 9 | 13,345 |
Warriors | 9 | 13,156 |
Manly | 9 | 11,846 |
Average home attendance in 2017
Team | Games | Average |
Brisbane | 5 | 32,701 |
Sydney Roosters | 3 | 22,248 |
Parramatta | 3 | 19,774 |
Newcastle | 4 | 16,606 |
Melbourne | 4 | 16,604 |
Canberra | 5 | 15,606 |
Canterbury | 5 | 15,147 |
North Queensland | 6 | 14,922 |
Wests Tigers | 5 | 14,152 |
Penrith | 4 | 13,232 |
Gold Coast | 5 | 13,219 |
Cronulla | 4 | 12,744 |
South Sydney | 4 | 12,282 |
St George Illawarra | 5 | 12,235 |
Warriors | 5 | 12,088 |
Manly | 5 | 10,582 |
Average away attendance in 2017
Team | Games | Average |
North Queensland | 3 | 26,412 |
St George Illawarra | 4 | 19,984 |
Wests Tigers | 4 | 18,818 |
Canberra | 4 | 18,174 |
South Sydney | 5 | 18,117 |
Gold Coast | 4 | 17,530 |
Sydney Roosters | 6 | 16,728 |
Cronulla | 5 | 14,938 |
Canterbury | 4 | 14,837 |
Warriors | 4 | 14,491 |
Parramatta | 6 | 14,063 |
Penrith | 5 | 14,055 |
Manly | 4 | 13,427 |
Newcastle | 5 | 12,301 |
Brisbane | 4 | 11,583 |
Melbourne | 5 | 10,739 |
Source: http://bit.ly/2r8TYSq
Comments are closed.