Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SYD | 24 | 16 | 8 | 34 | 542 | 361 | 181 | ||||||||||
| 2 | ![]() | MEL | 24 | 16 | 8 | 34 | 536 | 363 | 173 | ||||||||||
| 3 | ![]() | SOU | 24 | 16 | 8 | 34 | 582 | 437 | 145 | ||||||||||
| 4 | ![]() | CRO | 24 | 16 | 8 | 34 | 519 | 423 | 96 | ||||||||||
| 5 | ![]() | BRI | 24 | 15 | 9 | 32 | 556 | 500 | 56 | ||||||||||
| 6 | ![]() | PEN | 24 | 15 | 9 | 32 | 517 | 461 | 56 | ||||||||||
| 7 | ![]() | STI | 24 | 15 | 9 | 32 | 519 | 472 | 47 | ||||||||||
| 8 | ![]() | NZW | 24 | 15 | 9 | 32 | 472 | 447 | 25 | ||||||||||
| 9 | ![]() | WST | 24 | 12 | 12 | 26 | 377 | 460 | -83 | ||||||||||
| 10 | ![]() | CBR | 24 | 10 | 14 | 22 | 563 | 540 | 23 | ||||||||||
| 11 | ![]() | NEW | 24 | 9 | 15 | 20 | 414 | 607 | -193 | ||||||||||
| 12 | ![]() | CAN | 24 | 8 | 16 | 18 | 428 | 474 | -46 | ||||||||||
| 13 | ![]() | NQL | 24 | 8 | 16 | 18 | 449 | 521 | -72 | ||||||||||
| 14 | ![]() | GLD | 24 | 8 | 16 | 18 | 472 | 582 | -110 | ||||||||||
| 15 | ![]() | MAN | 24 | 7 | 17 | 16 | 500 | 622 | -122 | ||||||||||
| 16 | ![]() | PAR | 24 | 6 | 18 | 14 | 374 | 550 | -176 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 270 | 199 | 71 |
| 2 | ![]() | STORMMEL | 12 | 8 | 4 | 0 | 16 | 338 | 185 | 153 |
| 3 | ![]() | RABBITOHSSOU | 12 | 9 | 3 | 0 | 18 | 324 | 212 | 112 |
| 4 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 276 | 231 | 45 |
| 5 | ![]() | BRONCOSBRI | 12 | 9 | 3 | 0 | 18 | 306 | 242 | 64 |
| 6 | ![]() | PANTHERSPEN | 12 | 8 | 4 | 0 | 16 | 273 | 181 | 92 |
| 7 | ![]() | DRAGONSSTI | 12 | 9 | 3 | 0 | 18 | 283 | 198 | 85 |
| 8 | ![]() | WARRIORSNZW | 12 | 7 | 5 | 0 | 14 | 213 | 191 | 22 |
| 9 | ![]() | WESTS TIGERSWST | 12 | 7 | 5 | 0 | 14 | 190 | 215 | -25 |
| 10 | ![]() | RAIDERSCBR | 12 | 7 | 5 | 0 | 14 | 278 | 205 | 73 |
| 11 | ![]() | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 200 | 312 | -112 |
| 12 | ![]() | BULLDOGSCAN | 12 | 5 | 7 | 0 | 10 | 215 | 260 | -45 |
| 13 | ![]() | COWBOYSNQL | 12 | 5 | 7 | 0 | 10 | 227 | 234 | -7 |
| 14 | ![]() | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 226 | 279 | -53 |
| 15 | ![]() | SEA EAGLESMAN | 12 | 4 | 8 | 0 | 8 | 287 | 302 | -15 |
| 16 | ![]() | EELSPAR | 12 | 6 | 6 | 0 | 12 | 232 | 236 | -4 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 272 | 162 | 110 |
| 2 | ![]() | STORMMEL | 12 | 8 | 4 | 0 | 16 | 198 | 178 | 20 |
| 3 | ![]() | RABBITOHSSOU | 12 | 7 | 5 | 0 | 14 | 258 | 225 | 33 |
| 4 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 243 | 192 | 51 |
| 5 | ![]() | BRONCOSBRI | 12 | 6 | 6 | 0 | 12 | 250 | 258 | -8 |
| 6 | ![]() | PANTHERSPEN | 12 | 7 | 5 | 0 | 14 | 244 | 280 | -36 |
| 7 | ![]() | DRAGONSSTI | 12 | 6 | 6 | 0 | 12 | 236 | 274 | -38 |
| 8 | ![]() | WARRIORSNZW | 12 | 8 | 4 | 0 | 16 | 259 | 256 | 3 |
| 9 | ![]() | WESTS TIGERSWST | 12 | 5 | 7 | 0 | 10 | 187 | 245 | -58 |
| 10 | ![]() | RAIDERSCBR | 12 | 3 | 9 | 0 | 6 | 285 | 335 | -50 |
| 11 | ![]() | KNIGHTSNEW | 12 | 5 | 7 | 0 | 10 | 214 | 295 | -81 |
| 12 | ![]() | BULLDOGSCAN | 12 | 3 | 9 | 0 | 6 | 213 | 214 | -1 |
| 13 | ![]() | COWBOYSNQL | 12 | 3 | 9 | 0 | 6 | 222 | 287 | -65 |
| 14 | ![]() | TITANSGLD | 12 | 4 | 8 | 0 | 8 | 246 | 303 | -57 |
| 15 | ![]() | SEA EAGLESMAN | 12 | 3 | 9 | 0 | 6 | 213 | 320 | -107 |
| 16 | ![]() | EELSPAR | 12 | 0 | 12 | 0 | 0 | 142 | 314 | -172 |


























