FILTER
RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | ||
---|---|---|---|---|---|
1 | Jack Bird | 23 | 19 | 0.83 | |
2 | Nelson Asofa-Solomona | 22 | 18 | 0.82 | |
3 | Tino Fa'asuamaleaui | 22 | 17 | 0.77 | |
4 | Justin Olam | 23 | 17 | 0.74 | |
5 | Jared Waerea-Hargreaves | 19 | 16 | 0.84 | |
6 | Cameron Munster | 21 | 16 | 0.76 | |
7 | Reed Mahoney | 24 | 16 | 0.67 | |
8 | Jarome Luai | 17 | 15 | 0.88 | |
9 | Thomas Flegler | 18 | 15 | 0.83 | |
10 | Harry Grant | 20 | 15 | 0.75 | |
11 | Matt Moylan | 22 | 15 | 0.68 | |
12 | Viliame Kikau | 22 | 15 | 0.68 | |
13 | Izack Tago | 23 | 15 | 0.65 | |
14 | Matt Burton | 24 | 15 | 0.63 | |
15 | Reece Robson | 24 | 15 | 0.63 | |
16 | Josh Jackson | 23 | 14 | 0.61 | |
17 | Cody Walker | 24 | 14 | 0.58 | |
18 | Chad Townsend | 24 | 14 | 0.58 | |
19 | Dylan Brown | 24 | 14 | 0.58 | |
20 | Corey Waddell | 17 | 13 | 0.76 | |
21 | Jack Wighton | 19 | 13 | 0.68 | |
22 | Toafofoa Sipley | 20 | 13 | 0.65 | |
23 | Kyle Flanagan | 20 | 13 | 0.65 | |
24 | Joseph Tapine | 23 | 13 | 0.57 | |
25 | Cameron McInnes | 23 | 13 | 0.57 | |
26 | Tevita Tatola | 23 | 13 | 0.57 | |
27 | Angus Crichton | 24 | 13 | 0.54 | |
28 | Blayke Brailey | 24 | 13 | 0.54 | |
29 | Jake Simpkin | 13 | 12 | 0.92 | |
30 | Kurt Capewell | 19 | 12 | 0.63 | |
31 | Jordan Rapana | 19 | 12 | 0.63 | |
32 | Jake Trbojevic | 20 | 12 | 0.60 | |
33 | Jeremiah Nanai | 21 | 12 | 0.57 | |
34 | Jesse Ramien | 21 | 12 | 0.57 | |
35 | Francis Molo | 21 | 12 | 0.57 | |
36 | Hudson Young | 22 | 12 | 0.55 | |
37 | Josh King | 24 | 12 | 0.50 | |
38 | Nat Butcher | 24 | 12 | 0.50 | |
39 | Zac Lomax | 24 | 12 | 0.50 | |
40 | Joe Ofahengaue | 24 | 12 | 0.50 | |
41 | Patrick Carrigan | 14 | 11 | 0.79 | |
42 | Latrell Mitchell | 14 | 11 | 0.79 | |
43 | Lindsay Collins | 16 | 11 | 0.69 | |
44 | Andrew Davey | 18 | 11 | 0.61 | |
45 | Tevita Pangai Junior | 19 | 11 | 0.58 | |
46 | Andrew McCullough | 20 | 11 | 0.55 | |
47 | Brandon Smith | 20 | 11 | 0.55 | |
48 | Corey Horsburgh | 20 | 11 | 0.55 | |
49 | Thomas Burgess | 20 | 11 | 0.55 | |
50 | Coen Hess | 21 | 11 | 0.52 | |
51 | Tyson Frizell | 22 | 11 | 0.50 | |
52 | Reece Walsh | 22 | 11 | 0.50 | |
53 | Ben Hunt | 23 | 11 | 0.48 | |
54 | Jake Clifford | 12 | 10 | 0.83 | |
55 | Anthony Milford | 13 | 10 | 0.77 | |
56 | Matthew Lodge | 16 | 10 | 0.63 | |
57 | Luke Brooks | 17 | 10 | 0.59 | |
58 | Josh Curran | 18 | 10 | 0.56 | |
59 | Victor Radley | 18 | 10 | 0.56 | |
60 | Brian Kelly | 18 | 10 | 0.56 | |
61 | Chris Randall | 18 | 10 | 0.56 | |
62 | Liam Martin | 19 | 10 | 0.53 | |
63 | Martin Taupau | 21 | 10 | 0.48 | |
64 | Tom Gilbert | 22 | 10 | 0.45 | |
65 | Nicho Hynes | 23 | 10 | 0.43 | |
66 | Zane Musgrove | 24 | 10 | 0.42 | |
67 | Jeremy Marshall-King | 24 | 10 | 0.42 | |
68 | Mitch Barnett | 14 | 9 | 0.64 | |
69 | Reuben Cotter | 16 | 9 | 0.56 | |
70 | Jazz Tevaga | 17 | 9 | 0.53 | |
71 | James Tamou | 19 | 9 | 0.47 | |
72 | Aaron Schoupp | 20 | 9 | 0.45 | |
73 | Dominic Young | 20 | 9 | 0.45 | |
74 | Alex Seyfarth | 20 | 9 | 0.45 | |
75 | Felise Kaufusi | 20 | 9 | 0.45 | |
76 | Shaun Johnson | 21 | 9 | 0.43 | |
77 | Elliott Whitehead | 21 | 9 | 0.43 | |
78 | Taane Milne | 21 | 9 | 0.43 | |
79 | Daly Cherry-Evans | 22 | 9 | 0.41 | |
80 | Teig Wilton | 22 | 9 | 0.41 | |
81 | Valentine Holmes | 22 | 9 | 0.41 | |
82 | Kotoni Staggs | 23 | 9 | 0.39 | |
83 | Moeaki Fotuaika | 23 | 9 | 0.39 | |
84 | Josh Papalii | 23 | 9 | 0.39 | |
85 | Adam Elliott | 23 | 9 | 0.39 | |
86 | Lachlan Croker | 23 | 9 | 0.39 | |
87 | Kenneath Bromwich | 23 | 9 | 0.39 | |
88 | Drew Hutchison | 24 | 9 | 0.38 | |
89 | Nathan Cleary | 14 | 8 | 0.57 | |
90 | Moses Leota | 15 | 8 | 0.53 | |
91 | Tui Kamikamica | 15 | 8 | 0.53 | |
92 | Tohu Harris | 15 | 8 | 0.53 | |
93 | Jackson Hastings | 16 | 8 | 0.50 | |
94 | Mat Croker | 17 | 8 | 0.47 | |
95 | Jarrod Wallace | 17 | 8 | 0.47 | |
96 | Toby Sexton | 19 | 8 | 0.42 | |
97 | Morgan Harper | 19 | 8 | 0.42 | |
98 | Adam Reynolds | 20 | 8 | 0.40 | |
99 | Connor Watson | 20 | 8 | 0.40 | |
100 | Dane Gagai | 20 | 8 | 0.40 | |
101 | Damien Cook | 20 | 8 | 0.40 | |
102 | Cameron Murray | 20 | 8 | 0.40 | |
103 | Toby Rudolf | 20 | 8 | 0.40 | |
104 | Siosifa Talakai | 20 | 8 | 0.40 | |
105 | Euan Aitken | 21 | 8 | 0.38 | |
106 | Jordan Riki | 22 | 8 | 0.36 | |
107 | Mitchell Moses | 22 | 8 | 0.36 | |
108 | Scott Drinkwater | 23 | 8 | 0.35 | |
109 | Dylan Walker | 23 | 8 | 0.35 | |
110 | Talatau Amone | 24 | 8 | 0.33 | |
111 | Blake Lawrie | 24 | 8 | 0.33 | |
112 | Sam Walker | 24 | 8 | 0.33 | |
113 | Tom Starling | 24 | 8 | 0.33 | |
114 | Sean O'Sullivan | 11 | 7 | 0.64 | |
115 | Josh McGuire | 14 | 7 | 0.50 | |
116 | Braidon Burns | 14 | 7 | 0.50 | |
117 | Jake Turpin | 15 | 7 | 0.47 | |
118 | Mark Nicholls | 15 | 7 | 0.47 | |
119 | Sam McIntyre | 16 | 7 | 0.44 | |
120 | Tyrone Peachey | 16 | 7 | 0.44 | |
121 | Siosiua Taukeiaho | 17 | 7 | 0.41 | |
122 | Tom Opacic | 17 | 7 | 0.41 | |
123 | Chanel Harris-Tavita | 17 | 7 | 0.41 | |
124 | Jaydn Su'A | 18 | 7 | 0.39 | |
125 | David Fifita | 18 | 7 | 0.39 | |
126 | Kyle Feldt | 18 | 7 | 0.39 | |
127 | James Fisher-Harris | 20 | 7 | 0.35 | |
128 | Jaimin Jolliffe | 20 | 7 | 0.35 | |
129 | Andrew Fifita | 21 | 7 | 0.33 | |
130 | Haumole Olakau'atu | 21 | 7 | 0.33 | |
131 | Luciano Leilua | 21 | 7 | 0.33 | |
132 | Luke Garner | 21 | 7 | 0.33 | |
133 | Luke Keary | 21 | 7 | 0.33 | |
134 | Shaun Lane | 22 | 7 | 0.32 | |
135 | Briton Nikora | 22 | 7 | 0.32 | |
136 | Keenan Palasia | 22 | 7 | 0.32 | |
137 | Jesse Bromwich | 22 | 7 | 0.32 | |
138 | Joseph Manu | 23 | 7 | 0.30 | |
139 | Josh Addo-Carr | 23 | 7 | 0.30 | |
140 | Jason Taumalolo | 23 | 7 | 0.30 | |
141 | Keaon Koloamatangi | 24 | 7 | 0.29 | |
142 | Clinton Gutherson | 24 | 7 | 0.29 | |
143 | Max King | 24 | 7 | 0.29 | |
144 | James Roberts | 6 | 6 | 1.00 | |
145 | J'maine Hopgood | 6 | 6 | 1.00 | |
146 | Lachlan Fitzgibbon | 10 | 6 | 0.60 | |
147 | Brad Schneider | 11 | 6 | 0.55 | |
148 | Herbie Farnworth | 12 | 6 | 0.50 | |
149 | Nathan Brown | 13 | 6 | 0.46 | |
150 | Aaron Pene | 14 | 6 | 0.43 | |
151 | Braden Hamlin-Uele | 15 | 6 | 0.40 | |
152 | Sitili Tupouniua | 16 | 6 | 0.38 | |
153 | Ryan Sutton | 16 | 6 | 0.38 | |
154 | Brent Naden | 18 | 6 | 0.33 | |
155 | Patrick Herbert | 18 | 6 | 0.33 | |
156 | Marcelo Montoya | 18 | 6 | 0.33 | |
157 | Daniel Saifiti | 19 | 6 | 0.32 | |
158 | Adam Pompey | 20 | 6 | 0.30 | |
159 | Isaah Yeo | 20 | 6 | 0.30 | |
160 | Daniel Tupou | 21 | 6 | 0.29 | |
161 | Corey Harawira-Naera | 21 | 6 | 0.29 | |
162 | Addin Fonua-Blake | 21 | 6 | 0.29 | |
163 | Mitch Kenny | 21 | 6 | 0.29 | |
164 | Tolutau Koula | 21 | 6 | 0.29 | |
165 | Makahesi Makatoa | 22 | 6 | 0.27 | |
166 | Griffin Neame | 22 | 6 | 0.27 | |
167 | Apisai Koroisau | 22 | 6 | 0.27 | |
168 | Kobe Hetherington | 22 | 6 | 0.27 | |
169 | Lachlan Ilias | 23 | 6 | 0.26 | |
170 | Murray Taulagi | 23 | 6 | 0.26 | |
171 | Billy Walters | 23 | 6 | 0.26 | |
172 | Isaac Liu | 23 | 6 | 0.26 | |
173 | Bunty Afoa | 24 | 6 | 0.25 | |
174 | Jack de Belin | 24 | 6 | 0.25 | |
175 | Isaiah Papali'i | 24 | 6 | 0.25 | |
176 | Reagan Campbell-Gillard | 24 | 6 | 0.25 | |
177 | Karl Lawton | 9 | 5 | 0.56 | |
178 | Ryan Papenhuyzen | 12 | 5 | 0.42 | |
179 | Ezra Mam | 13 | 5 | 0.38 | |
180 | Josh Schuster | 14 | 5 | 0.36 | |
181 | Emre Guler | 14 | 5 | 0.36 | |
182 | Trent Loiero | 16 | 5 | 0.31 | |
183 | Sione Katoa | 16 | 5 | 0.31 | |
184 | Braydon Trindall | 17 | 5 | 0.29 | |
185 | Sean Keppie | 17 | 5 | 0.29 | |
186 | Tariq Sims | 17 | 5 | 0.29 | |
187 | William Kennedy | 17 | 5 | 0.29 | |
188 | Campbell Graham | 17 | 5 | 0.29 | |
189 | Adam Clune | 18 | 5 | 0.28 | |
190 | Waqa Blake | 18 | 5 | 0.28 | |
191 | Joseph Suaalii | 18 | 5 | 0.28 | |
192 | Royce Hunt | 19 | 5 | 0.26 | |
193 | Payne Haas | 20 | 5 | 0.25 | |
194 | Wayde Egan | 20 | 5 | 0.25 | |
195 | Jordan McLean | 20 | 5 | 0.25 | |
196 | Aaron Woods | 20 | 5 | 0.25 | |
197 | Eliesa Katoa | 20 | 5 | 0.25 | |
198 | Erin Clark | 21 | 5 | 0.24 | |
199 | Siliva Havili | 22 | 5 | 0.23 | |
200 | Starford To'a | 22 | 5 | 0.23 | |
201 | Jacob Saifiti | 23 | 5 | 0.22 | |
202 | Jai Arrow | 23 | 5 | 0.22 | |
203 | Kieran Foran | 24 | 5 | 0.21 | |
204 | Matthew Timoko | 24 | 5 | 0.21 | |
205 | Will Penisini | 24 | 5 | 0.21 | |
206 | Soni Luke | 4 | 4 | 1.00 | |
207 | TC Robati | 7 | 4 | 0.57 | |
208 | Liam Knight | 8 | 4 | 0.50 | |
209 | Reimis Smith | 9 | 4 | 0.44 | |
210 | Asu Kepaoa | 11 | 4 | 0.36 | |
211 | Matt Frawley | 12 | 4 | 0.33 | |
212 | Alex Twal | 13 | 4 | 0.31 | |
213 | Jamal Fogarty | 13 | 4 | 0.31 | |
214 | Luke Thompson | 13 | 4 | 0.31 | |
215 | Marion Seve | 14 | 4 | 0.29 | |
216 | Sam Verrills | 14 | 4 | 0.29 | |
217 | Jesse Arthars | 14 | 4 | 0.29 | |
218 | Heilum Luki | 14 | 4 | 0.29 | |
219 | Alec MacDonald | 14 | 4 | 0.29 | |
220 | Isaiah Tass | 15 | 4 | 0.27 | |
221 | Dale Finucane | 15 | 4 | 0.27 | |
222 | Jacob Kiraz | 15 | 4 | 0.27 | |
223 | Marata Niukore | 15 | 4 | 0.27 | |
224 | Zac Woolford | 15 | 4 | 0.27 | |
225 | David Nofoaluma | 17 | 4 | 0.24 | |
226 | Fletcher Baker | 17 | 4 | 0.24 | |
227 | Tanah Boyd | 18 | 4 | 0.22 | |
228 | Chris Lewis | 18 | 4 | 0.22 | |
229 | Chris Patolo | 18 | 4 | 0.22 | |
230 | Kodi Nikorima | 18 | 4 | 0.22 | |
231 | Ryan Matterson | 19 | 4 | 0.21 | |
232 | Nick Cotric | 19 | 4 | 0.21 | |
233 | Corey Jensen | 19 | 4 | 0.21 | |
234 | Phoenix Crossland | 20 | 4 | 0.20 | |
235 | Scott Sorensen | 21 | 4 | 0.19 | |
236 | Ronaldo Mulitalo | 22 | 4 | 0.18 | |
237 | Moses Mbye | 22 | 4 | 0.18 | |
238 | Jaeman Salmon | 22 | 4 | 0.18 | |
239 | Jake Averillo | 22 | 4 | 0.18 | |
240 | Kelma Tuilagi | 22 | 4 | 0.18 | |
241 | Beau Fermor | 23 | 4 | 0.17 | |
242 | James Tedesco | 23 | 4 | 0.17 | |
243 | Alex Johnston | 23 | 4 | 0.17 | |
244 | Oregon Kaufusi | 24 | 4 | 0.17 | |
245 | Paul Vaughan | 24 | 4 | 0.17 | |
246 | Izaac Thompson | 2 | 3 | 1.50 | |
247 | Trent Peoples | 3 | 3 | 1.00 | |
248 | George Burgess | 5 | 3 | 0.60 | |
249 | Jirah Momoisea | 5 | 3 | 0.60 | |
250 | Esan Marsters | 7 | 3 | 0.43 | |
251 | Sauaso Sue | 8 | 3 | 0.38 | |
252 | Jayden Brailey | 8 | 3 | 0.38 | |
253 | Kevin Proctor | 8 | 3 | 0.38 | |
254 | Semi Valemei | 8 | 3 | 0.38 | |
255 | Ryan James | 10 | 3 | 0.30 | |
256 | Robert Jennings | 10 | 3 | 0.30 | |
257 | Egan Butcher | 11 | 3 | 0.27 | |
258 | Rhys Kennedy | 11 | 3 | 0.27 | |
259 | Jacob Liddle | 11 | 3 | 0.27 | |
260 | Kurt Mann | 11 | 3 | 0.27 | |
261 | Ben Murdoch-Masila | 11 | 3 | 0.27 | |
262 | Tyson Gamble | 11 | 3 | 0.27 | |
263 | Davvy Moale | 13 | 3 | 0.23 | |
264 | Brenko Lee | 13 | 3 | 0.23 | |
265 | Raymond Faitala-Mariner | 13 | 3 | 0.23 | |
266 | Herman Ese'ese | 13 | 3 | 0.23 | |
267 | Tex Hoy | 13 | 3 | 0.23 | |
268 | Phillip Sami | 14 | 3 | 0.21 | |
269 | Sam Lisone | 15 | 3 | 0.20 | |
270 | Connor Tracey | 15 | 3 | 0.20 | |
271 | Josh Aloiai | 15 | 3 | 0.20 | |
272 | Wade Graham | 16 | 3 | 0.19 | |
273 | Jason Saab | 16 | 3 | 0.19 | |
274 | Cody Ramsey | 16 | 3 | 0.19 | |
275 | Xavier Coates | 16 | 3 | 0.19 | |
276 | Moses Suli | 17 | 3 | 0.18 | |
277 | Dallin Watene-Zelezniak | 18 | 3 | 0.17 | |
278 | Jake Arthur | 18 | 3 | 0.17 | |
279 | Jack Murchie | 18 | 3 | 0.17 | |
280 | Bailey Simonsson | 18 | 3 | 0.17 | |
281 | David Klemmer | 18 | 3 | 0.17 | |
282 | Matthew Eisenhuth | 19 | 3 | 0.16 | |
283 | Ken Maumalo | 19 | 3 | 0.16 | |
284 | Paul Momirovski | 20 | 3 | 0.15 | |
285 | Christian Tuipulotu | 20 | 3 | 0.15 | |
286 | Dylan Edwards | 22 | 3 | 0.14 | |
287 | Jake Granville | 22 | 3 | 0.14 | |
288 | Nick Meaney | 22 | 3 | 0.14 | |
289 | Ashley Taylor | 1 | 2 | 2.00 | |
290 | Fetalaiga Pauga | 3 | 2 | 0.67 | |
291 | Zac Hosking | 4 | 2 | 0.50 | |
292 | Brandon Wakeham | 4 | 2 | 0.50 | |
293 | Cooper Johns | 4 | 2 | 0.50 | |
294 | Young Tonumaipea | 5 | 2 | 0.40 | |
295 | Peter Mamouzelos | 6 | 2 | 0.33 | |
296 | Tom Eisenhuth | 7 | 2 | 0.29 | |
297 | Tom Trbojevic | 7 | 2 | 0.29 | |
298 | Jackson Ford | 7 | 2 | 0.29 | |
299 | Taniela Otukolo | 7 | 2 | 0.29 | |
300 | Josh Mansour | 7 | 2 | 0.29 | |
301 | Kevin Naiqama | 8 | 2 | 0.25 | |
302 | Tyrell Sloan | 8 | 2 | 0.25 | |
303 | Hayze Perham | 8 | 2 | 0.25 | |
304 | Chris Smith | 8 | 2 | 0.25 | |
305 | Rocco Berry | 8 | 2 | 0.25 | |
306 | Jacob Host | 8 | 2 | 0.25 | |
307 | Tepai Moeroa | 8 | 2 | 0.25 | |
308 | James Schiller | 9 | 2 | 0.22 | |
309 | Paul Turner | 9 | 2 | 0.22 | |
310 | Stefano Utoikamanu | 9 | 2 | 0.22 | |
311 | Terrell May | 10 | 2 | 0.20 | |
312 | Viliami Vailea | 10 | 2 | 0.20 | |
313 | Michael Molo | 10 | 2 | 0.20 | |
314 | Jayden Sullivan | 10 | 2 | 0.20 | |
315 | Freddy Lussick | 11 | 2 | 0.18 | |
316 | Matt Dufty | 12 | 2 | 0.17 | |
317 | Hame Sele | 12 | 2 | 0.17 | |
318 | Charnze Nicoll-Klokstad | 13 | 2 | 0.15 | |
319 | Taniela Paseka | 13 | 2 | 0.15 | |
320 | Cory Paix | 13 | 2 | 0.15 | |
321 | Bayley Sironen | 13 | 2 | 0.15 | |
322 | Kalyn Ponga | 14 | 2 | 0.14 | |
323 | Bradman Best | 14 | 2 | 0.14 | |
324 | Mikaele Ravalawa | 14 | 2 | 0.14 | |
325 | Zach Dockar-Clay | 14 | 2 | 0.14 | |
326 | Jamayne Isaako | 14 | 2 | 0.14 | |
327 | Daniel Suluka-Fifita | 14 | 2 | 0.14 | |
328 | Jayden Campbell | 14 | 2 | 0.14 | |
329 | Brian To'o | 15 | 2 | 0.13 | |
330 | Blake Taaffe | 16 | 2 | 0.13 | |
331 | Edrick Lee | 16 | 2 | 0.13 | |
332 | Jock Madden | 16 | 2 | 0.13 | |
333 | Leo Thompson | 18 | 2 | 0.11 | |
334 | Tyran Wishart | 19 | 2 | 0.11 | |
335 | Daine Laurie | 19 | 2 | 0.11 | |
336 | Joe Stimson | 21 | 2 | 0.10 | |
337 | Hamiso Tabuai-Fidow | 21 | 2 | 0.10 | |
338 | Reuben Garrick | 21 | 2 | 0.10 | |
339 | Enari Tuala | 21 | 2 | 0.10 | |
340 | Corey Oates | 22 | 2 | 0.09 | |
341 | AJ Brimson | 22 | 2 | 0.09 | |
342 | Junior Paulo | 22 | 2 | 0.09 | |
343 | Peta Hiku | 24 | 2 | 0.08 | |
344 | Brendan Piakura | 1 | 1 | 1.00 | |
345 | Liam Henry | 1 | 1 | 1.00 | |
346 | Thomas Jenkins | 1 | 1 | 1.00 | |
347 | Richie Kennar | 1 | 1 | 1.00 | |
348 | Alfred Smalley | 2 | 1 | 0.50 | |
349 | Trey Mooney | 3 | 1 | 0.33 | |
350 | Ray Stone | 3 | 1 | 0.33 | |
351 | Justin Matamua | 3 | 1 | 0.33 | |
352 | James Roumanos | 3 | 1 | 0.33 | |
353 | Jack Hetherington | 3 | 1 | 0.33 | |
354 | Kurt Falls | 3 | 1 | 0.33 | |
355 | Tom Ale | 4 | 1 | 0.25 | |
356 | Wiremu Greig | 5 | 1 | 0.20 | |
357 | Harrison Edwards | 5 | 1 | 0.20 | |
358 | Michael Chee-Kam | 5 | 1 | 0.20 | |
359 | Jackson Topine | 6 | 1 | 0.17 | |
360 | Dunamis Lui | 6 | 1 | 0.17 | |
361 | Grant Anderson | 6 | 1 | 0.17 | |
362 | Jack Williams | 6 | 1 | 0.17 | |
363 | Kaeo Weekes | 6 | 1 | 0.17 | |
364 | Matt Ikuvalu | 6 | 1 | 0.17 | |
365 | Adam Keighran | 6 | 1 | 0.17 | |
366 | Jack Johns | 7 | 1 | 0.14 | |
367 | Ava Seumanufagai | 7 | 1 | 0.14 | |
368 | Connelly Lemuelu | 7 | 1 | 0.14 | |
369 | Thomas Mikaele | 8 | 1 | 0.13 | |
370 | Junior Tupou | 8 | 1 | 0.13 | |
371 | Kurt De Luis | 8 | 1 | 0.13 | |
372 | Josh Kerr | 8 | 1 | 0.13 | |
373 | Brendan Elliot | 9 | 1 | 0.11 | |
374 | Will Smith | 9 | 1 | 0.11 | |
375 | Kurtis Morrin | 9 | 1 | 0.11 | |
376 | Daejarn Asi | 9 | 1 | 0.11 | |
377 | Brad Parker | 10 | 1 | 0.10 | |
378 | Austin Dias | 10 | 1 | 0.10 | |
379 | Fonua Pole | 10 | 1 | 0.10 | |
380 | Oliver Gildart | 10 | 1 | 0.10 | |
381 | Tesi Niu | 11 | 1 | 0.09 | |
382 | Fa'amanu Brown | 13 | 1 | 0.08 | |
383 | Pasami Saulo | 13 | 1 | 0.08 | |
384 | Ben Trbojevic | 15 | 1 | 0.07 | |
385 | Te Maire Martin | 15 | 1 | 0.07 | |
386 | Corey Thompson | 16 | 1 | 0.06 | |
387 | Bryce Cartwright | 17 | 1 | 0.06 | |
388 | Charlie Staines | 17 | 1 | 0.06 | |
389 | Jamayne Taunoa-Brown | 17 | 1 | 0.06 | |
390 | Jaxson Paulo | 20 | 1 | 0.05 | |
391 | Stephen Crichton | 20 | 1 | 0.05 | |
392 | Mathew Feagai | 20 | 1 | 0.05 | |
393 | Aiden Tolman | 20 | 1 | 0.05 | |
394 | Jahrome Hughes | 20 | 1 | 0.05 | |
395 | Taylan May | 20 | 1 | 0.05 | |
396 | Simi Sasagi | 21 | 1 | 0.05 | |
397 | Tom Dearden | 21 | 1 | 0.05 | |
398 | Spencer Leniu | 22 | 1 | 0.05 |
Only includes stats from regular season games.