Ladder
| TEAM | P | W | L | PTS | PF | PA | +/- | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | MEL | 24 | 20 | 4 | 42 | 631 | 300 | 331 | ||||||||||
| 2 | ![]() | SYD | 24 | 17 | 7 | 36 | 627 | 363 | 264 | ||||||||||
| 3 | ![]() | SOU | 24 | 16 | 8 | 34 | 521 | 417 | 104 | ||||||||||
| 4 | ![]() | CBR | 24 | 15 | 9 | 32 | 524 | 374 | 150 | ||||||||||
| 5 | ![]() | PAR | 24 | 14 | 10 | 30 | 533 | 473 | 60 | ||||||||||
| 6 | ![]() | MAN | 24 | 14 | 10 | 30 | 496 | 446 | 50 | ||||||||||
| 7 | ![]() | CRO | 24 | 12 | 12 | 26 | 514 | 464 | 50 | ||||||||||
| 8 | ![]() | BRI | 24 | 11 | 12 | 25 | 432 | 489 | -57 | ||||||||||
| 9 | ![]() | WST | 24 | 11 | 13 | 24 | 475 | 486 | -11 | ||||||||||
| 10 | ![]() | PEN | 24 | 11 | 13 | 24 | 413 | 474 | -61 | ||||||||||
| 11 | ![]() | NEW | 24 | 10 | 14 | 22 | 485 | 522 | -37 | ||||||||||
| 12 | ![]() | CAN | 24 | 10 | 14 | 22 | 326 | 477 | -151 | ||||||||||
| 13 | ![]() | NZW | 24 | 9 | 14 | 21 | 433 | 574 | -141 | ||||||||||
| 14 | ![]() | NQL | 24 | 9 | 15 | 20 | 378 | 500 | -122 | ||||||||||
| 15 | ![]() | STI | 24 | 8 | 16 | 18 | 427 | 575 | -148 | ||||||||||
| 16 | ![]() | GLD | 24 | 4 | 20 | 10 | 370 | 651 | -281 | ||||||||||
Home
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | STORMMEL | 12 | 9 | 3 | 0 | 18 | 311 | 170 | 141 |
| 2 | ![]() | ROOSTERSSYD | 12 | 9 | 3 | 0 | 18 | 376 | 145 | 231 |
| 3 | ![]() | RABBITOHSSOU | 12 | 8 | 4 | 0 | 16 | 267 | 207 | 60 |
| 4 | ![]() | RAIDERSCBR | 12 | 6 | 6 | 0 | 12 | 224 | 200 | 24 |
| 5 | ![]() | EELSPAR | 12 | 9 | 3 | 0 | 18 | 303 | 188 | 115 |
| 6 | ![]() | SEA EAGLESMAN | 12 | 8 | 4 | 0 | 16 | 285 | 234 | 51 |
| 7 | ![]() | SHARKSCRO | 12 | 8 | 4 | 0 | 16 | 287 | 225 | 62 |
| 8 | ![]() | BRONCOSBRI | 12 | 6 | 5 | 1 | 13 | 242 | 213 | 29 |
| 9 | ![]() | WESTS TIGERSWST | 12 | 7 | 5 | 0 | 14 | 252 | 176 | 76 |
| 10 | ![]() | PANTHERSPEN | 12 | 7 | 5 | 0 | 14 | 247 | 214 | 33 |
| 11 | ![]() | KNIGHTSNEW | 12 | 6 | 6 | 0 | 12 | 290 | 183 | 107 |
| 12 | ![]() | BULLDOGSCAN | 12 | 5 | 7 | 0 | 10 | 174 | 230 | -56 |
| 13 | ![]() | WARRIORSNZW | 12 | 5 | 7 | 0 | 10 | 215 | 257 | -42 |
| 14 | ![]() | COWBOYSNQL | 12 | 5 | 7 | 0 | 10 | 226 | 241 | -15 |
| 15 | ![]() | DRAGONSSTI | 12 | 4 | 8 | 0 | 8 | 211 | 297 | -86 |
| 16 | ![]() | TITANSGLD | 12 | 2 | 10 | 0 | 4 | 196 | 299 | -103 |
Away
| TEAM | P | W | L | D | PTS | PF | PA | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | STORMMEL | 12 | 11 | 1 | 0 | 22 | 320 | 130 | 190 |
| 2 | ![]() | ROOSTERSSYD | 12 | 8 | 4 | 0 | 16 | 251 | 218 | 33 |
| 3 | ![]() | RABBITOHSSOU | 12 | 8 | 4 | 0 | 16 | 254 | 210 | 44 |
| 4 | ![]() | RAIDERSCBR | 12 | 9 | 3 | 0 | 18 | 300 | 174 | 126 |
| 5 | ![]() | EELSPAR | 12 | 5 | 7 | 0 | 10 | 230 | 285 | -55 |
| 6 | ![]() | SEA EAGLESMAN | 12 | 6 | 6 | 0 | 12 | 211 | 212 | -1 |
| 7 | ![]() | SHARKSCRO | 12 | 4 | 8 | 0 | 8 | 227 | 239 | -12 |
| 8 | ![]() | BRONCOSBRI | 12 | 5 | 7 | 0 | 10 | 190 | 276 | -86 |
| 9 | ![]() | WESTS TIGERSWST | 12 | 4 | 8 | 0 | 8 | 223 | 310 | -87 |
| 10 | ![]() | PANTHERSPEN | 12 | 4 | 8 | 0 | 8 | 166 | 260 | -94 |
| 11 | ![]() | KNIGHTSNEW | 12 | 4 | 8 | 0 | 8 | 195 | 339 | -144 |
| 12 | ![]() | BULLDOGSCAN | 12 | 5 | 7 | 0 | 10 | 152 | 247 | -95 |
| 13 | ![]() | WARRIORSNZW | 12 | 4 | 7 | 1 | 9 | 218 | 317 | -99 |
| 14 | ![]() | COWBOYSNQL | 12 | 4 | 8 | 0 | 8 | 152 | 259 | -107 |
| 15 | ![]() | DRAGONSSTI | 12 | 4 | 8 | 0 | 8 | 216 | 278 | -62 |
| 16 | ![]() | TITANSGLD | 12 | 2 | 10 | 0 | 4 | 174 | 352 | -178 |































