2022-07-29T08:00:00Z - Mt Smart Stadium
Match Summary
Warriors
Storm
3 | TRIES | 4 |
E. Kosi 20' E. Kosi 33' E. Kosi 63' | J. Olam 6' H. Grant 26' J. Hughes 41' N. Meaney 53' | |
0/3 | CONVERSIONS | 2/4 |
N. Meaney 7' N. Meaney 43' | ||
0/0 | PENALTY GOALS | 2/2 |
N. Meaney 57' C. Munster 69' | ||
8 | HALF TIME | 10 |
ATTENDANCE | ||
18,395 |
Team Stats
Warriors
Storm
All Runs
158 154All Run Metres
1,389 1,508Line Breaks
4 6Offloads
4 7Kick Metres
507 54640/20
0 0Tackles
307 330Missed Tackles
31 26Penalties Conceded
7 8Errors
6 7Player Stats
Point Scorer
Edward Kosi | 12 | ||
Nick Meaney | 10 | ||
Justin Olam | 4 | ||
Jahrome Hughes | 4 | ||
Harry Grant | 4 | ||
Goal Kicker
Nick Meaney | 3 | ||
Cameron Munster | 1 | ||
Try Scorer
Edward Kosi | 3 | ||
Nick Meaney | 1 | ||
Justin Olam | 1 | ||
Jahrome Hughes | 1 | ||
Harry Grant | 1 | ||
Linebreak Assists
Felise Kaufusi | 2 | ||
C. Harris-Tavita | 1 | ||
Jahrome Hughes | 1 | ||
Cameron Munster | 1 | ||
Marion Seve | 1 | ||
Run Metres
Tohu Harris | 190 | ||
Grant Anderson | 146 | ||
Cameron Munster | 139 | ||
Addin Fonua-Blake | 138 | ||
Tui Kamikamica | 137 | ||
Post Contact Metres
Tohu Harris | 76 | ||
Addin Fonua-Blake | 74 | ||
Cameron Munster | 62 | ||
Jesse Bromwich | 61 | ||
Marcelo Montoya | 54 | ||
Tackles
Harry Grant | 44 | ||
Euan Aitken | 38 | ||
Freddy Lussick | 37 | ||
Tohu Harris | 37 | ||
Jesse Bromwich | 36 | ||
Ineffective Tackles
Wayde Egan | 3 | ||
Freddy Lussick | 2 | ||
Jahrome Hughes | 2 | ||
Felise Kaufusi | 2 | ||
Josh Curran | 2 | ||
Missed Tackles
Harry Grant | 7 | ||
Felise Kaufusi | 5 | ||
Tohu Harris | 5 | ||
Euan Aitken | 5 | ||
Freddy Lussick | 4 | ||
Tackle Breaks
Reece Walsh | 8 | ||
N. Asofa-Solomona | 6 | ||
Cameron Munster | 6 | ||
Marion Seve | 4 | ||
Edward Kosi | 4 | ||
Kick Metres
Jahrome Hughes | 376 | ||
Shaun Johnson | 267 | ||
Reece Walsh | 163 | ||
Harry Grant | 74 | ||
Cameron Munster | 65 | ||
Team Lists
Warriors
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Preview
Previous 5 Games
Warriors
DATE | OPP | RESULT |
---|---|---|
23/7/22 | Raiders | L 26 - 14 |
15/7/22 | Eels | L 28 - 18 |
3/7/22 | Wests Tigers | W 22 - 2 |
18/6/22 | Panthers | L 6 - 40 |
12/6/22 | Sharks | L 16 - 38 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
23/7/22 | Rabbitohs | L 24 - 12 |
17/7/22 | Raiders | L 16 - 20 |
7/7/22 | Sharks | L 28 - 6 |
30/6/22 | Sea Eagles | L 36 - 30 |
17/6/22 | Broncos | W 32 - 20 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!