MATCH CENTRE
Match Summary
Titans
Storm
6 | TRIES | 6 |
A. Khan-Pereira 3' A. Khan-Pereira 21' B. Kelly 39' J. Vuna 41' A. Schoupp 46' A. Schoupp 73' | J. Pezet 10' N. Meaney 24' T. Sims 30' N. Meaney 33' J. Hughes 65' X. Coates 75' | |
5/6 | CONVERSIONS | 5/6 |
T. Boyd 4' T. Boyd 40' T. Boyd 43' T. Boyd 47' T. Boyd 74' | N. Meaney 12' N. Meaney 25' N. Meaney 31' N. Meaney 34' N. Meaney 76' | |
2/2 | PENALTY GOALS | 0/0 |
T. Boyd 6' T. Boyd 60' | ||
18 | HALF TIME | 24 |
ATTENDANCE | ||
14,483 |
Team Stats
Titans
Storm
All Runs
164 149All Run Metres
1,464 1,377Line Breaks
3 6Offloads
8 6Kick Metres
430 29740/20
0 0Tackles
275 288Missed Tackles
27 18Penalties Conceded
5 8Errors
13 17Player Stats
Point Scorer
Nick Meaney | 18 | ||
Tanah Boyd | 14 | ||
Aaron Schoupp | 8 | ||
A. Khan-Pereira | 8 | ||
Jahrome Hughes | 4 | ||
Goal Kicker
Tanah Boyd | 7 | ||
Nick Meaney | 5 | ||
Try Assists
Harry Grant | 3 | ||
AJ Brimson | 2 | ||
Kieran Foran | 1 | ||
Jonah Pezet | 1 | ||
Phillip Sami | 1 | ||
Linebreak Assists
Kieran Foran | 2 | ||
Harry Grant | 2 | ||
Jahrome Hughes | 1 | ||
Jonah Pezet | 1 | ||
Justin Olam | 1 | ||
Run Metres
Eliesa Katoa | 163 | ||
T. Fa'asuamaleaui | 145 | ||
AJ Brimson | 140 | ||
Moeaki Fotuaika | 138 | ||
Aaron Schoupp | 136 | ||
Post Contact Metres
T. Fa'asuamaleaui | 56 | ||
Eliesa Katoa | 49 | ||
Trent Loiero | 48 | ||
Moeaki Fotuaika | 47 | ||
David Fifita | 40 | ||
Tackles
Harry Grant | 41 | ||
Eliesa Katoa | 36 | ||
Josh King | 33 | ||
Chris Randall | 31 | ||
Joe Stimson | 27 | ||
Ineffective Tackles
Trent Loiero | 4 | ||
Moeaki Fotuaika | 3 | ||
Joe Stimson | 3 | ||
Tui Kamikamica | 2 | ||
Jonah Pezet | 2 | ||
Missed Tackles
Tanah Boyd | 7 | ||
Joe Stimson | 5 | ||
Chris Randall | 4 | ||
Aaron Schoupp | 3 | ||
Will Warbrick | 3 | ||
Tackle Breaks
Jahrome Hughes | 4 | ||
David Fifita | 4 | ||
Nick Meaney | 4 | ||
Harry Grant | 3 | ||
Tariq Sims | 3 | ||
Kick Metres
Tanah Boyd | 362 | ||
Jahrome Hughes | 127 | ||
Jonah Pezet | 97 | ||
Harry Grant | 73 | ||
Kieran Foran | 52 | ||
Team Lists
Titans
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |