2019-07-13T09:35:00Z - AAMI Park
Match Summary
Storm
Sharks
6 | TRIES | 3 |
C. Munster 3' B. Smith 34' B. Croft 58' J. Olam 62' J. Stimson 72' B. Smith 77' | A. Gray 11' K. Capewell 47' S. Johnson 51' | |
5/6 | CONVERSIONS | 2/3 |
C. Smith 4' C. Smith 36' C. Smith 60' C. Smith 64' C. Smith 79' | S. Johnson 48' S. Johnson 52' | |
3/3 | PENALTY GOALS | 0/0 |
C. Smith 8' C. Smith 19' C. Smith 25' | ||
18 | HALF TIME | 4 |
ATTENDANCE | ||
22,737 |
Team Stats
Storm
Sharks
All Runs
187 150All Run Metres
1727 1253Line Breaks
7 4Offloads
5 8Kick Metres
553 37540/20
0 0Tackles
234 340Missed Tackles
24 38Penalties Conceded
5 7Errors
7 13Player Stats
Top Point Scorer
Cameron Smith | 16 | ||
Shaun Johnson | 8 | ||
Brandon Smith | 8 | ||
Aaron Gray | 4 | ||
Joe Stimson | 4 | ||
Top Goal Kicker
Cameron Smith | 8 | ||
Shaun Johnson | 2 | ||
Top Try Scorer
Brandon Smith | 2 | ||
Aaron Gray | 1 | ||
Joe Stimson | 1 | ||
Cameron Munster | 1 | ||
Shaun Johnson | 1 | ||
Top Try Assists
Cameron Smith | 1 | ||
Cameron Munster | 1 | ||
Bronson Xerri | 1 | ||
Briton Nikora | 1 | ||
Jahrome Hughes | 1 | ||
Top Linebreak Assists
Cameron Munster | 3 | ||
Josh Dugan | 1 | ||
Cameron Smith | 1 | ||
Briton Nikora | 1 | ||
Top Linebreaks
Brandon Smith | 2 | ||
Kurt Capewell | 2 | ||
Joe Stimson | 1 | ||
Cameron Munster | 1 | ||
Shaun Johnson | 1 | ||
Top Runs
Jesse Bromwich | 20 | ||
Shaun Johnson | 16 | ||
N. Asofa-Solomona | 15 | ||
Aaron Woods | 14 | ||
Cameron Smith | 14 | ||
Top Run Metres
Jesse Bromwich | 215 | ||
N. Asofa-Solomona | 166 | ||
Justin Olam | 166 | ||
Kurt Capewell | 151 | ||
Shaun Johnson | 135 | ||
Post Contact Metres
N. Asofa-Solomona | 82 | ||
Jesse Bromwich | 69 | ||
Justin Olam | 54 | ||
Felise Kaufusi | 52 | ||
Christian Welch | 49 | ||
Top Tackles
Andrew Fifita | 45 | ||
Matt Prior | 38 | ||
Briton Nikora | 36 | ||
Jack Williams | 36 | ||
Cameron Smith | 35 | ||
Top Ineffective Tackles
Kenneath Bromwich | 3 | ||
Felise Kaufusi | 3 | ||
Cameron Smith | 2 | ||
Ryan Papenhuyzen | 2 | ||
Jayden Brailey | 2 | ||
Top Missed Tackles
Briton Nikora | 7 | ||
Cameron Munster | 4 | ||
Jayson Bukuya | 4 | ||
Kurt Capewell | 4 | ||
Kenneath Bromwich | 4 | ||
Top Tackle Breaks
Brandon Smith | 7 | ||
Kurt Capewell | 6 | ||
Aaron Gray | 5 | ||
Cameron Munster | 5 | ||
Shaun Johnson | 4 | ||
Top Kick Metres
Cameron Munster | 273 | ||
Shaun Johnson | 190 | ||
Chad Townsend | 134 | ||
Cameron Smith | 104 | ||
Brodie Croft | 76 | ||
Top Penalties
Aaron Woods | 2 | ||
Chad Townsend | 2 | ||
Christian Welch | 1 | ||
Suliasi Vunivalu | 1 | ||
Josh Addo-Carr | 1 | ||
Top Errors
Matt Prior | 3 | ||
Bronson Xerri | 2 | ||
Briton Nikora | 2 | ||
Kurt Capewell | 2 | ||
Aaron Woods | 1 | ||
Live Feed
[custom-twitter-feeds screenname="storm,Cronulla_Sharks" search="since:2019-07-08,until:2019-07-15" showheader="false"]
Team Lists
Storm
Sharks
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |