2019-07-07T06:05:00Z - PointsBet Stadium
Match Summary
Sharks
Broncos
5 | TRIES | 4 |
J. Dugan 13' C. Townsend 17' J. Morris 44' J. Morris 50' J. Morris 54' | X. Coates 7' T. Pangai Junior 30' P. Haas 59' J. Turpin 74' | |
1/5 | CONVERSIONS | 4/4 |
K. Flanagan 56' | K. Staggs 8' K. Staggs 31' K. Staggs 61' K. Staggs 75' | |
8 | HALF TIME | 12 |
ATTENDANCE | ||
10,964 |
Team Stats
Sharks
Broncos
All Runs
172 160All Run Metres
1633 1431Line Breaks
5 5Offloads
4 12Kick Metres
542 66040/20
0 0Tackles
300 301Missed Tackles
35 27Penalties Conceded
5 5Errors
12 9Player Stats
Top Point Scorer
Josh Morris | 12 | ||
Kotoni Staggs | 8 | ||
Xavier Coates | 4 | ||
Jake Turpin | 4 | ||
Tevita Pangai Junior | 4 | ||
Top Goal Kicker
Kotoni Staggs | 4 | ||
Kyle Flanagan | 1 | ||
Top Try Scorer
Josh Morris | 3 | ||
Xavier Coates | 1 | ||
Jake Turpin | 1 | ||
Tevita Pangai Junior | 1 | ||
Chad Townsend | 1 | ||
Top Try Assists
Matt Moylan | 2 | ||
James Segeyaro | 1 | ||
Jake Turpin | 1 | ||
Tevita Pangai Junior | 1 | ||
Bronson Xerri | 1 | ||
Top Linebreak Assists
James Segeyaro | 2 | ||
Matt Moylan | 1 | ||
Tevita Pangai Junior | 1 | ||
Kurt Capewell | 1 | ||
Sean O'Sullivan | 1 | ||
Top Linebreaks
Josh Morris | 2 | ||
Alex Glenn | 1 | ||
Jake Turpin | 1 | ||
Jack Williams | 1 | ||
Darius Boyd | 1 | ||
Top Runs
Aaron Woods | 18 | ||
Matthew Lodge | 18 | ||
Darius Boyd | 17 | ||
Payne Haas | 17 | ||
Tevita Pangai Junior | 15 | ||
Top Run Metres
Payne Haas | 191 | ||
Josh Morris | 187 | ||
Matthew Lodge | 184 | ||
Darius Boyd | 154 | ||
Braden Hamlin-Uele | 153 | ||
Post Contact Metres
Payne Haas | 63 | ||
Braden Hamlin-Uele | 51 | ||
Matthew Lodge | 41 | ||
Tevita Pangai Junior | 40 | ||
Jack Williams | 38 | ||
Top Tackles
Briton Nikora | 39 | ||
Aaron Woods | 34 | ||
Payne Haas | 34 | ||
Jayden Brailey | 33 | ||
Matt Prior | 32 | ||
Top Ineffective Tackles
Kurt Capewell | 4 | ||
Chad Townsend | 4 | ||
Jack Williams | 3 | ||
Jayson Bukuya | 3 | ||
Bronson Xerri | 2 | ||
Top Missed Tackles
Jack Williams | 7 | ||
Briton Nikora | 6 | ||
Tevita Pangai Junior | 4 | ||
Kotoni Staggs | 4 | ||
Xavier Coates | 3 | ||
Top Tackle Breaks
Josh Morris | 8 | ||
Darius Boyd | 5 | ||
Payne Haas | 5 | ||
Matthew Lodge | 5 | ||
Alex Glenn | 4 | ||
Top Kick Metres
Shaun Johnson | 339 | ||
Jake Turpin | 260 | ||
Sean O'Sullivan | 211 | ||
Chad Townsend | 202 | ||
Andrew McCullough | 127 | ||
Top Penalties
Aaron Woods | 3 | ||
Kotoni Staggs | 2 | ||
Alex Glenn | 1 | ||
Thomas Flegler | 1 | ||
Kyle Flanagan | 1 | ||
Live Feed
[custom-twitter-feeds screenname="Cronulla_Sharks,brisbanebroncos" search="since:2019-07-01,until:2019-07-08" showheader="false"]
Team Lists
Sharks
Broncos
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |