2019-07-28T06:05:00Z - Panthers Stadium
Match Summary
Panthers
Raiders
3 | TRIES | 6 |
B. To'o 3' M. Leota 48' J. Tamou 69' | J. Papalii 14' E. Whitehead 21' A. Sezer 45' C. Nicoll-Klokstad 53' J. Rapana 58' J. Bateman 74' | |
2/3 | CONVERSIONS | 3/6 |
N. Cleary 49' N. Cleary 70' | J. Croker 16' J. Croker 22' J. Croker 46' | |
1/1 | PENALTY GOALS | 0/0 |
N. Cleary 39' | ||
6 | HALF TIME | 12 |
ATTENDANCE | ||
15,560 |
Team Stats
Panthers
Raiders
All Runs
181 148All Run Metres
1530 1377Line Breaks
3 5Offloads
7 8Kick Metres
355 57740/20
0 0Tackles
313 330Missed Tackles
38 24Penalties Conceded
4 7Errors
13 12Player Stats
Top Point Scorer
Nathan Cleary | 6 | ||
Jarrod Croker | 6 | ||
Aidan Sezer | 4 | ||
Jordan Rapana | 4 | ||
John Bateman | 4 | ||
Top Goal Kicker
Nathan Cleary | 3 | ||
Jarrod Croker | 3 | ||
Top Try Scorer
Aidan Sezer | 1 | ||
Jordan Rapana | 1 | ||
John Bateman | 1 | ||
Elliott Whitehead | 1 | ||
Moses Leota | 1 | ||
Top Try Assists
Wayde Egan | 1 | ||
Dean Whare | 1 | ||
Michael Oldfield | 1 | ||
James Fisher-Harris | 1 | ||
Josh Hodgson | 1 | ||
Top Linebreak Assists
Wayde Egan | 1 | ||
Jordan Rapana | 1 | ||
Dean Whare | 1 | ||
Josh Hodgson | 1 | ||
Top Linebreaks
Jordan Rapana | 1 | ||
Elliott Whitehead | 1 | ||
Dylan Edwards | 1 | ||
James Tamou | 1 | ||
Michael Oldfield | 1 | ||
Top Runs
Dylan Edwards | 22 | ||
Nathan Cleary | 19 | ||
Jordan Rapana | 15 | ||
James Fisher-Harris | 15 | ||
Brian To'o | 15 | ||
Top Run Metres
Dylan Edwards | 215 | ||
John Bateman | 165 | ||
Brian To'o | 157 | ||
James Fisher-Harris | 155 | ||
Josh Mansour | 143 | ||
Post Contact Metres
John Bateman | 69 | ||
Dylan Edwards | 45 | ||
Josh Mansour | 44 | ||
Corey Horsburgh | 42 | ||
Brian To'o | 40 | ||
Top Tackles
James Fisher-Harris | 46 | ||
John Bateman | 42 | ||
Josh Hodgson | 39 | ||
Liam Martin | 32 | ||
Elliott Whitehead | 31 | ||
Top Ineffective Tackles
Dunamis Lui | 2 | ||
James Maloney | 2 | ||
Liam Martin | 2 | ||
Bailey Simonsson | 1 | ||
Wayde Egan | 1 | ||
Top Missed Tackles
James Tamou | 5 | ||
Josh Hodgson | 5 | ||
Elliott Whitehead | 4 | ||
James Maloney | 4 | ||
Isaah Yeo | 4 | ||
Top Tackle Breaks
Dylan Edwards | 8 | ||
John Bateman | 7 | ||
Aidan Sezer | 6 | ||
Jordan Rapana | 5 | ||
Jack Wighton | 5 | ||
Top Offloads
Aidan Sezer | 2 | ||
John Bateman | 2 | ||
Josh Mansour | 2 | ||
Joseph Tapine | 1 | ||
Siliva Havili | 1 | ||
Top Kick Metres
Jack Wighton | 302 | ||
James Maloney | 243 | ||
Josh Hodgson | 140 | ||
Aidan Sezer | 112 | ||
Nathan Cleary | 89 | ||
Top Penalties
Nathan Cleary | 2 | ||
Wayde Egan | 1 | ||
Aidan Sezer | 1 | ||
Siliva Havili | 1 | ||
Emre Guler | 1 | ||
Live Feed
[custom-twitter-feeds screenname="PenrithPanthers,raiderscanberra" search="since:2019-07-22,until:2019-07-29" showheader="false"]
Team Lists
Panthers
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Penrith
DATE | OPP | RESULT |
---|---|---|
19/7/19 | Dragons | W 40 - 18 |
12/7/19 | Titans | W 24 - 2 |
30/6/19 | Warriors | W 18 - 19 |
15/6/19 | Rabbitohs | W 18 - 19 |
9/6/19 | Roosters | W 19 - 10 |
Canberra
DATE | OPP | RESULT |
---|---|---|
20/7/19 | Wests Tigers | W 20 - 12 |
14/7/19 | Dragons | W 14 - 36 |
29/6/19 | Eels | L 22 - 16 |
13/6/19 | Sharks | W 22 - 20 |
7/6/19 | Wests Tigers | W 0 - 28 |
FrankSpencer, what team do you actually support? The Raiders was gifted a lot of points today. Also the way Klein spoke to Maloney was wrong. Crocker also was questioning the refs, and Klein said nothing. Klein should never, ever, officiate another Panthers game.
Frankspencer is a rooster supporter.
Explains his ignorant comments.
To suggest Sydney(who ever that is) is a certain top 4 team after today and confirms what a fool he is.
Any other team would have beaten the roosters today.
The roosters are over it this year and will be exposed shortly when they play the raiders souths Penrith and possibly the dragons.
On Klein take a look how well the rooster have gone under him past 2 years.
You will be amazed.
Bateman is Superman at the moment
Ah yes now I remember woody.
It was the weather that cost your roosters that day.
And last week it was gosford for losing to the cows.
It’s never been the roosters just weren’t good enough.
Go munch your bagel on it.
Very possible Edwoodwoodwood1 but time will tell.
Finally we got the rub of the green for once! Although there was contentious calls for both teams, I would say we got lucky on a couple of 50/50 calls. I can understand the frustration for the Panthers players and fans, we have been on the receiving end of it for plenty of years now. It just sucks when playing on your home ground.
Honestly, the inconsistency and constant changes to the rules is making the game a laughing stock more year by year. The NRL should upper cut itself. Have actual administrators govern the game and not former players or “numb nuts” who don’t know their left from their right!
FrankSpencer I am not upset, your comments does not bother me. Klein is a fool. Greenlabel not as much as the Panthers. I couldn’t believe how much the raiders got away with.