2019-06-07T09:55:00Z - Bankwest Stadium
Match Summary
Wests Tigers
Raiders
0 | TRIES | 5 |
B. Simonsson 3' J. Rapana 35' J. Bateman 40' J. Croker 64' A. Sezer 73' | ||
0/0 | CONVERSIONS | 4/5 |
J. Croker 4' J. Croker 36' J. Croker 40' J. Croker 75' | ||
0 | HALF TIME | 18 |
ATTENDANCE | ||
12,585 |
Team Stats
Wests Tigers
Raiders
All Runs
178 194All Run Metres
1373 1863Line Breaks
1 3Offloads
7 3Kick Metres
728 77440/20
0 0Tackles
437 338Missed Tackles
21 26Penalties Conceded
3 6Errors
13 10Player Stats
Top Point Scorer
Jarrod Croker | 12 | ||
Aidan Sezer | 4 | ||
Jordan Rapana | 4 | ||
John Bateman | 4 | ||
Bailey Simonsson | 4 | ||
Top Goal Kicker
Jarrod Croker | 4 | ||
Top Try Scorer
Aidan Sezer | 1 | ||
Jordan Rapana | 1 | ||
John Bateman | 1 | ||
Jarrod Croker | 1 | ||
Bailey Simonsson | 1 | ||
Top Try Assists
Elliott Whitehead | 1 | ||
Nick Cotric | 1 | ||
C. Nicoll-Klokstad | 1 | ||
Top Linebreak Assists
Luke Brooks | 1 | ||
Nick Cotric | 1 | ||
Top Linebreaks
Aidan Sezer | 1 | ||
Jordan Rapana | 1 | ||
Corey Thompson | 1 | ||
Jarrod Croker | 1 | ||
Top Run Metres
Bailey Simonsson | 195 | ||
Josh Papalii | 179 | ||
C. Nicoll-Klokstad | 165 | ||
Ryan Sutton | 163 | ||
Jordan Rapana | 163 | ||
Post Contact Metres
Josh Papalii | 58 | ||
Bailey Simonsson | 56 | ||
Esan Marsters | 41 | ||
Ryan Sutton | 40 | ||
Dunamis Lui | 39 | ||
Top Tackles
Ryan Matterson | 57 | ||
Alex Twal | 49 | ||
Ryan Sutton | 46 | ||
Matthew Eisenhuth | 45 | ||
Robbie Farah | 40 | ||
Top Ineffective Tackles
John Bateman | 3 | ||
Tom Starling | 2 | ||
Siliva Havili | 2 | ||
Alex Twal | 1 | ||
Emre Guler | 1 | ||
Top Missed Tackles
Elliott Whitehead | 6 | ||
Esan Marsters | 4 | ||
Luke Brooks | 4 | ||
Robbie Farah | 3 | ||
Iosia Soliola | 3 | ||
Top Tackle Breaks
Corey Thompson | 7 | ||
Esan Marsters | 5 | ||
David Nofoaluma | 5 | ||
Jack Wighton | 5 | ||
Jarrod Croker | 4 | ||
Top Offloads
Thomas Mikaele | 3 | ||
Luke Brooks | 2 | ||
Josh Papalii | 1 | ||
Elliott Whitehead | 1 | ||
Ryan Matterson | 1 | ||
Top Kick Metres
Luke Brooks | 447 | ||
Jack Wighton | 396 | ||
Aidan Sezer | 223 | ||
Robbie Farah | 196 | ||
Benji Marshall | 57 | ||
Top Penalties
Thomas Mikaele | 1 | ||
Josh Aloiai | 1 | ||
Ryan Sutton | 1 | ||
Joseph Tapine | 1 | ||
John Bateman | 1 | ||
Live Feed
[custom-twitter-feeds screenname="WestsTigers,raiderscanberra" search="since:2019-06-03,until:2019-06-10" showheader="false"]
Team Lists
Wests Tigers
Raiders
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Wests Tigers
DATE | OPP | RESULT |
---|---|---|
25/5/19 | Rabbitohs | L 32 - 16 |
16/5/19 | Storm | L 24 - 22 |
10/5/19 | Panthers | W 30 - 4 |
4/5/19 | Roosters | L 42 - 12 |
27/4/19 | Titans | W 30 - 14 |
Canberra
DATE | OPP | RESULT |
---|---|---|
1/6/19 | Bulldogs | W 10 - 12 |
25/5/19 | Cowboys | L 16 - 22 |
18/5/19 | Rabbitohs | L 12 - 16 |
12/5/19 | Roosters | L 30 - 24 |
4/5/19 | Panthers | W 30 - 12 |