2021-03-18T09:05:00Z - Bankwest Stadium
Match Summary
Eels
Storm
3 | TRIES | 2 |
M. Sivo 21' J. Paulo 66' M. Sivo 76' | R. Smith 36' J. Olam 73' | |
2/3 | CONVERSIONS | 2/2 |
M. Moses 22' M. Moses 68' | R. Papenhuyzen 38' R. Papenhuyzen 74' | |
6 | HALF TIME | 6 |
ATTENDANCE | ||
10,416 |
Team Stats
Eels
Storm
All Runs
194 213All Run Metres
1524 1827Line Breaks
2 4Offloads
10 10Kick Metres
901 64740/20
0 0Tackles
450 382Missed Tackles
31 32Penalties Conceded
3 3Errors
10 9Player Stats
Top Point Scorer
Maika Sivo | 8 | ||
Junior Paulo | 4 | ||
Justin Olam | 4 | ||
Mitchell Moses | 4 | ||
Ryan Papenhuyzen | 4 | ||
Top Goal Kicker
Mitchell Moses | 2 | ||
Ryan Papenhuyzen | 2 | ||
Brandon Smith | 0 | ||
Tom Opacic | 0 | ||
Junior Paulo | 0 | ||
Top Try Scorer
Maika Sivo | 2 | ||
Junior Paulo | 1 | ||
Justin Olam | 1 | ||
Reimis Smith | 1 | ||
Brandon Smith | 0 | ||
Top Try Assists
Dylan Brown | 1 | ||
Reed Mahoney | 1 | ||
Mitchell Moses | 1 | ||
Ryan Papenhuyzen | 1 | ||
Brandon Smith | 0 | ||
Top Linebreak Assists
Justin Olam | 2 | ||
Reed Mahoney | 1 | ||
Brandon Smith | 0 | ||
Tom Opacic | 0 | ||
Junior Paulo | 0 | ||
Top Linebreaks
Josh Addo-Carr | 2 | ||
Junior Paulo | 1 | ||
Ryan Papenhuyzen | 1 | ||
Maika Sivo | 1 | ||
Reimis Smith | 1 | ||
Top Runs
Ryan Papenhuyzen | 25 | ||
Justin Olam | 21 | ||
Blake Ferguson | 20 | ||
George Jennings | 19 | ||
Clinton Gutherson | 18 | ||
Top Run Metres
Ryan Papenhuyzen | 249 | ||
Maika Sivo | 175 | ||
R. Campbell-Gillard | 170 | ||
Tui Kamikamica | 146 | ||
N. Asofa-Solomona | 144 | ||
Post Contact Metres
N. Asofa-Solomona | 64 | ||
R. Campbell-Gillard | 60 | ||
Tui Kamikamica | 60 | ||
Shaun Lane | 50 | ||
George Jennings | 47 | ||
Top Tackles
Reed Mahoney | 59 | ||
Isaiah Papali'i | 43 | ||
Dylan Brown | 42 | ||
Shaun Lane | 41 | ||
Christian Welch | 41 | ||
Top Ineffective Tackles
Shaun Lane | 5 | ||
Reed Mahoney | 4 | ||
Nathan Brown | 4 | ||
Felise Kaufusi | 3 | ||
Brandon Smith | 2 | ||
Top Missed Tackles
Reed Mahoney | 5 | ||
Nathan Brown | 5 | ||
Kenneath Bromwich | 4 | ||
Jahrome Hughes | 4 | ||
Marata Niukore | 4 | ||
Top Tackle Breaks
Justin Olam | 9 | ||
Marata Niukore | 6 | ||
Maika Sivo | 6 | ||
Junior Paulo | 4 | ||
R. Campbell-Gillard | 4 | ||
Top Offloads
Tom Opacic | 2 | ||
Tom Eisenhuth | 2 | ||
Junior Paulo | 1 | ||
Shaun Lane | 1 | ||
Justin Olam | 1 | ||
Top Kick Metres
Mitchell Moses | 506 | ||
Jahrome Hughes | 445 | ||
Dylan Brown | 253 | ||
Cameron Munster | 165 | ||
Reed Mahoney | 88 | ||
Top Penalties
Tom Opacic | 1 | ||
Ryan Matterson | 1 | ||
Josh Addo-Carr | 1 | ||
Tyson Smoothy | 1 | ||
Felise Kaufusi | 1 | ||
Team Lists
Eels
Storm
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Parramatta
DATE | OPP | RESULT |
---|---|---|
12/3/21 | Broncos | W 16 - 24 |
10/10/20 | Rabbitohs | L 24 - 38 |
3/10/20 | Storm | L 36 - 24 |
26/9/20 | Wests Tigers | W 24 - 28 |
18/9/20 | Broncos | W 26 - 12 |
Melbourne
DATE | OPP | RESULT |
---|---|---|
11/3/21 | Rabbitohs | W 26 - 18 |
25/10/20 | Panthers | W 20 - 26 |
16/10/20 | Raiders | W 30 - 10 |
3/10/20 | Eels | W 36 - 24 |
27/9/20 | Dragons | L 30 - 22 |