2020-07-05T08:30:00Z - Bankwest Stadium
Match Summary
Bulldogs
Rabbitohs
2 | TRIES | 4 |
M. Montoya 35' R. Faitala-Mariner 54' | A. Johnston 3' J. Su'A 41' C. Walker 58' D. Gagai 79' | |
1/2 | CONVERSIONS | 4/4 |
N. Meaney 37' | A. Reynolds 4' A. Reynolds 43' A. Reynolds 59' A. Reynolds 79' | |
0/0 | PENALTY GOALS | 1/1 |
A. Reynolds 25' | ||
6 | HALF TIME | 8 |
Team Stats
Bulldogs
Rabbitohs
All Runs
200 209All Run Metres
1,659 1,998Line Breaks
3 2Offloads
8 11Kick Metres
591 62540/20
0 0Tackles
358 385Missed Tackles
30 20Penalties Conceded
2 6Errors
12 12Player Stats
Point Scorer
Adam Reynolds | 10 | ||
R. Faitala-Mariner | 4 | ||
Cody Walker | 4 | ||
Jaydn Su'A | 4 | ||
Alex Johnston | 4 | ||
Goal Kicker
Adam Reynolds | 5 | ||
Nick Meaney | 1 | ||
Try Assists
Brandon Wakeham | 1 | ||
Cameron Murray | 1 | ||
Adam Reynolds | 1 | ||
J. Marshall-King | 1 | ||
Linebreak Assists
Brandon Wakeham | 1 | ||
Latrell Mitchell | 1 | ||
Cameron Murray | 1 | ||
J. Marshall-King | 1 | ||
Run Metres
Dane Gagai | 304 | ||
Alex Johnston | 196 | ||
D. Watene-Zelezniak | 174 | ||
Campbell Graham | 168 | ||
Nick Meaney | 162 | ||
Post Contact Metres
Thomas Burgess | 59 | ||
Campbell Graham | 58 | ||
Jaydn Su'A | 56 | ||
Dane Gagai | 53 | ||
Aiden Tolman | 50 | ||
Tackles
Aiden Tolman | 52 | ||
Cameron Murray | 49 | ||
Damien Cook | 47 | ||
R. Faitala-Mariner | 46 | ||
Ethan Lowe | 38 | ||
Ineffective Tackles
Damien Cook | 5 | ||
Brandon Wakeham | 3 | ||
Tevita Tatola | 2 | ||
Kerrod Holland | 2 | ||
Campbell Graham | 2 | ||
Missed Tackles
Dean Britt | 5 | ||
Jaydn Su'A | 4 | ||
Adam Elliott | 3 | ||
Josh Jackson | 3 | ||
Ethan Lowe | 3 | ||
Kick Metres
Adam Reynolds | 579 | ||
Brandon Wakeham | 507 | ||
Kieran Foran | 66 | ||
Cody Walker | 30 | ||
Adam Elliott | 15 | ||
Team Lists
Bulldogs
Rabbitohs
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
28/6/20 | Wests Tigers | L 6 - 34 |
21/6/20 | Sharks | L 20 - 18 |
15/6/20 | Roosters | L 6 - 42 |
8/6/20 | Dragons | W 22 - 2 |
31/5/20 | Sea Eagles | L 32 - 6 |
South Sydney
DATE | OPP | RESULT |
---|---|---|
25/6/20 | Panthers | L 20 - 12 |
19/6/20 | Warriors | W 40 - 12 |
13/6/20 | Titans | W 32 - 12 |
5/6/20 | Storm | L 22 - 8 |
29/5/20 | Roosters | L 28 - 12 |