2019-08-03T07:30:00Z - Bankwest Stadium
Match Summary
Bulldogs
Panthers
3 | TRIES | 1 |
R. Smith 4' N. Meaney 47' J. Cogger 61' | B. Naden 13' | |
1/3 | CONVERSIONS | 1/1 |
K. Holland 62' | N. Cleary 14' | |
1/2 | PENALTY GOALS | 1/1 |
K. Holland 22' | N. Cleary 32' | |
6 | HALF TIME | 8 |
ATTENDANCE | ||
10,062 |
Team Stats
Bulldogs
Panthers
All Runs
182 226All Run Metres
1,456 1,873Line Breaks
4 2Offloads
14 23Kick Metres
555 45840/20
0 0Tackles
382 330Missed Tackles
33 20Penalties Conceded
8 8Errors
11 11Player Stats
Point Scorer
Nick Meaney | 4 | ||
Nathan Cleary | 4 | ||
Jack Cogger | 4 | ||
Kerrod Holland | 4 | ||
Reimis Smith | 4 | ||
Goal Kicker
Nathan Cleary | 2 | ||
Kerrod Holland | 2 | ||
Try Scorer
Nick Meaney | 1 | ||
Jack Cogger | 1 | ||
Reimis Smith | 1 | ||
Brent Naden | 1 | ||
Try Assists
D. Watene-Zelezniak | 1 | ||
James Maloney | 1 | ||
Will Hopoate | 1 | ||
Linebreak Assists
D. Watene-Zelezniak | 2 | ||
James Maloney | 1 | ||
Will Hopoate | 1 | ||
Linebreaks
Nick Meaney | 1 | ||
Jack Cogger | 1 | ||
Brian To'o | 1 | ||
Reimis Smith | 1 | ||
Brent Naden | 1 | ||
Run Metres
Dylan Edwards | 249 | ||
J. Fisher-Harris | 200 | ||
Isaah Yeo | 197 | ||
Brian To'o | 185 | ||
Will Hopoate | 177 | ||
Post Contact Metres
Isaah Yeo | 80 | ||
Liam Martin | 79 | ||
J. Fisher-Harris | 71 | ||
Brian To'o | 71 | ||
Dylan Edwards | 59 | ||
Tackles
Aiden Tolman | 43 | ||
J. Fisher-Harris | 42 | ||
Josh Jackson | 41 | ||
Isaah Yeo | 40 | ||
C. Harawira-Naera | 39 | ||
Ineffective Tackles
Josh Jackson | 6 | ||
J. Fisher-Harris | 5 | ||
Liam Martin | 3 | ||
Jack Cogger | 3 | ||
Nick Meaney | 2 | ||
Missed Tackles
Jack Cogger | 7 | ||
Liam Martin | 5 | ||
James Maloney | 5 | ||
Lachlan Lewis | 4 | ||
J. Fisher-Harris | 3 | ||
Tackle Breaks
Dylan Edwards | 8 | ||
Liam Martin | 5 | ||
Brian To'o | 5 | ||
Will Hopoate | 5 | ||
Josh Mansour | 4 | ||
Kick Metres
Lachlan Lewis | 404 | ||
James Maloney | 238 | ||
Nathan Cleary | 211 | ||
Jack Cogger | 98 | ||
J. Marshall-King | 53 | ||
Live Feed
[custom-twitter-feeds screenname="NRL_Bulldogs,PenrithPanthers" search="since:2019-07-29,until:2019-08-05" showheader="false"]
Team Lists
Bulldogs
Panthers
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
28/7/19 | Roosters | L 12 - 20 |
18/7/19 | Broncos | L 28 - 6 |
12/7/19 | Knights | W 14 - 20 |
30/6/19 | Sharks | W 14 - 12 |
16/6/19 | Roosters | L 38 - 12 |
Penrith
DATE | OPP | RESULT |
---|---|---|
28/7/19 | Raiders | L 18 - 30 |
19/7/19 | Dragons | W 40 - 18 |
12/7/19 | Titans | W 24 - 2 |
30/6/19 | Warriors | W 18 - 19 |
15/6/19 | Rabbitohs | W 18 - 19 |
The 2023 NRL Season is just around the corner and the Zero Tackle Season Guide is back! Get everything you need, from team lists, fixtures, statistics and a profile on every single player in the competition in our 2023 NRL Season Guide. Available now!
Actually FrankSpencer, it will be better. Cleary players better without Maloney.
I mean plays better.