Newcastle Knights
| 2014 Player Movements | 2014 Gains: None | |||||||
|---|---|---|---|---|---|---|---|---|
| 2014 Losses: None | ||||||||
| Re-Signed: Adam Clydsdale (2016), James McManus (2016), Akuila Uate (2017) | ||||||||
| Off Contract 2013: David Fa'alogo, Mitchell Frei, Anthony Quinn, Danny Buderus, Marvin Filipo, Rodney Mason, Timana Tahu, Chris Adams, Neville Costigan, Matt Hilder, Siuatonga Likiliki, Peter Mata'utia, Kevin Naiqama, Korbin Sims, Ryan Stig, Zane Tetevano, Adrian Davis, Josh Mantellato, Chanel Mata'utia, Chad Redman, Nathan Ross, William Smith, Paterika Vaivai | ||||||||
| 2014 Coach: Wayne Bennett | ||||||||
| 2014 Depth Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| FB | CE | WI | FE | HB | PR | HK | SR | LK |
| 2 | 2 | 3 | 1 | 1 | 3 | 3 | 7 | 0 |
| Total Contracted Players: 22 | ||||||||
| Players | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| ADAMS, Chris | ? | ||||
| BOYD, Darius | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| BUDERUS, Danny | ✔ | ||||
| CLYDSDALE, Adam | ? | ? | ? | ? | |
| COSTIGAN, Neville | ✔ ($220K) | ||||
| CUTHBERTSON, Adam | ✔ | ✔ | |||
| DAVIS, Adrian | ✔ | ||||
| FA'ALOGO, David | ✔ | TO | |||
| FILIPO, Marvin | ✔ | ||||
| FREI, Mitchell | ✔ | TO | |||
| GAGAI, Dane | ✔ | ✔ | |||
| GIDLEY, Kurt (c) | ✔ ($400K) | ✔ ($400K) | ✔ ($400K) | ||
| HILDER, Matt | ✔ | ||||
| HOUSTON, Chris | ✔ | ✔ | |||
| LEILUA, Joseph | ✔ | ✔ | |||
| LIKILIKI, Siuatonga | ✔ | ||||
| LIKILIKI, Toka | ✔ | ✔ | |||
| MANTELLATO, Josh | ? | ||||
| MASON, Rodney | ? | ||||
| MASON, Willie | ✔ | ✔ | |||
| MATA'UTIA, Chanel | ✔ | ||||
| MATA'UTIA, Peter | ✔ | ||||
| MCKINNON, Alex | ✔ | ✔ | |||
| MCMANUS, James | ✔ | ✔ | ✔ | ✔ | |
| MULLEN, Jarrod | ✔ | ✔ | |||
| NAIQAMA, Kevin | ✔ | ||||
| QUINN, Anthony | ✔ | ||||
| RANDELL, Tyler | ✔ | ✔ | ✔ | ||
| REDMAN, Chad | ? | ||||
| ROBERTS, Tyrone | ✔ | ✔ | |||
| ROCHOW, Robbie | ✔ | ✔ | |||
| ROSS, Nathan | ? | ||||
| SCOTT, Beau | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | |
| SIMS, Korbin | ✔ | ||||
| SMITH, Jeremy | ✔ | ✔ | ✔ | ||
| SMITH, William | ✔ | ||||
| SNOWDEN, Kade | ✔ | ✔ | ✔ | ||
| STIG, Ryan | ✔ | ||||
| TAHU, Timana | ✔ | ||||
| TETEVANO, Zane | ✔ | ||||
| UATE, Akuila | ✔ ($320K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) | ✔ ($500K) |
| VAIVAI, Paterika | ? | ||||
| WADDELL, Travis | ✔ | ✔ | |||
| Coach | 2013 | 2014 | 2015 | 2016 | 2017 |
| BENNETT, Wayne | ✔ ($2500K) | ✔ ($2500K) | ✔ ($2500K) | ||
TO: Team Option | PO: Player Option | ?: Source Missing












