2018-08-23T09:50:00Z - Campbelltown Stadium
Team Lists
Wests Tigers
Sea Eagles
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Wests Tigers
Sea Eagles
All Runs
171 190All Run Metres
1,792 1,846Line Breaks
6 5Offloads
13 10Kick Metres
600 59140/20
0 0Tackles
378 322Missed Tackles
59 25Penalties Conceded
9 6Errors
11 13Player Stats
Point Scorer
Daly Cherry-Evans | 14 | ||
Kevin Naiqama | 8 | ||
Trent Hodkinson | 6 | ||
Esan Marsters | 6 | ||
Moses Mbye | 4 | ||
Goal Kicker
Esan Marsters | 3 | ||
Daly Cherry-Evans | 2 | ||
Trent Hodkinson | 1 | ||
Try Assists
Robbie Farah | 1 | ||
Tom Trbojevic | 1 | ||
Jake Trbojevic | 1 | ||
Moses Mbye | 1 | ||
Mahe Fonua | 1 | ||
Linebreak Assists
Daly Cherry-Evans | 2 | ||
Kevin Naiqama | 1 | ||
Jake Trbojevic | 1 | ||
Moses Mbye | 1 | ||
Mahe Fonua | 1 | ||
Run Metres
Tom Trbojevic | 281 | ||
David Nofoaluma | 211 | ||
Alex Twal | 204 | ||
Addin Fonua-Blake | 188 | ||
Jorge Taufua | 185 | ||
Post Contact Metres
Tom Trbojevic | 94 | ||
Jorge Taufua | 80 | ||
David Nofoaluma | 69 | ||
Addin Fonua-Blake | 67 | ||
Brian Kelly | 64 | ||
Ineffective Tackles
Jake Trbojevic | 5 | ||
Jack Gosiewski | 4 | ||
Joel Thompson | 2 | ||
Matthew Eisenhuth | 2 | ||
Kelepi Tanginoa | 2 | ||
Missed Tackles
Michael Chee-Kam | 8 | ||
Benji Marshall | 7 | ||
Russell Packer | 7 | ||
Moses Mbye | 6 | ||
Manase Fainu | 5 | ||
Tackle Breaks
Martin Taupau | 11 | ||
Daly Cherry-Evans | 11 | ||
David Nofoaluma | 8 | ||
Brian Kelly | 7 | ||
Alex Twal | 7 | ||
Kick Metres
Daly Cherry-Evans | 432 | ||
Luke Brooks | 311 | ||
Benji Marshall | 176 | ||
Tom Trbojevic | 79 | ||
Robbie Farah | 72 | ||
Match Summary
Wests Tigers
Sea Eagles
4 | TRIES | 3 |
K. Naiqama 30' C. Lawrence 47' M. Mbye 48' K. Naiqama 51' | D. Cherry-Evans 3' T. Hodkinson 63' D. Cherry-Evans 72' | |
3/4 | CONVERSIONS | 3/3 |
E. Marsters 31' E. Marsters 48' E. Marsters 50' | D. Cherry-Evans 5' T. Hodkinson 64' D. Cherry-Evans 73' | |
0/0 | PENALTY GOALS | 1/2 |
D. Cherry-Evans 40' | ||
6 | HALF TIME | 8 |
ATTENDANCE | ||
8,163 |