FILTER
| RANKRANK | GAMESGP | TOTALTOTAL | AVERAGEAVG | |||
|---|---|---|---|---|---|---|
| 1 | Knights Newcastle | winger | Greg Marzhew | 2 | 7 | 3.50 |
| 2 | Knights Newcastle | winger | Dominic Young | 2 | 6 | 3.00 |
| 3 | Sharks Cronulla | five-eighth | Braydon Trindall | 2 | 5 | 2.50 |
| 4 | Knights Newcastle | centre | Dane Gagai | 2 | 5 | 2.50 |
| 5 | Cowboys North Queensland | fullback | Scott Drinkwater | 1 | 4 | 4.00 |
| 6 | Warriors New Zealand | five-eighth | Chanel Harris-Tavita | 2 | 4 | 2.00 |
| 7 | Roosters Sydney | centre | Robert Toia | 2 | 4 | 2.00 |
| 8 | Warriors New Zealand | second-row | Jacob Laban | 2 | 4 | 2.00 |
| 9 | Roosters Sydney | winger | Daniel Tupou | 2 | 4 | 2.00 |
| 10 | Warriors New Zealand | centre | Ali Leiataua | 2 | 4 | 2.00 |
| 11 | Cowboys North Queensland | winger | Braidon Burns | 1 | 3 | 3.00 |
| 12 | Warriors New Zealand | second-row | Leka Halasima | 1 | 3 | 3.00 |
| 13 | Dolphins | winger | Jack Bostock | 1 | 3 | 3.00 |
| 14 | Panthers Penrith | winger | Thomas Jenkins | 1 | 3 | 3.00 |
| 15 | Sharks Cronulla | centre | KL Iro | 2 | 3 | 1.50 |
| 16 | Roosters Sydney | winger | Mark Nawaqanitawase | 2 | 3 | 1.50 |
| 17 | Roosters Sydney | prop | Lindsay Collins | 2 | 3 | 1.50 |
| 18 | Sharks Cronulla | winger | Ronaldo Mulitalo | 2 | 3 | 1.50 |
| 19 | Knights Newcastle | fullback | Kalyn Ponga | 2 | 3 | 1.50 |
| 20 | Rabbitohs South Sydney | fullback | Matt Dufty | 1 | 2 | 2.00 |
| 21 | Cowboys North Queensland | halfback | Jake Clifford | 1 | 2 | 2.00 |
| 22 | Rabbitohs South Sydney | prop | Keaon Koloamatangi | 1 | 2 | 2.00 |
| 23 | Dolphins | fullback | Hamiso Tabuai-Fidow | 1 | 2 | 2.00 |
| 24 | Dolphins | second-row | Kulikefu Finefeuiaki | 1 | 2 | 2.00 |
| 25 | Dolphins | lock | Kurt Donoghoe | 1 | 2 | 2.00 |
| 26 | Cowboys North Queensland | lock | Reuben Cotter | 1 | 2 | 2.00 |
| 27 | Panthers Penrith | fullback | Dylan Edwards | 1 | 2 | 2.00 |
| 28 | Cowboys North Queensland | halfback | Tom Dearden | 1 | 2 | 2.00 |
| 29 | Warriors New Zealand | winger | Dallin Watene-Zelezniak | 1 | 2 | 2.00 |
| 30 | Panthers Penrith | winger | Brian To'o | 1 | 2 | 2.00 |
| 31 | Rabbitohs South Sydney | centre | Campbell Graham | 1 | 2 | 2.00 |
| 32 | Sharks Cronulla | centre | Riley Jones | 2 | 2 | 1.00 |
| 33 | Roosters Sydney | halfback | Hugo Savala | 2 | 2 | 1.00 |
| 34 | Roosters Sydney | second-row | Siua Wong | 2 | 2 | 1.00 |
| 35 | Knights Newcastle | hooker | Phoenix Crossland | 2 | 2 | 1.00 |
| 36 | Warriors New Zealand | fullback | Taine Tuaupiki | 2 | 2 | 1.00 |
| 37 | Warriors New Zealand | prop | Tanner Stowers-Smith | 2 | 2 | 1.00 |
| 38 | Sharks Cronulla | second-row | Teig Wilton | 2 | 2 | 1.00 |
| 39 | Rabbitohs South Sydney | lock | Lachlan Hubner | 1 | 1 | 1.00 |
| 40 | Rabbitohs South Sydney | winger | Alex Johnston | 1 | 1 | 1.00 |
| 41 | Cowboys North Queensland | centre | Tom Chester | 1 | 1 | 1.00 |
| 42 | Panthers Penrith | prop | Lindsay Smith | 1 | 1 | 1.00 |
| 43 | Rabbitohs South Sydney | lock | Tallis Duncan | 1 | 1 | 1.00 |
| 44 | Panthers Penrith | hooker | Mitch Kenny | 1 | 1 | 1.00 |
| 45 | Panthers Penrith | prop | Moses Leota | 1 | 1 | 1.00 |
| 46 | Cowboys North Queensland | centre | Zac Laybutt | 1 | 1 | 1.00 |
| 47 | Dolphins | hooker | Jeremy Marshall-King | 1 | 1 | 1.00 |
| 48 | Cowboys North Queensland | second-row | Jeremiah Nanai | 1 | 1 | 1.00 |
| 49 | Cowboys North Queensland | centre | Jaxon Purdue | 1 | 1 | 1.00 |
| 50 | Panthers Penrith | centre | Casey McLean | 1 | 1 | 1.00 |
| 51 | Dolphins | winger | Jamayne Isaako | 1 | 1 | 1.00 |
| 52 | Rabbitohs South Sydney | lock | Cameron Murray | 1 | 1 | 1.00 |
| 53 | Cowboys North Queensland | second-row | Heilum Luki | 1 | 1 | 1.00 |
| 54 | Panthers Penrith | lock | Isaah Yeo | 1 | 1 | 1.00 |
| 55 | Rabbitohs South Sydney | centre | Jack Wighton | 1 | 1 | 1.00 |
| 56 | Panthers Penrith | second-row | Isaiah Papali'i | 1 | 1 | 1.00 |
| 57 | Knights Newcastle | centre | Bradman Best | 2 | 1 | 0.50 |
| 58 | Knights Newcastle | five-eighth | Fletcher Sharpe | 2 | 1 | 0.50 |
| 59 | Roosters Sydney | five-eighth | Daly Cherry-Evans | 2 | 1 | 0.50 |
| 60 | Sharks Cronulla | lock | Cameron McInnes | 2 | 1 | 0.50 |
| 61 | Warriors New Zealand | winger | Alofiana Khan-Pereira | 2 | 1 | 0.50 |
| 62 | Sharks Cronulla | hooker | Blayke Brailey | 2 | 1 | 0.50 |
| 63 | Roosters Sydney | centre | Billy Smith | 2 | 1 | 0.50 |
| 64 | Roosters Sydney | lock | Victor Radley | 2 | 1 | 0.50 |
| 65 | Knights Newcastle | prop | Lachlan Crouch | 2 | 1 | 0.50 |
| 66 | Sharks Cronulla | winger | Sione Katoa | 2 | 1 | 0.50 |
| 67 | Knights Newcastle | second-row | Francis Manuleleua | 2 | 1 | 0.50 |
| 68 | Knights Newcastle | five-eighth | Sandon Smith | 2 | 1 | 0.50 |
| 69 | Knights Newcastle | hooker | Harrison Graham | 2 | 1 | 0.50 |
| 70 | Knights Newcastle | prop | Pasami Saulo | 2 | 1 | 0.50 |
| 71 | Sharks Cronulla | halfback | Niwhai Puru | 2 | 1 | 0.50 |
| 72 | Roosters Sydney | prop | Nat Butcher | 2 | 1 | 0.50 |
| 73 | Warriors New Zealand | prop | James Fisher-Harris | 2 | 1 | 0.50 |
| 74 | Knights Newcastle | second-row | Jermaine McEwen | 2 | 1 | 0.50 |
| 75 | Warriors New Zealand | second-row | Kurt Capewell | 2 | 1 | 0.50 |
Only includes stats from finals games.


















