2019-03-23T04:00:00Z - Shark Park
Preview
Previous 5 Games
Cronulla
DATE | OPP | RESULT |
---|---|---|
15/3/19 | Knights | L 14 - 8 |
21/9/18 | Storm | L 22 - 6 |
14/9/18 | Panthers | W 21 - 20 |
8/9/18 | Roosters | L 21 - 12 |
2/9/18 | Bulldogs | W 18 - 30 |
Gold Coast
DATE | OPP | RESULT |
---|---|---|
17/3/19 | Raiders | L 0 - 21 |
1/9/18 | Cowboys | L 26 - 30 |
25/8/18 | Storm | L 8 - 10 |
17/8/18 | Sea Eagles | W 34 - 42 |
11/8/18 | Panthers | L 16 - 17 |
Team Lists
Sharks
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Live Feed
[custom-twitter-feeds screenname="Cronulla_Sharks,GCTitans" search="since:2019-03-19,until:2019-03-25" showheader="false"]
Team Stats
Sharks
Titans
All Runs
189 192All Run Metres
1,763 1,636Line Breaks
5 2Offloads
15 11Kick Metres
533 40240/20
0 0Tackles
370 317Missed Tackles
36 33Penalties Conceded
14 5Errors
17 18Player Stats
Point Scorer
Sione Katoa | 8 | ||
Brenko Lee | 4 | ||
Shaun Johnson | 4 | ||
Briton Nikora | 4 | ||
Josh Dugan | 4 | ||
Goal Kicker
Shaun Johnson | 2 | ||
Michael Gordon | 1 | ||
Try Scorer
Sione Katoa | 2 | ||
Brenko Lee | 1 | ||
Briton Nikora | 1 | ||
Josh Dugan | 1 | ||
Try Assists
Shaun Johnson | 1 | ||
Andrew Fifita | 1 | ||
Josh Dugan | 1 | ||
Tyrone Peachey | 1 | ||
Matt Moylan | 1 | ||
Linebreak Assists
Shaun Johnson | 2 | ||
Matt Moylan | 2 | ||
Josh Dugan | 1 | ||
Tyrone Peachey | 1 | ||
Linebreaks
Sione Katoa | 3 | ||
Briton Nikora | 2 | ||
Brenko Lee | 1 | ||
Jai Arrow | 1 | ||
Runs
Jai Arrow | 27 | ||
Ryan James | 20 | ||
Kurt Capewell | 18 | ||
Andrew Fifita | 17 | ||
Josh Dugan | 17 | ||
Run Metres
Jai Arrow | 290 | ||
Sione Katoa | 209 | ||
Ryan James | 161 | ||
Josh Dugan | 159 | ||
Andrew Fifita | 142 | ||
Post Contact Metres
Jai Arrow | 88 | ||
Josh Morris | 50 | ||
Kurt Capewell | 49 | ||
Aaron Woods | 44 | ||
Ryan James | 44 | ||
Tackles
Nathan Peats | 43 | ||
Blayke Brailey | 38 | ||
Jayson Bukuya | 34 | ||
Ryan James | 33 | ||
Briton Nikora | 33 | ||
Ineffective Tackles
Ryan James | 4 | ||
Jarrod Wallace | 4 | ||
Briton Nikora | 4 | ||
Chad Townsend | 3 | ||
Kevin Proctor | 3 | ||
Missed Tackles
Michael Gordon | 6 | ||
Kurt Capewell | 5 | ||
Jayson Bukuya | 4 | ||
Andrew Fifita | 4 | ||
Josh Dugan | 4 | ||
Tackle Breaks
Sione Katoa | 8 | ||
Michael Gordon | 7 | ||
Jai Arrow | 7 | ||
Shaun Johnson | 5 | ||
Josh Dugan | 5 | ||
Kick Metres
Shaun Johnson | 300 | ||
Ryley Jacks | 157 | ||
AJ Brimson | 152 | ||
Chad Townsend | 145 | ||
Josh Dugan | 62 | ||
Match Summary
Sharks
Titans
4 | TRIES | 1 |
S. Katoa 16' S. Katoa 21' J. Dugan 26' B. Nikora 35' | B. Lee 47' | |
2/4 | CONVERSIONS | 1/1 |
S. Johnson 27' S. Johnson 37' | M. Gordon 49' | |
20 | HALF TIME | 0 |
ATTENDANCE | ||
15,217 |