MATCH CENTRE
Preview
Previous 5 Games
Canterbury-Bankstown
DATE | OPP | RESULT |
---|---|---|
16/3/19 | Warriors | L 40 - 6 |
2/9/18 | Sharks | L 18 - 30 |
26/8/18 | Dragons | W 0 - 38 |
19/8/18 | Warriors | W 27 - 26 |
11/8/18 | Sea Eagles | L 18 - 6 |
Parramatta
DATE | OPP | RESULT |
---|---|---|
17/3/19 | Panthers | W 12 - 20 |
1/9/18 | Roosters | L 10 - 44 |
24/8/18 | Cowboys | L 44 - 6 |
17/8/18 | Storm | L 20 - 4 |
11/8/18 | Dragons | W 40 - 4 |
Team Lists
Bulldogs
Eels
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Bulldogs
Eels
All Runs
190 173All Run Metres
1,478 1,887Line Breaks
2 4Offloads
10 9Kick Metres
618 45840/20
0 0Tackles
328 351Missed Tackles
36 23Penalties Conceded
3 3Errors
9 17Player Stats
Point Scorer
Mitchell Moses | 12 | ||
Clinton Gutherson | 8 | ||
Blake Ferguson | 8 | ||
Reimis Smith | 4 | ||
Kerrod Holland | 4 | ||
Goal Kicker
Mitchell Moses | 6 | ||
Kerrod Holland | 2 | ||
Linebreak Assists
Clinton Gutherson | 1 | ||
R. Faitala-Mariner | 1 | ||
Brad Takairangi | 1 | ||
Lachlan Lewis | 1 | ||
Dylan Brown | 1 | ||
Run Metres
Blake Ferguson | 298 | ||
Dylan Napa | 182 | ||
Clinton Gutherson | 178 | ||
Shaun Lane | 167 | ||
Will Hopoate | 163 | ||
Post Contact Metres
Blake Ferguson | 64 | ||
Dylan Napa | 59 | ||
Maika Sivo | 56 | ||
David Gower | 54 | ||
Aiden Tolman | 54 | ||
Ineffective Tackles
Josh Hoffman | 3 | ||
Dylan Brown | 3 | ||
Reed Mahoney | 2 | ||
J. Marshall-King | 2 | ||
Daniel Alvaro | 2 | ||
Missed Tackles
Reed Mahoney | 7 | ||
C. Harawira-Naera | 6 | ||
Lachlan Lewis | 5 | ||
Kieran Foran | 5 | ||
Dylan Napa | 4 | ||
Tackle Breaks
Blake Ferguson | 10 | ||
Dylan Napa | 5 | ||
Kieran Foran | 4 | ||
Reed Mahoney | 3 | ||
R. Faitala-Mariner | 3 | ||
Kick Metres
Lachlan Lewis | 453 | ||
Mitchell Moses | 303 | ||
Kieran Foran | 165 | ||
Reed Mahoney | 80 | ||
Dylan Brown | 26 | ||
Match Summary
Bulldogs
Eels
3 | TRIES | 6 |
K. Foran 14' R. Smith 17' D. Napa 63' | B. Ferguson 28' C. Gutherson 31' C. Gutherson 41' B. Ferguson 45' S. Lane 49' D. Brown 68' | |
2/3 | CONVERSIONS | 6/6 |
K. Holland 15' K. Holland 63' | M. Moses 30' M. Moses 32' M. Moses 43' M. Moses 47' M. Moses 50' M. Moses 69' | |
10 | HALF TIME | 12 |
ATTENDANCE | ||
20,134 |
Canterbury are already this years wooden spoon winners Looks like Manly will have to settle for second last again💪🐔👍
why couldn’t the game be only 20 mins long…
Same team
Same result
Larger frustration with this team and club.
Time for massive changes