MATCH CENTRE
Team Lists

Bulldogs

Warriors
| Fullback |
| Wing |
| Centre |
| Centre |
| Wing |
| Five-eighth |
| Halfback |
| Prop |
| Hooker |
| Prop |
| Second Row |
| Second Row |
| Lock |
| Interchange |
| Interchange |
| Interchange |
| Interchange |
Team Stats

Bulldogs

Warriors
Player Stats
Match Summary

Bulldogs

Warriors
| 4 | TRIES | 5 |
A. Elliott 20' R. Smith 23' L. Lewis 39' J. Morris 51' | G. Beale 9' R. Tuivasa-Sheck 30' D. Fusitu'a 47' D. Fusitu'a 56' P. Hiku 75' | |
| 4/4 | CONVERSIONS | 3/5 |
R. Martin 21' R. Martin 25' R. Martin 40' R. Martin 52' | S. Johnson 11' S. Johnson 31' S. Johnson 76' | |
| 1/1 | PENALTY GOALS | 0/0 |
R. Martin 38' | ||
| 1/1 | FIELD GOALS | 0/0 |
L. Lewis 78' | ||
| 20 | HALF TIME | 12 |
| ATTENDANCE | ||
| 9,688 | ||

