2018-07-01T04:00:00Z - Leichhardt Oval
Team Lists
Wests Tigers
Titans
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Team Stats
Wests Tigers
Titans
All Runs
133 195All Run Metres
1,332 1,546Line Breaks
5 5Offloads
10 12Kick Metres
277 57640/20
0 0Tackles
422 251Missed Tackles
30 32Penalties Conceded
8 5Errors
18 9Player Stats
Point Scorer
Michael Gordon | 10 | ||
Ryan James | 4 | ||
Kevin Naiqama | 4 | ||
Ashley Taylor | 4 | ||
Jai Arrow | 4 | ||
Goal Kicker
Michael Gordon | 5 | ||
Esan Marsters | 2 | ||
Try Scorer
Ryan James | 1 | ||
Kevin Naiqama | 1 | ||
Ashley Taylor | 1 | ||
Jai Arrow | 1 | ||
Anthony Don | 1 | ||
Try Assists
Nathan Peats | 1 | ||
Will Matthews | 1 | ||
Linebreak Assists
Nathan Peats | 2 | ||
Chris Lawrence | 1 | ||
Ryan James | 1 | ||
Moses Mbye | 1 | ||
Robbie Farah | 1 | ||
Runs
Ryan James | 24 | ||
Jarrod Wallace | 23 | ||
Jai Arrow | 23 | ||
Moses Mbye | 18 | ||
Phillip Sami | 15 | ||
Run Metres
Jai Arrow | 190 | ||
Moses Mbye | 189 | ||
Jarrod Wallace | 179 | ||
Ryan James | 167 | ||
Anthony Don | 148 | ||
Post Contact Metres
Jai Arrow | 59 | ||
Jarrod Wallace | 56 | ||
Moses Mbye | 48 | ||
Ryan James | 45 | ||
Michael Chee-Kam | 40 | ||
Tackles
Elijah Taylor | 50 | ||
Robbie Farah | 49 | ||
Matthew Eisenhuth | 45 | ||
Ryan James | 33 | ||
Josh Aloiai | 32 | ||
Ineffective Tackles
Chris Lawrence | 3 | ||
Luke Brooks | 3 | ||
Elijah Taylor | 2 | ||
Jarrod Wallace | 2 | ||
Dale Copley | 2 | ||
Missed Tackles
Keegan Hipgrave | 6 | ||
Luke Brooks | 5 | ||
Brenko Lee | 4 | ||
AJ Brimson | 4 | ||
Josh Aloiai | 3 | ||
Tackle Breaks
Moses Mbye | 7 | ||
Jai Arrow | 6 | ||
Josh Reynolds | 6 | ||
Robbie Farah | 4 | ||
Phillip Sami | 3 | ||
Kick Metres
Ashley Taylor | 328 | ||
AJ Brimson | 163 | ||
Luke Brooks | 162 | ||
Josh Reynolds | 54 | ||
Robbie Farah | 48 | ||
Match Summary
Wests Tigers
Titans
2 | TRIES | 5 |
K. Naiqama 15' J. Reynolds 24' | R. James 20' A. Taylor 28' A. Brimson 61' A. Don 69' J. Arrow 77' | |
2/2 | CONVERSIONS | 4/5 |
E. Marsters 16' E. Marsters 25' | M. Gordon 21' M. Gordon 30' M. Gordon 62' M. Gordon 78' | |
0/0 | PENALTY GOALS | 1/1 |
M. Gordon 59' | ||
12 | HALF TIME | 12 |
ATTENDANCE | ||
16,984 |