2018-05-19T05:00:00Z - Cbus Super Stadium
Team Lists
Titans
Knights
Fullback |
Wing |
Centre |
Centre |
Wing |
Five-eighth |
Halfback |
Prop |
Hooker |
Prop |
Second Row |
Second Row |
Lock |
Interchange |
Interchange |
Interchange |
Interchange |
Reserves |
Team Stats
Titans
Knights
All Runs
162 143All Run Metres
1,340 1,218Line Breaks
5 7Offloads
6 5Kick Metres
345 36340/20
0 0Tackles
255 322Missed Tackles
35 34Penalties Conceded
11 10Errors
9 7Player Stats
Point Scorer
Brock Lamb | 10 | ||
Ashley Taylor | 9 | ||
Phillip Sami | 8 | ||
Michael Gordon | 4 | ||
Sione Mata'utia | 4 | ||
Goal Kicker
Brock Lamb | 5 | ||
Ashley Taylor | 3 | ||
Michael Gordon | 2 | ||
Try Scorer
Phillip Sami | 2 | ||
Sione Mata'utia | 1 | ||
Kalyn Ponga | 1 | ||
Dale Copley | 1 | ||
Anthony Don | 1 | ||
Try Assists
Dale Copley | 2 | ||
Nathan Ross | 1 | ||
Brenko Lee | 1 | ||
Ashley Taylor | 1 | ||
Connor Watson | 1 | ||
Linebreak Assists
Ashley Taylor | 2 | ||
Nathan Ross | 1 | ||
Kalyn Ponga | 1 | ||
Brenko Lee | 1 | ||
Dale Copley | 1 | ||
Linebreaks
Kalyn Ponga | 2 | ||
Anthony Don | 2 | ||
Nathan Ross | 1 | ||
Sione Mata'utia | 1 | ||
Dale Copley | 1 | ||
Run Metres
Kalyn Ponga | 210 | ||
Jai Arrow | 145 | ||
Herman Ese'ese | 129 | ||
Jarrod Wallace | 124 | ||
Anthony Don | 123 | ||
Post Contact Metres
Jai Arrow | 60 | ||
Jarrod Wallace | 41 | ||
Shaun Kenny-Dowall | 40 | ||
Herman Ese'ese | 37 | ||
Lachlan Fitzgibbon | 30 | ||
Tackles
Aidan Guerra | 43 | ||
Lachlan Fitzgibbon | 41 | ||
Jai Arrow | 40 | ||
Slade Griffin | 33 | ||
Ryan James | 29 | ||
Ineffective Tackles
Mitch Barnett | 3 | ||
Brock Lamb | 1 | ||
Jacob Lillyman | 1 | ||
Max King | 1 | ||
Shaun Kenny-Dowall | 1 | ||
Missed Tackles
Ashley Taylor | 6 | ||
Mitch Barnett | 6 | ||
Keegan Hipgrave | 6 | ||
Sione Mata'utia | 5 | ||
Nathan Peats | 4 | ||
Tackle Breaks
Kalyn Ponga | 12 | ||
Phillip Sami | 6 | ||
Jai Arrow | 6 | ||
Connor Watson | 5 | ||
Herman Ese'ese | 5 | ||
Kick Metres
Ashley Taylor | 262 | ||
Brock Lamb | 228 | ||
Connor Watson | 82 | ||
Michael Gordon | 61 | ||
Slade Griffin | 34 | ||
Match Summary
Titans
Knights
5 | TRIES | 4 |
P. Sami 7' D. Copley 37' P. Sami 46' A. Don 63' A. Brimson 74' | S. Mata'utia 27' H. Ese'ese 42' K. Sio 56' K. Ponga 60' | |
4/5 | CONVERSIONS | 4/4 |
M. Gordon 9' A. Taylor 47' A. Taylor 64' A. Taylor 76' | B. Lamb 28' B. Lamb 43' B. Lamb 58' B. Lamb 62' | |
2/3 | PENALTY GOALS | 1/1 |
M. Gordon 23' A. Taylor 68' | B. Lamb 31' | |
1/1 | FIELD GOALS | 0/0 |
A. Taylor 77' | ||
12 | HALF TIME | 8 |
ATTENDANCE | ||
11,008 |